Usage Statistics for personalaitrainer.nl

Summary Period: September 2025
Generated 08-Oct-2025 09:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 31365
Total Files 0
Total Pages 29481
Total Visits 1538
Total kB Files 4781
Total kB In 0
Total kB Out 0
Total Unique Sites 1755
Total Unique URLs 0
Total Unique Referrers 111
Total Unique User Agents 353
. Avg Max
Hits per Hour 43 847
Hits per Day 1045 2218
Files per Day 0 0
Pages per Day 982 2151
Sites per Day 58 145
Visits per Day 51 119
kB Files per Day 159 342
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 31364
Code 400 - Bad Request 0.00% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 977 3.11% 0 0.00% 879 2.98% 57 3.71% 116 6.61% 141 2.95% 0 0.00% 0 0.00%
2 672 2.14% 0 0.00% 606 2.06% 47 3.06% 88 5.01% 97 2.03% 0 0.00% 0 0.00%
3 2218 7.07% 0 0.00% 2151 7.30% 72 4.68% 99 5.64% 342 7.16% 0 0.00% 0 0.00%
4 1047 3.34% 0 0.00% 1016 3.45% 94 6.11% 107 6.10% 163 3.42% 0 0.00% 0 0.00%
5 878 2.80% 0 0.00% 826 2.80% 47 3.06% 79 4.50% 131 2.75% 0 0.00% 0 0.00%
6 1246 3.97% 0 0.00% 1165 3.95% 71 4.62% 102 5.81% 187 3.91% 0 0.00% 0 0.00%
7 994 3.17% 0 0.00% 937 3.18% 113 7.35% 85 4.84% 149 3.12% 0 0.00% 0 0.00%
8 1521 4.85% 0 0.00% 1389 4.71% 119 7.74% 145 8.26% 228 4.76% 0 0.00% 0 0.00%
9 1339 4.27% 0 0.00% 1255 4.26% 31 2.02% 49 2.79% 206 4.30% 0 0.00% 0 0.00%
10 1381 4.40% 0 0.00% 1346 4.57% 38 2.47% 52 2.96% 215 4.49% 0 0.00% 0 0.00%
11 1053 3.36% 0 0.00% 1022 3.47% 23 1.50% 37 2.11% 164 3.42% 0 0.00% 0 0.00%
12 1426 4.55% 0 0.00% 1416 4.80% 49 3.19% 54 3.08% 224 4.69% 0 0.00% 0 0.00%
13 1409 4.49% 0 0.00% 1341 4.55% 46 2.99% 79 4.50% 213 4.46% 0 0.00% 0 0.00%
14 1983 6.32% 0 0.00% 1972 6.69% 43 2.80% 42 2.39% 313 6.54% 0 0.00% 0 0.00%
15 299 0.95% 0 0.00% 227 0.77% 70 4.55% 117 6.67% 37 0.77% 0 0.00% 0 0.00%
16 339 1.08% 0 0.00% 309 1.05% 35 2.28% 44 2.51% 52 1.08% 0 0.00% 0 0.00%
17 781 2.49% 0 0.00% 759 2.57% 47 3.06% 59 3.36% 121 2.54% 0 0.00% 0 0.00%
18 849 2.71% 0 0.00% 821 2.78% 55 3.58% 63 3.59% 131 2.73% 0 0.00% 0 0.00%
19 920 2.93% 0 0.00% 863 2.93% 41 2.67% 82 4.67% 137 2.87% 0 0.00% 0 0.00%
20 1059 3.38% 0 0.00% 1013 3.44% 37 2.41% 63 3.59% 164 3.42% 0 0.00% 0 0.00%
21 887 2.83% 0 0.00% 819 2.78% 43 2.80% 54 3.08% 138 2.89% 0 0.00% 0 0.00%
22 1637 5.22% 0 0.00% 1219 4.13% 41 2.67% 94 5.36% 247 5.18% 0 0.00% 0 0.00%
23 955 3.04% 0 0.00% 901 3.06% 35 2.28% 71 4.05% 143 3.00% 0 0.00% 0 0.00%
24 811 2.59% 0 0.00% 765 2.59% 63 4.10% 81 4.62% 122 2.56% 0 0.00% 0 0.00%
25 844 2.69% 0 0.00% 808 2.74% 50 3.25% 69 3.93% 130 2.71% 0 0.00% 0 0.00%
26 759 2.42% 0 0.00% 734 2.49% 37 2.41% 47 2.68% 118 2.47% 0 0.00% 0 0.00%
27 938 2.99% 0 0.00% 871 2.95% 40 2.60% 81 4.62% 139 2.90% 0 0.00% 0 0.00%
28 875 2.79% 0 0.00% 866 2.94% 35 2.28% 39 2.22% 138 2.90% 0 0.00% 0 0.00%
29 925 2.95% 0 0.00% 904 3.07% 34 2.21% 49 2.79% 144 3.01% 0 0.00% 0 0.00%
30 343 1.09% 0 0.00% 281 0.95% 53 3.45% 86 4.90% 47 0.98% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1056 3.37% 0 0 0.00% 32 972 3.30% 5 156 3.26% 0 0 0.00% 0 0 0.00%
1 45 1371 4.37% 0 0 0.00% 42 1273 4.32% 7 209 4.38% 0 0 0.00% 0 0 0.00%
2 36 1109 3.54% 0 0 0.00% 34 1031 3.50% 6 165 3.45% 0 0 0.00% 0 0 0.00%
3 52 1569 5.00% 0 0 0.00% 39 1189 4.03% 8 241 5.05% 0 0 0.00% 0 0 0.00%
4 64 1923 6.13% 0 0 0.00% 58 1763 5.98% 10 289 6.04% 0 0 0.00% 0 0 0.00%
5 34 1044 3.33% 0 0 0.00% 33 1012 3.43% 6 165 3.45% 0 0 0.00% 0 0 0.00%
6 35 1070 3.41% 0 0 0.00% 34 1037 3.52% 6 165 3.46% 0 0 0.00% 0 0 0.00%
7 40 1200 3.83% 0 0 0.00% 38 1162 3.94% 6 186 3.89% 0 0 0.00% 0 0 0.00%
8 51 1531 4.88% 0 0 0.00% 48 1449 4.92% 8 235 4.92% 0 0 0.00% 0 0 0.00%
9 40 1206 3.85% 0 0 0.00% 37 1119 3.80% 6 179 3.75% 0 0 0.00% 0 0 0.00%
10 39 1197 3.82% 0 0 0.00% 39 1179 4.00% 6 187 3.92% 0 0 0.00% 0 0 0.00%
11 37 1127 3.59% 0 0 0.00% 33 1015 3.44% 5 164 3.44% 0 0 0.00% 0 0 0.00%
12 40 1221 3.89% 0 0 0.00% 38 1140 3.87% 6 184 3.84% 0 0 0.00% 0 0 0.00%
13 33 1010 3.22% 0 0 0.00% 32 960 3.26% 5 152 3.19% 0 0 0.00% 0 0 0.00%
14 43 1294 4.13% 0 0 0.00% 42 1275 4.32% 7 202 4.23% 0 0 0.00% 0 0 0.00%
15 35 1069 3.41% 0 0 0.00% 32 978 3.32% 5 158 3.30% 0 0 0.00% 0 0 0.00%
16 53 1592 5.08% 0 0 0.00% 50 1527 5.18% 8 244 5.11% 0 0 0.00% 0 0 0.00%
17 34 1041 3.32% 0 0 0.00% 34 1031 3.50% 5 165 3.44% 0 0 0.00% 0 0 0.00%
18 37 1122 3.58% 0 0 0.00% 36 1081 3.67% 6 171 3.59% 0 0 0.00% 0 0 0.00%
19 51 1551 4.95% 0 0 0.00% 50 1503 5.10% 8 239 5.00% 0 0 0.00% 0 0 0.00%
20 49 1479 4.72% 0 0 0.00% 46 1404 4.76% 7 224 4.68% 0 0 0.00% 0 0 0.00%
21 40 1225 3.91% 0 0 0.00% 38 1160 3.93% 6 187 3.92% 0 0 0.00% 0 0 0.00%
22 36 1097 3.50% 0 0 0.00% 33 1015 3.44% 5 162 3.38% 0 0 0.00% 0 0 0.00%
23 75 2261 7.21% 0 0 0.00% 73 2206 7.48% 12 350 7.33% 0 0 0.00% 0 0 0.00%

Top 30 of 1755 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11765 37.51% 0 0.00% 1861 38.93% 0 0.00% 0 0.00% 10 0.65% host-109-107-186-56.hosted-by-vdsina.com
2 9372 29.88% 0 0.00% 1483 31.01% 0 0.00% 0 0.00% 4 0.26% v2713701.hosted-by-vdsina.ru
3 800 2.55% 0 0.00% 127 2.65% 0 0.00% 0 0.00% 1 0.07% 185.153.151.147
4 800 2.55% 0 0.00% 127 2.65% 0 0.00% 0 0.00% 1 0.07% 82.102.18.188
5 473 1.51% 0 0.00% 75 1.57% 0 0.00% 0 0.00% 5 0.33% 20.171.119.82
6 468 1.49% 0 0.00% 74 1.55% 0 0.00% 0 0.00% 4 0.26% 4.185.123.108
7 360 1.15% 0 0.00% 57 1.19% 0 0.00% 0 0.00% 1 0.07% 185.238.28.28
8 337 1.07% 0 0.00% 53 1.12% 0 0.00% 0 0.00% 1 0.07% 40.86.79.170
9 327 1.04% 0 0.00% 52 1.08% 0 0.00% 0 0.00% 1 0.07% 162-241-87-36.webhostbox.net
10 190 0.61% 0 0.00% 30 0.63% 0 0.00% 0 0.00% 1 0.07% 185.238.28.14
11 168 0.54% 0 0.00% 27 0.56% 0 0.00% 0 0.00% 1 0.07% 13.89.189.246
12 147 0.47% 0 0.00% 23 0.49% 0 0.00% 0 0.00% 1 0.07% 135.225.112.207
13 145 0.46% 0 0.00% 23 0.48% 0 0.00% 0 0.00% 1 0.07% 52.178.161.109
14 143 0.46% 0 0.00% 23 0.47% 0 0.00% 0 0.00% 1 0.07% 13.89.130.224
15 143 0.46% 0 0.00% 23 0.47% 0 0.00% 0 0.00% 1 0.07% 4.225.223.48
16 143 0.46% 0 0.00% 23 0.47% 0 0.00% 0 0.00% 1 0.07% 52.138.177.227
17 143 0.46% 0 0.00% 23 0.47% 0 0.00% 0 0.00% 1 0.07% 52.169.238.187
18 131 0.42% 0 0.00% 21 0.43% 0 0.00% 0 0.00% 1 0.07% 13.76.247.201
19 131 0.42% 0 0.00% 21 0.43% 0 0.00% 0 0.00% 1 0.07% 13.89.98.28
20 131 0.42% 0 0.00% 21 0.43% 0 0.00% 0 0.00% 1 0.07% 4.217.175.177
21 131 0.42% 0 0.00% 21 0.43% 0 0.00% 0 0.00% 1 0.07% 4.230.34.57
22 121 0.39% 0 0.00% 19 0.40% 0 0.00% 0 0.00% 1 0.07% 13.90.18.197
23 116 0.37% 0 0.00% 18 0.38% 0 0.00% 0 0.00% 9 0.59% host-91-84-99-54.hosted-by-vdsina.com
24 105 0.33% 0 0.00% 17 0.35% 0 0.00% 0 0.00% 4 0.26% 185.93.89.60
25 100 0.32% 0 0.00% 16 0.33% 0 0.00% 0 0.00% 2 0.13% 52.178.144.89
26 98 0.31% 0 0.00% 15 0.32% 0 0.00% 0 0.00% 2 0.13% 104.248.159.67
27 84 0.27% 0 0.00% 13 0.28% 0 0.00% 0 0.00% 1 0.07% 52.176.46.97
28 80 0.26% 0 0.00% 13 0.26% 0 0.00% 0 0.00% 1 0.07% 188.143.244.132
29 79 0.25% 0 0.00% 12 0.26% 0 0.00% 0 0.00% 1 0.07% 20.39.204.30
30 69 0.22% 0 0.00% 11 0.23% 0 0.00% 0 0.00% 1 0.07% ip-91-241-217-58.static.east.net.ua

Top 10 of 1755 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11765 37.51% 0 0.00% 1861 38.93% 0 0.00% 0 0.00% 10 0.65% host-109-107-186-56.hosted-by-vdsina.com
2 9372 29.88% 0 0.00% 1483 31.01% 0 0.00% 0 0.00% 4 0.26% v2713701.hosted-by-vdsina.ru
3 800 2.55% 0 0.00% 127 2.65% 0 0.00% 0 0.00% 1 0.07% 185.153.151.147
4 800 2.55% 0 0.00% 127 2.65% 0 0.00% 0 0.00% 1 0.07% 82.102.18.188
5 473 1.51% 0 0.00% 75 1.57% 0 0.00% 0 0.00% 5 0.33% 20.171.119.82
6 468 1.49% 0 0.00% 74 1.55% 0 0.00% 0 0.00% 4 0.26% 4.185.123.108
7 360 1.15% 0 0.00% 57 1.19% 0 0.00% 0 0.00% 1 0.07% 185.238.28.28
8 337 1.07% 0 0.00% 53 1.12% 0 0.00% 0 0.00% 1 0.07% 40.86.79.170
9 327 1.04% 0 0.00% 52 1.08% 0 0.00% 0 0.00% 1 0.07% 162-241-87-36.webhostbox.net
10 190 0.61% 0 0.00% 30 0.63% 0 0.00% 0 0.00% 1 0.07% 185.238.28.14

Top 30 of 111 Total Referrers
# Hits Referrer
1 9767 31.14% https://gifts-shop.su/
2 9372 29.88% https://autoremont1.ru/
3 9012 28.73% - (Direct Request)
4 1770 5.64% https://gifts-shop.su
5 228 0.73% https://t.me/oW1Borf552H_EKDj_bot
6 23 0.07% https://www.google.com/search
7 18 0.06% personalaitrainer.nl
8 14 0.04% http://personalaitrainer.nl
9 10 0.03% https://paxlovid.xobor.de
10 10 0.03% https://test.rusosky.com/
11 8 0.03% https://xn--krken10-bn4c.com
12 7 0.02% http://www.personalaitrainer.nl
13 7 0.02% https://xn--kr11-rzb.com
14 7 0.02% https://xn--kr37-rzb.com
15 6 0.02% http://nettapotekbilligstutenreseptinorge.mystrikingly.com
16 6 0.02% https://kraken-zone.com
17 6 0.02% https://ppt.cc/fbKatx
18 6 0.02% https://xn--ra2-6ua.cc
19 5 0.02% http://cilostazol.xobor.de
20 5 0.02% http://de.provigil.kaufen.wien.melatoninmeloset.brushd.com
21 5 0.02% http://pilledanachinausland.xobor.de
22 5 0.02% http://ppt.cc/fpRJjx
23 5 0.02% http://ppt.cc/ftb9ox
24 5 0.02% https://kraken-russia.com
25 5 0.02% https://kraken-shop24.com
26 5 0.02% https://xn--kr-nia.com
27 5 0.02% https://xn--krakn-m0a.cc
28 5 0.02% https://xn--kran-xva5q.com
29 5 0.02% https://xn--krken17-bn4c.com
30 5 0.02% https://xn--krken9-xoc.com

Top 15 of 353 Total User Agents
# Hits User Agent
1 4424 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4308 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4298 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4265 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4183 13.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 327 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 197 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 148 0.47% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 132 0.42% Go-http-client/1.1
10 81 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 80 0.26% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 75 0.24% Opera/9.80
13 70 0.22% Mozilla/4.0
14 69 0.22% Mozilla/5.0 Weed delivery Colorado (
15 66 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for September 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 12386 39.49% 0 0.00% 1953 40.84% 0 0.00% 0 0.00% Commercial (com)
2 9402 29.98% 0 0.00% 1487 31.11% 0 0.00% 0 0.00% Russian Federation
3 8811 28.09% 0 0.00% 1222 25.56% 0 0.00% 0 0.00% Unresolved/Unknown
4 430 1.37% 0 0.00% 68 1.42% 0 0.00% 0 0.00% Network (net)
5 106 0.34% 0 0.00% 16 0.33% 0 0.00% 0 0.00% Germany
6 69 0.22% 0 0.00% 11 0.23% 0 0.00% 0 0.00% Ukraine
7 29 0.09% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Vietnam
8 24 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Brazil
9 24 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% India
10 19 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Non-Profit (org)
11 19 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% European Union
12 19 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Tanzania
13 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23