Usage Statistics for personalaitrainer.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 74021
Total Files 0
Total Pages 72378
Total Visits 1808
Total kB Files 11547
Total kB In 0
Total kB Out 0
Total Unique Sites 1759
Total Unique URLs 0
Total Unique Referrers 101
Total Unique User Agents 359
. Avg Max
Hits per Hour 99 509
Hits per Day 2387 3866
Files per Day 0 0
Pages per Day 2334 3808
Sites per Day 56 134
Visits per Day 58 78
kB Files per Day 372 606
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 74015
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 256 0.35% 0 0.00% 168 0.23% 70 3.87% 115 6.54% 31 0.27% 0 0.00% 0 0.00%
2 1226 1.66% 0 0.00% 1110 1.53% 52 2.88% 81 4.60% 181 1.56% 0 0.00% 0 0.00%
3 2308 3.12% 0 0.00% 2246 3.10% 67 3.71% 90 5.12% 358 3.10% 0 0.00% 0 0.00%
4 2373 3.21% 0 0.00% 2336 3.23% 60 3.32% 82 4.66% 370 3.20% 0 0.00% 0 0.00%
5 2411 3.26% 0 0.00% 2394 3.31% 34 1.88% 38 2.16% 381 3.30% 0 0.00% 0 0.00%
6 2494 3.37% 0 0.00% 2480 3.43% 37 2.05% 38 2.16% 395 3.42% 0 0.00% 0 0.00%
7 2514 3.40% 0 0.00% 2447 3.38% 53 2.93% 69 3.92% 394 3.41% 0 0.00% 0 0.00%
8 2681 3.62% 0 0.00% 2600 3.59% 60 3.32% 100 5.69% 417 3.61% 0 0.00% 0 0.00%
9 3104 4.19% 0 0.00% 3083 4.26% 64 3.54% 74 4.21% 489 4.24% 0 0.00% 0 0.00%
10 2713 3.67% 0 0.00% 2687 3.71% 46 2.54% 55 3.13% 427 3.70% 0 0.00% 0 0.00%
11 2935 3.97% 0 0.00% 2894 4.00% 62 3.43% 83 4.72% 460 3.99% 0 0.00% 0 0.00%
12 2079 2.81% 0 0.00% 2027 2.80% 48 2.65% 65 3.70% 324 2.81% 0 0.00% 0 0.00%
13 2551 3.45% 0 0.00% 2427 3.35% 57 3.15% 79 4.49% 400 3.46% 0 0.00% 0 0.00%
14 2586 3.49% 0 0.00% 2539 3.51% 73 4.04% 92 5.23% 403 3.49% 0 0.00% 0 0.00%
15 1918 2.59% 0 0.00% 1906 2.63% 61 3.37% 59 3.35% 303 2.63% 0 0.00% 0 0.00%
16 2037 2.75% 0 0.00% 1966 2.72% 78 4.31% 109 6.20% 313 2.71% 0 0.00% 0 0.00%
17 1056 1.43% 0 0.00% 1037 1.43% 63 3.48% 68 3.87% 165 1.43% 0 0.00% 0 0.00%
18 2334 3.15% 0 0.00% 2259 3.12% 52 2.88% 96 5.46% 358 3.10% 0 0.00% 0 0.00%
19 3228 4.36% 0 0.00% 3165 4.37% 61 3.37% 94 5.34% 503 4.35% 0 0.00% 0 0.00%
20 2971 4.01% 0 0.00% 2959 4.09% 67 3.71% 66 3.75% 470 4.07% 0 0.00% 0 0.00%
21 2469 3.34% 0 0.00% 2464 3.40% 75 4.15% 75 4.26% 391 3.38% 0 0.00% 0 0.00%
22 1957 2.64% 0 0.00% 1853 2.56% 78 4.31% 134 7.62% 295 2.55% 0 0.00% 0 0.00%
23 3866 5.22% 0 0.00% 3808 5.26% 75 4.15% 100 5.69% 606 5.24% 0 0.00% 0 0.00%
24 3398 4.59% 0 0.00% 3351 4.63% 64 3.54% 92 5.23% 532 4.61% 0 0.00% 0 0.00%
25 2308 3.12% 0 0.00% 2259 3.12% 59 3.26% 80 4.55% 358 3.10% 0 0.00% 0 0.00%
26 2248 3.04% 0 0.00% 2191 3.03% 57 3.15% 86 4.89% 350 3.03% 0 0.00% 0 0.00%
27 2232 3.02% 0 0.00% 2204 3.05% 59 3.26% 68 3.87% 349 3.03% 0 0.00% 0 0.00%
28 1800 2.43% 0 0.00% 1757 2.43% 62 3.43% 87 4.95% 279 2.42% 0 0.00% 0 0.00%
29 2146 2.90% 0 0.00% 2088 2.88% 52 2.88% 85 4.83% 331 2.87% 0 0.00% 0 0.00%
30 3018 4.08% 0 0.00% 2964 4.10% 51 2.82% 85 4.83% 472 4.09% 0 0.00% 0 0.00%
31 2804 3.79% 0 0.00% 2709 3.74% 57 3.15% 57 3.24% 444 3.84% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3024 4.09% 0 0 0.00% 95 2966 4.10% 15 471 4.08% 0 0 0.00% 0 0 0.00%
1 99 3070 4.15% 0 0 0.00% 97 3020 4.17% 16 482 4.17% 0 0 0.00% 0 0 0.00%
2 106 3313 4.48% 0 0 0.00% 104 3237 4.47% 17 518 4.49% 0 0 0.00% 0 0 0.00%
3 92 2860 3.86% 0 0 0.00% 90 2809 3.88% 14 447 3.87% 0 0 0.00% 0 0 0.00%
4 95 2952 3.99% 0 0 0.00% 93 2912 4.02% 15 463 4.01% 0 0 0.00% 0 0 0.00%
5 99 3072 4.15% 0 0 0.00% 97 3014 4.16% 16 482 4.18% 0 0 0.00% 0 0 0.00%
6 96 3004 4.06% 0 0 0.00% 93 2902 4.01% 15 462 4.00% 0 0 0.00% 0 0 0.00%
7 101 3141 4.24% 0 0 0.00% 100 3118 4.31% 16 495 4.29% 0 0 0.00% 0 0 0.00%
8 93 2891 3.91% 0 0 0.00% 91 2823 3.90% 14 448 3.88% 0 0 0.00% 0 0 0.00%
9 92 2853 3.85% 0 0 0.00% 90 2806 3.88% 14 446 3.86% 0 0 0.00% 0 0 0.00%
10 99 3078 4.16% 0 0 0.00% 95 2975 4.11% 15 476 4.12% 0 0 0.00% 0 0 0.00%
11 94 2932 3.96% 0 0 0.00% 92 2875 3.97% 15 456 3.95% 0 0 0.00% 0 0 0.00%
12 96 2991 4.04% 0 0 0.00% 96 2979 4.12% 15 473 4.10% 0 0 0.00% 0 0 0.00%
13 94 2918 3.94% 0 0 0.00% 93 2898 4.00% 15 460 3.98% 0 0 0.00% 0 0 0.00%
14 101 3148 4.25% 0 0 0.00% 99 3097 4.28% 16 492 4.27% 0 0 0.00% 0 0 0.00%
15 94 2918 3.94% 0 0 0.00% 89 2769 3.83% 15 454 3.93% 0 0 0.00% 0 0 0.00%
16 104 3230 4.36% 0 0 0.00% 98 3061 4.23% 16 502 4.35% 0 0 0.00% 0 0 0.00%
17 98 3063 4.14% 0 0 0.00% 96 2990 4.13% 15 476 4.12% 0 0 0.00% 0 0 0.00%
18 123 3829 5.17% 0 0 0.00% 118 3667 5.07% 19 588 5.09% 0 0 0.00% 0 0 0.00%
19 99 3071 4.15% 0 0 0.00% 96 2996 4.14% 15 478 4.14% 0 0 0.00% 0 0 0.00%
20 103 3196 4.32% 0 0 0.00% 99 3085 4.26% 16 490 4.24% 0 0 0.00% 0 0 0.00%
21 100 3127 4.22% 0 0 0.00% 100 3114 4.30% 16 495 4.28% 0 0 0.00% 0 0 0.00%
22 106 3306 4.47% 0 0 0.00% 105 3276 4.53% 17 519 4.50% 0 0 0.00% 0 0 0.00%
23 97 3034 4.10% 0 0 0.00% 96 2989 4.13% 15 474 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 1759 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45852 61.94% 0 0.00% 7254 62.82% 0 0.00% 0 0.00% 7 0.39% host-109-107-186-56.hosted-by-vdsina.com
2 12337 16.67% 0 0.00% 1952 16.90% 0 0.00% 0 0.00% 4 0.22% host-212-111-80-235.hosted-by-vdsina.com
3 1827 2.47% 0 0.00% 289 2.50% 0 0.00% 0 0.00% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1627 2.20% 0 0.00% 257 2.23% 0 0.00% 0 0.00% 11 0.61% pool-77-222-96-171.is74.ru
5 1432 1.93% 0 0.00% 227 1.96% 0 0.00% 0 0.00% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
6 1066 1.44% 0 0.00% 169 1.46% 0 0.00% 0 0.00% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
7 877 1.18% 0 0.00% 139 1.20% 0 0.00% 0 0.00% 9 0.50% 5x16x84x218.dynamic.spb.ertelecom.ru
8 506 0.68% 0 0.00% 80 0.69% 0 0.00% 0 0.00% 1 0.06% 216.73.163.245
9 246 0.33% 0 0.00% 39 0.34% 0 0.00% 0 0.00% 3 0.17% 13.89.227.44
10 220 0.30% 0 0.00% 35 0.30% 0 0.00% 0 0.00% 12 0.66% pool-77-222-97-171.is74.ru
11 190 0.26% 0 0.00% 30 0.26% 0 0.00% 0 0.00% 4 0.22% 52.173.135.100
12 180 0.24% 0 0.00% 28 0.25% 0 0.00% 0 0.00% 3 0.17% 13.67.205.98
13 166 0.22% 0 0.00% 26 0.23% 0 0.00% 0 0.00% 3 0.17% 13.89.44.164
14 164 0.22% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 2 0.11% 40.69.163.34
15 163 0.22% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 1 0.06% 13.79.168.144
16 144 0.19% 0 0.00% 23 0.20% 0 0.00% 0 0.00% 2 0.11% 52.138.181.11
17 144 0.19% 0 0.00% 23 0.20% 0 0.00% 0 0.00% 6 0.33% 62.60.131.229
18 133 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 1 0.06% 52.169.206.229
19 131 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 1 0.06% 20.27.26.223
20 131 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 1 0.06% 74.176.189.190
21 131 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 1 0.06% ec2-15-157-64-163.ca-central-1.compute.amazonaws.com
22 127 0.17% 0 0.00% 20 0.17% 0 0.00% 0 0.00% 1 0.06% 52.138.216.201
23 121 0.16% 0 0.00% 19 0.17% 0 0.00% 0 0.00% 1 0.06% 52.169.148.186
24 120 0.16% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 3 0.17% 51.57.60.57
25 116 0.16% 0 0.00% 18 0.16% 0 0.00% 0 0.00% 1 0.06% 172.192.50.164
26 104 0.14% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.06% 4.216.91.190
27 100 0.14% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.06% 40.69.136.244
28 100 0.14% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.06% 40.86.42.55
29 98 0.13% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 1 0.06% 4.217.189.130
30 98 0.13% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 1 0.06% 74.235.234.40

Top 10 of 1759 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45852 61.94% 0 0.00% 7254 62.82% 0 0.00% 0 0.00% 7 0.39% host-109-107-186-56.hosted-by-vdsina.com
2 12337 16.67% 0 0.00% 1952 16.90% 0 0.00% 0 0.00% 4 0.22% host-212-111-80-235.hosted-by-vdsina.com
3 1827 2.47% 0 0.00% 289 2.50% 0 0.00% 0 0.00% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1627 2.20% 0 0.00% 257 2.23% 0 0.00% 0 0.00% 11 0.61% pool-77-222-96-171.is74.ru
5 1432 1.93% 0 0.00% 227 1.96% 0 0.00% 0 0.00% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
6 1066 1.44% 0 0.00% 169 1.46% 0 0.00% 0 0.00% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
7 877 1.18% 0 0.00% 139 1.20% 0 0.00% 0 0.00% 9 0.50% 5x16x84x218.dynamic.spb.ertelecom.ru
8 506 0.68% 0 0.00% 80 0.69% 0 0.00% 0 0.00% 1 0.06% 216.73.163.245
9 246 0.33% 0 0.00% 39 0.34% 0 0.00% 0 0.00% 3 0.17% 13.89.227.44
10 220 0.30% 0 0.00% 35 0.30% 0 0.00% 0 0.00% 12 0.66% pool-77-222-97-171.is74.ru

Top 28 of 101 Total Referrers
# Hits Referrer
1 22984 31.05% https://seo-creative.ru/
2 22794 30.79% https://gifts-shop.su/
3 7369 9.96% - (Direct Request)
4 2061 2.78% https://mega-main.shop
5 1943 2.62% https://builder-spb.ru
6 1929 2.61% https://dez-tsentr.ru/
7 1825 2.47% https://vetosh-optom.ru
8 1561 2.11% https://megamy.shop
9 1541 2.08% https://mega-mirror.shop
10 1482 2.00% https://glaz-bogatg.pro
11 1464 1.98% https://megatut.shop
12 1448 1.96% https://mega-link.shop
13 1432 1.93% https://megalinkmoriarty.pro
14 1120 1.51% https://securitylabkra.pro
15 988 1.33% https://mega-link.shop/
16 444 0.60% https://megalinkmoriarty.pro/
17 228 0.31% https://glaz-boga-bot.sbs
18 131 0.18% https://www.google.com/
19 74 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 31 0.04% https://www.google.com/search
21 23 0.03% https://www.77wenku.com
22 23 0.03% https://www.yimiaochong.com
23 8 0.01% personalaitrainer.nl
24 6 0.01% http://personalaitrainer.nl
25 5 0.01% https://solian-deniban-amisulpride.mozellosite.com
26 1 0.00% http://www.cdrsks.cn
27 1 0.00% https://personalaitrainer.nl
28 1 0.00% https://tenutexonlinekob.mw.lt/naltrexon

Top 15 of 359 Total User Agents
# Hits User Agent
1 13154 17.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 13113 17.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 13103 17.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 13022 17.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12949 17.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 707 0.96% Go-http-client/1.1
7 273 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 226 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 189 0.26% Mozilla/4.0
10 164 0.22% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 142 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 138 0.19% Opera/9.80
13 131 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3_1) AppleWebKit/535.28 (KHTML, like Gecko) Chrome/10.0.1917.25 Safari/537.20
14 68 0.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 61 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 60237 81.38% 0 0.00% 9526 82.49% 0 0.00% 0 0.00% Commercial (com)
2 7492 10.12% 0 0.00% 1027 8.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 5717 7.72% 0 0.00% 904 7.83% 0 0.00% 0 0.00% Russian Federation
4 154 0.21% 0 0.00% 24 0.21% 0 0.00% 0 0.00% Poland
5 146 0.20% 0 0.00% 23 0.20% 0 0.00% 0 0.00% Network (net)
6 102 0.14% 0 0.00% 16 0.14% 0 0.00% 0 0.00% Brazil
7 52 0.07% 0 0.00% 8 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 42 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Germany
9 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Generic TLD (info)
10 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
11 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% European Union
12 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ukraine
13 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
14 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
15 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
16 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
17 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23