Usage Statistics for personalaitrainer.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 66498
Total Files 0
Total Pages 65045
Total Visits 1668
Total kB Files 10369
Total Unique Sites 1634
Total Unique URLs 0
Total Unique Referrers 100
Total Unique User Agents 341
. Avg Max
Hits per Hour 95 509
Hits per Day 2293 3866
Files per Day 0 0
Pages per Day 2242 3808
Sites per Day 56 134
Visits per Day 57 78
kB Files per Day 358 606
Hits by Response Code
Code 301 - Moved Permanently 99.99% 66492
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 256 0.38% 0 0.00% 168 0.26% 70 4.20% 115 7.04% 31 0.30%
2 1226 1.84% 0 0.00% 1110 1.71% 52 3.12% 81 4.96% 181 1.74%
3 2308 3.47% 0 0.00% 2246 3.45% 67 4.02% 90 5.51% 358 3.45%
4 2373 3.57% 0 0.00% 2336 3.59% 60 3.60% 82 5.02% 370 3.57%
5 2411 3.63% 0 0.00% 2394 3.68% 34 2.04% 38 2.33% 381 3.68%
6 2494 3.75% 0 0.00% 2480 3.81% 37 2.22% 38 2.33% 395 3.81%
7 2514 3.78% 0 0.00% 2447 3.76% 53 3.18% 69 4.22% 394 3.80%
8 2681 4.03% 0 0.00% 2600 4.00% 60 3.60% 100 6.12% 417 4.02%
9 3104 4.67% 0 0.00% 3083 4.74% 64 3.84% 74 4.53% 489 4.72%
10 2713 4.08% 0 0.00% 2687 4.13% 46 2.76% 55 3.37% 427 4.12%
11 2935 4.41% 0 0.00% 2894 4.45% 62 3.72% 83 5.08% 460 4.44%
12 2079 3.13% 0 0.00% 2027 3.12% 48 2.88% 65 3.98% 324 3.13%
13 2551 3.84% 0 0.00% 2427 3.73% 57 3.42% 79 4.83% 400 3.86%
14 2586 3.89% 0 0.00% 2539 3.90% 73 4.38% 92 5.63% 403 3.89%
15 1918 2.88% 0 0.00% 1906 2.93% 61 3.66% 59 3.61% 303 2.93%
16 2037 3.06% 0 0.00% 1966 3.02% 78 4.68% 109 6.67% 313 3.01%
17 1056 1.59% 0 0.00% 1037 1.59% 63 3.78% 68 4.16% 165 1.59%
18 2334 3.51% 0 0.00% 2259 3.47% 52 3.12% 96 5.88% 358 3.45%
19 3228 4.85% 0 0.00% 3165 4.87% 61 3.66% 94 5.75% 503 4.85%
20 2971 4.47% 0 0.00% 2959 4.55% 67 4.02% 66 4.04% 470 4.53%
21 2469 3.71% 0 0.00% 2464 3.79% 75 4.50% 75 4.59% 391 3.77%
22 1957 2.94% 0 0.00% 1853 2.85% 78 4.68% 134 8.20% 295 2.84%
23 3866 5.81% 0 0.00% 3808 5.85% 75 4.50% 100 6.12% 606 5.84%
24 3398 5.11% 0 0.00% 3351 5.15% 64 3.84% 92 5.63% 532 5.13%
25 2308 3.47% 0 0.00% 2259 3.47% 59 3.54% 80 4.90% 358 3.45%
26 2248 3.38% 0 0.00% 2191 3.37% 57 3.42% 86 5.26% 350 3.38%
27 2232 3.36% 0 0.00% 2204 3.39% 59 3.54% 68 4.16% 349 3.37%
28 1800 2.71% 0 0.00% 1757 2.70% 62 3.72% 87 5.32% 279 2.69%
29 445 0.67% 0 0.00% 428 0.66% 16 0.96% 28 1.71% 68 0.66%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 2789 4.19% 0 0 0.00% 94 2733 4.20% 15 434 4.18%
1 97 2831 4.26% 0 0 0.00% 95 2781 4.28% 15 444 4.28%
2 106 3083 4.64% 0 0 0.00% 103 3010 4.63% 17 482 4.65%
3 90 2618 3.94% 0 0 0.00% 88 2567 3.95% 14 408 3.94%
4 93 2723 4.09% 0 0 0.00% 92 2683 4.12% 15 427 4.12%
5 97 2832 4.26% 0 0 0.00% 95 2775 4.27% 15 444 4.28%
6 95 2773 4.17% 0 0 0.00% 92 2671 4.11% 15 426 4.10%
7 100 2915 4.38% 0 0 0.00% 99 2893 4.45% 16 459 4.43%
8 89 2596 3.90% 0 0 0.00% 87 2528 3.89% 14 401 3.87%
9 88 2559 3.85% 0 0 0.00% 86 2513 3.86% 14 399 3.85%
10 95 2782 4.18% 0 0 0.00% 92 2691 4.14% 15 431 4.15%
11 89 2605 3.92% 0 0 0.00% 87 2550 3.92% 14 405 3.90%
12 90 2627 3.95% 0 0 0.00% 90 2615 4.02% 14 416 4.01%
13 88 2556 3.84% 0 0 0.00% 87 2537 3.90% 14 402 3.88%
14 92 2693 4.05% 0 0 0.00% 91 2643 4.06% 15 421 4.06%
15 83 2430 3.65% 0 0 0.00% 81 2369 3.64% 13 377 3.64%
16 98 2866 4.31% 0 0 0.00% 93 2712 4.17% 15 446 4.30%
17 93 2712 4.08% 0 0 0.00% 91 2642 4.06% 15 421 4.06%
18 119 3459 5.20% 0 0 0.00% 114 3314 5.09% 18 531 5.12%
19 92 2696 4.05% 0 0 0.00% 91 2647 4.07% 15 423 4.08%
20 97 2841 4.27% 0 0 0.00% 94 2745 4.22% 15 436 4.21%
21 96 2802 4.21% 0 0 0.00% 96 2790 4.29% 15 443 4.28%
22 102 2986 4.49% 0 0 0.00% 101 2957 4.55% 16 469 4.52%
23 93 2724 4.10% 0 0 0.00% 92 2679 4.12% 15 425 4.10%

Top 30 of 1634 Total Sites
# Hits Files kB F Visits Hostname
1 41901 63.01% 0 0.00% 6629 63.93% 6 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 9393 14.13% 0 0.00% 1486 14.33% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
3 1827 2.75% 0 0.00% 289 2.79% 3 0.18% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1627 2.45% 0 0.00% 257 2.48% 11 0.66% pool-77-222-96-171.is74.ru
5 1432 2.15% 0 0.00% 227 2.18% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
6 1066 1.60% 0 0.00% 169 1.63% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
7 877 1.32% 0 0.00% 139 1.34% 9 0.54% 5x16x84x218.dynamic.spb.ertelecom.ru
8 506 0.76% 0 0.00% 80 0.77% 1 0.06% 216.73.163.245
9 246 0.37% 0 0.00% 39 0.38% 3 0.18% 13.89.227.44
10 190 0.29% 0 0.00% 30 0.29% 4 0.24% 52.173.135.100
11 180 0.27% 0 0.00% 28 0.27% 3 0.18% 13.67.205.98
12 166 0.25% 0 0.00% 26 0.25% 3 0.18% 13.89.44.164
13 164 0.25% 0 0.00% 26 0.25% 2 0.12% 40.69.163.34
14 163 0.25% 0 0.00% 26 0.25% 1 0.06% 13.79.168.144
15 157 0.24% 0 0.00% 25 0.24% 5 0.30% pool-77-222-97-171.is74.ru
16 144 0.22% 0 0.00% 23 0.22% 2 0.12% 52.138.181.11
17 133 0.20% 0 0.00% 21 0.20% 1 0.06% 52.169.206.229
18 131 0.20% 0 0.00% 21 0.20% 1 0.06% 20.27.26.223
19 131 0.20% 0 0.00% 21 0.20% 1 0.06% 74.176.189.190
20 131 0.20% 0 0.00% 21 0.20% 1 0.06% ec2-15-157-64-163.ca-central-1.compute.amazonaws.com
21 127 0.19% 0 0.00% 20 0.19% 1 0.06% 52.138.216.201
22 121 0.18% 0 0.00% 19 0.18% 1 0.06% 52.169.148.186
23 120 0.18% 0 0.00% 19 0.18% 3 0.18% 51.57.60.57
24 116 0.17% 0 0.00% 18 0.18% 1 0.06% 172.192.50.164
25 100 0.15% 0 0.00% 16 0.15% 1 0.06% 40.69.136.244
26 100 0.15% 0 0.00% 16 0.15% 1 0.06% 40.86.42.55
27 98 0.15% 0 0.00% 16 0.15% 1 0.06% 4.217.189.130
28 98 0.15% 0 0.00% 16 0.15% 1 0.06% 74.235.234.40
29 92 0.14% 0 0.00% 15 0.14% 1 0.06% 170-244-24-58.paiminternet.com.br
30 92 0.14% 0 0.00% 15 0.14% 1 0.06% cecelia.static.korbank.pl

Top 10 of 1634 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41901 63.01% 0 0.00% 6629 63.93% 6 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 9393 14.13% 0 0.00% 1486 14.33% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
3 1827 2.75% 0 0.00% 289 2.79% 3 0.18% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1627 2.45% 0 0.00% 257 2.48% 11 0.66% pool-77-222-96-171.is74.ru
5 1432 2.15% 0 0.00% 227 2.18% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
6 1066 1.60% 0 0.00% 169 1.63% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
7 877 1.32% 0 0.00% 139 1.34% 9 0.54% 5x16x84x218.dynamic.spb.ertelecom.ru
8 506 0.76% 0 0.00% 80 0.77% 1 0.06% 216.73.163.245
9 246 0.37% 0 0.00% 39 0.38% 3 0.18% 13.89.227.44
10 190 0.29% 0 0.00% 30 0.29% 4 0.24% 52.173.135.100

Top 28 of 100 Total Referrers
# Hits Referrer
1 20938 31.49% https://seo-creative.ru/
2 20889 31.41% https://gifts-shop.su/
3 6927 10.42% - (Direct Request)
4 1943 2.92% https://builder-spb.ru
5 1825 2.74% https://vetosh-optom.ru
6 1810 2.72% https://dez-tsentr.ru/
7 1657 2.49% https://mega-main.shop
8 1187 1.79% https://megamy.shop
9 1181 1.78% https://mega-mirror.shop
10 1121 1.69% https://glaz-bogatg.pro
11 1118 1.68% https://megatut.shop
12 1085 1.63% https://megalinkmoriarty.pro
13 1071 1.61% https://mega-link.shop
14 988 1.49% https://mega-link.shop/
15 745 1.12% https://securitylabkra.pro
16 444 0.67% https://megalinkmoriarty.pro/
17 228 0.34% https://glaz-boga-bot.sbs
18 131 0.20% https://www.google.com/
19 74 0.11% https://t.me/oW1Borf552H_EKDj_bot
20 31 0.05% https://www.google.com/search
21 23 0.03% https://www.77wenku.com
22 23 0.03% https://www.yimiaochong.com
23 7 0.01% personalaitrainer.nl
24 6 0.01% http://personalaitrainer.nl
25 5 0.01% https://solian-deniban-amisulpride.mozellosite.com
26 1 0.00% http://www.cdrsks.cn
27 1 0.00% https://personalaitrainer.nl
28 1 0.00% https://tenutexonlinekob.mw.lt/naltrexon

Top 15 of 341 Total User Agents
# Hits User Agent
1 11784 17.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 11708 17.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 11646 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11641 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11547 17.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 567 0.85% Go-http-client/1.1
7 273 0.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 207 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 183 0.28% Mozilla/4.0
10 164 0.25% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 142 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 131 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3_1) AppleWebKit/535.28 (KHTML, like Gecko) Chrome/10.0.1917.25 Safari/537.20
13 131 0.20% Opera/9.80
14 68 0.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 61 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 53316 80.18% 0 0.00% 8431 81.31% Commercial (com)
2 7037 10.58% 0 0.00% 966 9.32% Unresolved/Unknown
3 5610 8.44% 0 0.00% 888 8.56% Russian Federation
4 154 0.23% 0 0.00% 24 0.23% Poland
5 131 0.20% 0 0.00% 21 0.20% Network (net)
6 98 0.15% 0 0.00% 16 0.15% Brazil
7 51 0.08% 0 0.00% 8 0.08% Non-Profit (org)
8 41 0.06% 0 0.00% 7 0.06% Germany
9 9 0.01% 0 0.00% 1 0.01% Netherlands
10 6 0.01% 0 0.00% 1 0.01% European Union
11 6 0.01% 0 0.00% 1 0.01% Ukraine
12 6 0.01% 0 0.00% 1 0.01% Vietnam
13 5 0.01% 0 0.00% 0 0.00% Singapore
14 3 0.00% 0 0.00% 0 0.00% China
15 3 0.00% 0 0.00% 0 0.00% Soviet Union
16 2 0.00% 0 0.00% 0 0.00% Anguilla
17 2 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.00% 0 0.00% 0 0.00% Belarus
19 2 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.00% 0 0.00% 0 0.00% Taiwan
22 2 0.00% 0 0.00% 0 0.00% Zimbabwe
23 1 0.00% 0 0.00% 0 0.00% Professional (pro)
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% Ecuador
26 1 0.00% 0 0.00% 0 0.00% Mexico
27 1 0.00% 0 0.00% 0 0.00% New Zealand
28 1 0.00% 0 0.00% 0 0.00% Paraguay
29 1 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23