Usage Statistics for personalaitrainer.nl

Summary Period: March 2026
Generated 16-Apr-2026 13:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 21548
Total Files 0
Total Pages 20436
Total Visits 5403
Total kB Files 3296
Total kB In 0
Total kB Out 0
Total Unique Sites 1658
Total Unique URLs 0
Total Unique Referrers 175
Total Unique User Agents 314
. Avg Max
Hits per Hour 28 454
Hits per Day 695 1375
Files per Day 0 0
Pages per Day 659 1305
Sites per Day 53 129
Visits per Day 174 260
kB Files per Day 106 208
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21548

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1258 5.84% 0 0.00% 1208 5.91% 196 3.63% 110 6.63% 193 5.86% 0 0.00% 0 0.00%
2 1375 6.38% 0 0.00% 1305 6.39% 192 3.55% 117 7.06% 208 6.30% 0 0.00% 0 0.00%
3 1130 5.24% 0 0.00% 1062 5.20% 180 3.33% 129 7.78% 169 5.13% 0 0.00% 0 0.00%
4 503 2.33% 0 0.00% 469 2.29% 148 2.74% 87 5.25% 77 2.33% 0 0.00% 0 0.00%
5 363 1.68% 0 0.00% 341 1.67% 126 2.33% 79 4.76% 56 1.68% 0 0.00% 0 0.00%
6 587 2.72% 0 0.00% 582 2.85% 152 2.81% 75 4.52% 93 2.81% 0 0.00% 0 0.00%
7 626 2.91% 0 0.00% 619 3.03% 149 2.76% 71 4.28% 98 2.98% 0 0.00% 0 0.00%
8 726 3.37% 0 0.00% 679 3.32% 129 2.39% 89 5.37% 113 3.43% 0 0.00% 0 0.00%
9 538 2.50% 0 0.00% 493 2.41% 150 2.78% 78 4.70% 78 2.37% 0 0.00% 0 0.00%
10 908 4.21% 0 0.00% 877 4.29% 194 3.59% 103 6.21% 139 4.21% 0 0.00% 0 0.00%
11 918 4.26% 0 0.00% 898 4.39% 148 2.74% 65 3.92% 140 4.26% 0 0.00% 0 0.00%
12 560 2.60% 0 0.00% 514 2.52% 163 3.02% 112 6.76% 83 2.53% 0 0.00% 0 0.00%
13 302 1.40% 0 0.00% 251 1.23% 44 0.81% 77 4.64% 40 1.21% 0 0.00% 0 0.00%
14 619 2.87% 0 0.00% 526 2.57% 60 1.11% 111 6.69% 84 2.53% 0 0.00% 0 0.00%
15 101 0.47% 0 0.00% 49 0.24% 41 0.76% 68 4.10% 10 0.30% 0 0.00% 0 0.00%
16 625 2.90% 0 0.00% 506 2.48% 100 1.85% 126 7.60% 91 2.76% 0 0.00% 0 0.00%
17 489 2.27% 0 0.00% 460 2.25% 226 4.18% 87 5.25% 74 2.25% 0 0.00% 0 0.00%
18 585 2.71% 0 0.00% 547 2.68% 246 4.55% 101 6.09% 89 2.70% 0 0.00% 0 0.00%
19 477 2.21% 0 0.00% 460 2.25% 260 4.81% 87 5.25% 75 2.28% 0 0.00% 0 0.00%
20 454 2.11% 0 0.00% 436 2.13% 219 4.05% 87 5.25% 70 2.12% 0 0.00% 0 0.00%
21 412 1.91% 0 0.00% 407 1.99% 234 4.33% 83 5.01% 64 1.95% 0 0.00% 0 0.00%
22 1197 5.56% 0 0.00% 1187 5.81% 224 4.15% 79 4.76% 189 5.75% 0 0.00% 0 0.00%
23 849 3.94% 0 0.00% 828 4.05% 219 4.05% 88 5.31% 132 4.02% 0 0.00% 0 0.00%
24 763 3.54% 0 0.00% 747 3.66% 225 4.16% 73 4.40% 119 3.61% 0 0.00% 0 0.00%
25 802 3.72% 0 0.00% 791 3.87% 220 4.07% 83 5.01% 127 3.85% 0 0.00% 0 0.00%
26 1017 4.72% 0 0.00% 992 4.85% 230 4.26% 90 5.43% 161 4.88% 0 0.00% 0 0.00%
27 580 2.69% 0 0.00% 566 2.77% 179 3.31% 76 4.58% 90 2.72% 0 0.00% 0 0.00%
28 790 3.67% 0 0.00% 778 3.81% 200 3.70% 71 4.28% 123 3.74% 0 0.00% 0 0.00%
29 785 3.64% 0 0.00% 701 3.43% 183 3.39% 82 4.95% 121 3.68% 0 0.00% 0 0.00%
30 458 2.13% 0 0.00% 423 2.07% 192 3.55% 85 5.13% 71 2.15% 0 0.00% 0 0.00%
31 751 3.49% 0 0.00% 734 3.59% 204 3.78% 84 5.07% 119 3.60% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1042 4.84% 0 0 0.00% 31 962 4.71% 5 162 4.93% 0 0 0.00% 0 0 0.00%
1 25 803 3.73% 0 0 0.00% 23 737 3.61% 4 119 3.62% 0 0 0.00% 0 0 0.00%
2 20 640 2.97% 0 0 0.00% 19 590 2.89% 3 94 2.87% 0 0 0.00% 0 0 0.00%
3 32 1014 4.71% 0 0 0.00% 31 976 4.78% 5 156 4.73% 0 0 0.00% 0 0 0.00%
4 27 865 4.01% 0 0 0.00% 26 813 3.98% 4 130 3.96% 0 0 0.00% 0 0 0.00%
5 33 1028 4.77% 0 0 0.00% 32 1012 4.95% 5 160 4.87% 0 0 0.00% 0 0 0.00%
6 26 808 3.75% 0 0 0.00% 24 772 3.78% 4 126 3.82% 0 0 0.00% 0 0 0.00%
7 22 707 3.28% 0 0 0.00% 20 638 3.12% 3 105 3.17% 0 0 0.00% 0 0 0.00%
8 25 793 3.68% 0 0 0.00% 23 742 3.63% 4 117 3.56% 0 0 0.00% 0 0 0.00%
9 34 1062 4.93% 0 0 0.00% 32 1000 4.89% 5 162 4.92% 0 0 0.00% 0 0 0.00%
10 37 1164 5.40% 0 0 0.00% 36 1132 5.54% 6 179 5.42% 0 0 0.00% 0 0 0.00%
11 20 642 2.98% 0 0 0.00% 19 608 2.98% 3 97 2.93% 0 0 0.00% 0 0 0.00%
12 39 1224 5.68% 0 0 0.00% 36 1139 5.57% 6 182 5.52% 0 0 0.00% 0 0 0.00%
13 34 1065 4.94% 0 0 0.00% 32 1016 4.97% 5 162 4.91% 0 0 0.00% 0 0 0.00%
14 20 637 2.96% 0 0 0.00% 19 615 3.01% 3 98 2.98% 0 0 0.00% 0 0 0.00%
15 33 1046 4.85% 0 0 0.00% 32 1021 5.00% 5 163 4.96% 0 0 0.00% 0 0 0.00%
16 21 656 3.04% 0 0 0.00% 19 616 3.01% 3 99 3.00% 0 0 0.00% 0 0 0.00%
17 29 924 4.29% 0 0 0.00% 28 897 4.39% 5 144 4.38% 0 0 0.00% 0 0 0.00%
18 25 787 3.65% 0 0 0.00% 24 767 3.75% 4 124 3.75% 0 0 0.00% 0 0 0.00%
19 24 760 3.53% 0 0 0.00% 22 708 3.46% 4 116 3.51% 0 0 0.00% 0 0 0.00%
20 36 1124 5.22% 0 0 0.00% 33 1045 5.11% 6 174 5.29% 0 0 0.00% 0 0 0.00%
21 23 726 3.37% 0 0 0.00% 22 712 3.48% 4 114 3.46% 0 0 0.00% 0 0 0.00%
22 33 1026 4.76% 0 0 0.00% 31 989 4.84% 5 159 4.81% 0 0 0.00% 0 0 0.00%
23 32 1005 4.66% 0 0 0.00% 29 929 4.55% 5 153 4.64% 0 0 0.00% 0 0 0.00%

Top 30 of 1658 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3564 16.54% 0 0.00% 564 17.11% 0 0.00% 0 0.00% 440 8.14% host-109-107-186-56.hosted-by-vdsina.com
2 1514 7.03% 0 0.00% 240 7.27% 0 0.00% 0 0.00% 14 0.26% 5x16x74x216.dynamic.spb.ertelecom.ru
3 785 3.64% 0 0.00% 123 3.72% 0 0.00% 0 0.00% 368 6.81% 12-50-107-222.att-inc.com
4 688 3.19% 0 0.00% 109 3.30% 0 0.00% 0 0.00% 9 0.17% 188x187x26x200.dynamic.spb.ertelecom.ru
5 504 2.34% 0 0.00% 80 2.42% 0 0.00% 0 0.00% 4 0.07% 20.63.96.180
6 466 2.16% 0 0.00% 74 2.24% 0 0.00% 0 0.00% 4 0.07% 188x187x49x175.dynamic.spb.ertelecom.ru
7 447 2.07% 0 0.00% 71 2.15% 0 0.00% 0 0.00% 303 5.61% plxserver01.cyphersoftware.com
8 440 2.04% 0 0.00% 70 2.11% 0 0.00% 0 0.00% 1 0.02% 85.203.23.113
9 430 2.00% 0 0.00% 68 2.06% 0 0.00% 0 0.00% 285 5.27% 23.247.136.254
10 390 1.81% 0 0.00% 62 1.87% 0 0.00% 0 0.00% 3 0.06% 20.220.232.240
11 368 1.71% 0 0.00% 58 1.77% 0 0.00% 0 0.00% 245 4.53% 31.133.32.102
12 364 1.69% 0 0.00% 58 1.75% 0 0.00% 0 0.00% 3 0.06% 4.204.200.32
13 322 1.49% 0 0.00% 51 1.55% 0 0.00% 0 0.00% 3 0.06% 20.151.2.242
14 269 1.25% 0 0.00% 43 1.29% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
15 246 1.14% 0 0.00% 39 1.18% 0 0.00% 0 0.00% 181 3.35% 101.132.222.120
16 229 1.06% 0 0.00% 36 1.10% 0 0.00% 0 0.00% 2 0.04% 20.151.201.236
17 229 1.06% 0 0.00% 36 1.10% 0 0.00% 0 0.00% 185 3.42% 202.55.67.194
18 229 1.06% 0 0.00% 36 1.10% 0 0.00% 0 0.00% 2 0.04% 74.235.238.88
19 200 0.93% 0 0.00% 32 0.96% 0 0.00% 0 0.00% 2 0.04% 2.58.173.134
20 193 0.90% 0 0.00% 31 0.93% 0 0.00% 0 0.00% 182 3.37% 82-147-88-87.vpsdedic.ru
21 187 0.87% 0 0.00% 30 0.90% 0 0.00% 0 0.00% 157 2.91% 150.63.245.49.unknown.m1.com.sg
22 184 0.85% 0 0.00% 29 0.88% 0 0.00% 0 0.00% 3 0.06% 188.191.165.159
23 183 0.85% 0 0.00% 29 0.88% 0 0.00% 0 0.00% 125 2.31% 159.65.245.255
24 180 0.84% 0 0.00% 28 0.86% 0 0.00% 0 0.00% 1 0.02% 20.100.177.179
25 179 0.83% 0 0.00% 28 0.86% 0 0.00% 0 0.00% 1 0.02% 20.151.11.236
26 169 0.78% 0 0.00% 27 0.81% 0 0.00% 0 0.00% 1 0.02% 20.240.42.45
27 164 0.76% 0 0.00% 26 0.79% 0 0.00% 0 0.00% 1 0.02% 74.248.33.81
28 161 0.75% 0 0.00% 25 0.77% 0 0.00% 0 0.00% 1 0.02% 51.120.79.194
29 159 0.74% 0 0.00% 25 0.76% 0 0.00% 0 0.00% 1 0.02% 20.151.109.1
30 159 0.74% 0 0.00% 25 0.76% 0 0.00% 0 0.00% 1 0.02% 51.107.186.117

Top 10 of 1658 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3564 16.54% 0 0.00% 564 17.11% 0 0.00% 0 0.00% 440 8.14% host-109-107-186-56.hosted-by-vdsina.com
2 1514 7.03% 0 0.00% 240 7.27% 0 0.00% 0 0.00% 14 0.26% 5x16x74x216.dynamic.spb.ertelecom.ru
3 785 3.64% 0 0.00% 123 3.72% 0 0.00% 0 0.00% 368 6.81% 12-50-107-222.att-inc.com
4 688 3.19% 0 0.00% 109 3.30% 0 0.00% 0 0.00% 9 0.17% 188x187x26x200.dynamic.spb.ertelecom.ru
5 504 2.34% 0 0.00% 80 2.42% 0 0.00% 0 0.00% 4 0.07% 20.63.96.180
6 466 2.16% 0 0.00% 74 2.24% 0 0.00% 0 0.00% 4 0.07% 188x187x49x175.dynamic.spb.ertelecom.ru
7 447 2.07% 0 0.00% 71 2.15% 0 0.00% 0 0.00% 303 5.61% plxserver01.cyphersoftware.com
8 440 2.04% 0 0.00% 70 2.11% 0 0.00% 0 0.00% 1 0.02% 85.203.23.113
9 430 2.00% 0 0.00% 68 2.06% 0 0.00% 0 0.00% 285 5.27% 23.247.136.254
10 390 1.81% 0 0.00% 62 1.87% 0 0.00% 0 0.00% 3 0.06% 20.220.232.240

Top 30 of 175 Total Referrers
# Hits Referrer
1 8225 38.17% - (Direct Request)
2 6152 28.55% https://seo-creative.ru/
3 1777 8.25% https://ortoportpro.ru/
4 1056 4.90% https://auto-5-box.ru
5 900 4.18% https://creativeplans.pp.ua
6 646 3.00% https://vetosh-optom.ru
7 479 2.22% https://builder-spb.ru
8 465 2.16% https://kamennyj-stol-hutor.clients.site
9 79 0.37% https://www.google.com/search
10 34 0.16% https://personalaitrainer.nl
11 23 0.11% http://www.sizahuman.cn
12 18 0.08% binance.com
13 10 0.05% http://abnehm-tabletten-rezept.brushd.com
14 10 0.05% http://ciclosporine-collyre.forumactif.be
15 10 0.05% http://engineeringproposalwriting.rf.gd
16 10 0.05% http://ropiniroladartrelpramipexolsifrol.iq24.pl
17 9 0.04% http://butramin15obestat.brushd.com
18 9 0.04% http://cgmood.com/ale70fos
19 8 0.04% http://fipronil-chaton-pharmacie.brushd.com
20 8 0.04% personalaitrainer.nl
21 7 0.03% http://cgmood.com/ciclosporinaugentropfenhund
22 6 0.03% http://chatciclosporinechiengenerique.asso-web.com
23 5 0.02% http://cardaliskatzekaufen.xobor.de
24 5 0.02% http://ciclosporinaugentropfenemulsion.xobor.de
25 5 0.02% http://ciclosporineimmunosporin.nicepage.io
26 5 0.02% http://fipronilspraychaton.cours.net
27 5 0.02% http://fluoxetinepascher.forumpro.fr
28 5 0.02% http://imuran.somee.com/
29 5 0.02% http://meldoniodihidratas250venta.mystrikingly.com
30 5 0.02% http://naltrexonldnkaufen.forumieren.de

Top 15 of 314 Total User Agents
# Hits User Agent
1 2152 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2145 9.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2113 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2108 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2093 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 900 4.18% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 450 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 374 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 360 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 211 0.98% Opera/9.80
11 202 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 187 0.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 172 0.80% Mozilla/5.0
14 124 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 118 0.55% Mozilla/4.0

Usage by Country for March 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 10800 50.12% 0 0.00% 1606 48.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 6520 30.26% 0 0.00% 1027 31.16% 0 0.00% 0 0.00% Commercial (com)
3 3058 14.19% 0 0.00% 484 14.68% 0 0.00% 0 0.00% Russian Federation
4 564 2.62% 0 0.00% 89 2.71% 0 0.00% 0 0.00% Network (net)
5 210 0.97% 0 0.00% 33 1.01% 0 0.00% 0 0.00% Singapore
6 55 0.26% 0 0.00% 9 0.26% 0 0.00% 0 0.00% Hong Kong
7 54 0.25% 0 0.00% 6 0.19% 0 0.00% 0 0.00% Germany
8 51 0.24% 0 0.00% 8 0.24% 0 0.00% 0 0.00% Poland
9 46 0.21% 0 0.00% 7 0.22% 0 0.00% 0 0.00% Finland
10 35 0.16% 0 0.00% 6 0.17% 0 0.00% 0 0.00% Ukraine
11 28 0.13% 0 0.00% 4 0.13% 0 0.00% 0 0.00% European Union
12 21 0.10% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Colombia
13 15 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Non-Profit (org)
14 15 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Vietnam
15 12 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
16 10 0.05% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Japan
17 9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
18 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Spain
19 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
20 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Indonesia
21 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
26 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
27 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23