Usage Statistics for personalaitrainer.nl

Summary Period: April 2026
Generated 02-May-2026 09:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 27068
Total Files 0
Total Pages 26449
Total Visits 5952
Total kB Files 4267
Total kB In 0
Total kB Out 0
Total Unique Sites 1247
Total Unique URLs 0
Total Unique Referrers 148
Total Unique User Agents 356
. Avg Max
Hits per Hour 37 1315
Hits per Day 902 2032
Files per Day 0 0
Pages per Day 881 2017
Sites per Day 41 114
Visits per Day 198 264
kB Files per Day 142 321
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 27068

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 399 1.47% 0 0.00% 387 1.46% 184 3.09% 72 5.77% 62 1.46% 0 0.00% 0 0.00%
2 484 1.79% 0 0.00% 471 1.78% 219 3.68% 76 6.09% 76 1.78% 0 0.00% 0 0.00%
3 762 2.82% 0 0.00% 752 2.84% 214 3.60% 79 6.34% 121 2.83% 0 0.00% 0 0.00%
4 537 1.98% 0 0.00% 527 1.99% 190 3.19% 73 5.85% 85 1.99% 0 0.00% 0 0.00%
5 1261 4.66% 0 0.00% 1249 4.72% 219 3.68% 77 6.17% 199 4.66% 0 0.00% 0 0.00%
6 675 2.49% 0 0.00% 669 2.53% 210 3.53% 68 5.45% 107 2.50% 0 0.00% 0 0.00%
7 846 3.13% 0 0.00% 802 3.03% 264 4.44% 114 9.14% 132 3.10% 0 0.00% 0 0.00%
8 709 2.62% 0 0.00% 696 2.63% 226 3.80% 94 7.54% 112 2.63% 0 0.00% 0 0.00%
9 618 2.28% 0 0.00% 588 2.22% 230 3.86% 95 7.62% 97 2.27% 0 0.00% 0 0.00%
10 550 2.03% 0 0.00% 534 2.02% 203 3.41% 64 5.13% 87 2.04% 0 0.00% 0 0.00%
11 554 2.05% 0 0.00% 540 2.04% 207 3.48% 82 6.58% 87 2.03% 0 0.00% 0 0.00%
12 832 3.07% 0 0.00% 790 2.99% 199 3.34% 78 6.26% 131 3.07% 0 0.00% 0 0.00%
13 428 1.58% 0 0.00% 409 1.55% 213 3.58% 87 6.98% 66 1.56% 0 0.00% 0 0.00%
14 423 1.56% 0 0.00% 412 1.56% 214 3.60% 96 7.70% 67 1.56% 0 0.00% 0 0.00%
15 1718 6.35% 0 0.00% 1694 6.40% 200 3.36% 84 6.74% 271 6.34% 0 0.00% 0 0.00%
16 803 2.97% 0 0.00% 712 2.69% 238 4.00% 93 7.46% 127 2.97% 0 0.00% 0 0.00%
17 1988 7.34% 0 0.00% 1961 7.41% 244 4.10% 102 8.18% 313 7.33% 0 0.00% 0 0.00%
18 951 3.51% 0 0.00% 942 3.56% 198 3.33% 68 5.45% 150 3.51% 0 0.00% 0 0.00%
19 652 2.41% 0 0.00% 628 2.37% 189 3.18% 80 6.42% 103 2.42% 0 0.00% 0 0.00%
20 423 1.56% 0 0.00% 410 1.55% 181 3.04% 85 6.82% 66 1.55% 0 0.00% 0 0.00%
21 601 2.22% 0 0.00% 592 2.24% 206 3.46% 78 6.26% 94 2.21% 0 0.00% 0 0.00%
22 2032 7.51% 0 0.00% 2017 7.63% 166 2.79% 82 6.58% 321 7.53% 0 0.00% 0 0.00%
23 1327 4.90% 0 0.00% 1293 4.89% 194 3.26% 104 8.34% 210 4.92% 0 0.00% 0 0.00%
24 1316 4.86% 0 0.00% 1294 4.89% 196 3.29% 81 6.50% 208 4.86% 0 0.00% 0 0.00%
25 1237 4.57% 0 0.00% 1225 4.63% 174 2.92% 83 6.66% 196 4.58% 0 0.00% 0 0.00%
26 695 2.57% 0 0.00% 677 2.56% 154 2.59% 74 5.93% 110 2.57% 0 0.00% 0 0.00%
27 986 3.64% 0 0.00% 970 3.67% 157 2.64% 66 5.29% 156 3.65% 0 0.00% 0 0.00%
28 1069 3.95% 0 0.00% 1039 3.93% 147 2.47% 83 6.66% 169 3.96% 0 0.00% 0 0.00%
29 1105 4.08% 0 0.00% 1095 4.14% 151 2.54% 68 5.45% 174 4.08% 0 0.00% 0 0.00%
30 1087 4.02% 0 0.00% 1074 4.06% 197 3.31% 66 5.29% 171 4.02% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 943 3.48% 0 0 0.00% 30 928 3.51% 5 149 3.49% 0 0 0.00% 0 0 0.00%
1 26 801 2.96% 0 0 0.00% 25 767 2.90% 4 126 2.95% 0 0 0.00% 0 0 0.00%
2 29 887 3.28% 0 0 0.00% 29 874 3.30% 5 139 3.27% 0 0 0.00% 0 0 0.00%
3 34 1041 3.85% 0 0 0.00% 34 1022 3.86% 5 162 3.80% 0 0 0.00% 0 0 0.00%
4 35 1068 3.95% 0 0 0.00% 35 1053 3.98% 6 167 3.92% 0 0 0.00% 0 0 0.00%
5 33 1009 3.73% 0 0 0.00% 33 994 3.76% 5 160 3.74% 0 0 0.00% 0 0 0.00%
6 28 863 3.19% 0 0 0.00% 28 849 3.21% 5 137 3.20% 0 0 0.00% 0 0 0.00%
7 22 666 2.46% 0 0 0.00% 21 658 2.49% 4 105 2.47% 0 0 0.00% 0 0 0.00%
8 65 1965 7.26% 0 0 0.00% 64 1944 7.35% 10 311 7.29% 0 0 0.00% 0 0 0.00%
9 23 697 2.57% 0 0 0.00% 22 676 2.56% 4 109 2.56% 0 0 0.00% 0 0 0.00%
10 31 931 3.44% 0 0 0.00% 27 821 3.10% 5 146 3.43% 0 0 0.00% 0 0 0.00%
11 55 1663 6.14% 0 0 0.00% 55 1652 6.25% 9 263 6.17% 0 0 0.00% 0 0 0.00%
12 31 943 3.48% 0 0 0.00% 30 921 3.48% 5 149 3.49% 0 0 0.00% 0 0 0.00%
13 29 889 3.28% 0 0 0.00% 29 878 3.32% 5 139 3.25% 0 0 0.00% 0 0 0.00%
14 37 1112 4.11% 0 0 0.00% 35 1059 4.00% 6 175 4.10% 0 0 0.00% 0 0 0.00%
15 71 2147 7.93% 0 0 0.00% 71 2131 8.06% 11 338 7.92% 0 0 0.00% 0 0 0.00%
16 83 2511 9.28% 0 0 0.00% 82 2466 9.32% 13 397 9.30% 0 0 0.00% 0 0 0.00%
17 30 914 3.38% 0 0 0.00% 29 898 3.40% 5 144 3.38% 0 0 0.00% 0 0 0.00%
18 28 846 3.13% 0 0 0.00% 27 827 3.13% 4 134 3.13% 0 0 0.00% 0 0 0.00%
19 34 1025 3.79% 0 0 0.00% 33 1003 3.79% 5 161 3.76% 0 0 0.00% 0 0 0.00%
20 40 1201 4.44% 0 0 0.00% 39 1170 4.42% 6 190 4.45% 0 0 0.00% 0 0 0.00%
21 34 1045 3.86% 0 0 0.00% 33 1001 3.78% 6 165 3.87% 0 0 0.00% 0 0 0.00%
22 31 946 3.49% 0 0 0.00% 30 921 3.48% 5 150 3.51% 0 0 0.00% 0 0 0.00%
23 31 955 3.53% 0 0 0.00% 31 936 3.54% 5 151 3.54% 0 0 0.00% 0 0 0.00%

Top 30 of 1247 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4623 17.08% 0 0.00% 731 17.14% 0 0.00% 0 0.00% 476 8.00% host-109-107-186-56.hosted-by-vdsina.com
2 2561 9.46% 0 0.00% 405 9.50% 0 0.00% 0 0.00% 7 0.12% 5.142.207.3
3 1425 5.26% 0 0.00% 225 5.28% 0 0.00% 0 0.00% 527 8.85% 12-50-107-222.att-inc.com
4 1290 4.77% 0 0.00% 204 4.78% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
5 1000 3.69% 0 0.00% 158 3.71% 0 0.00% 0 0.00% 1 0.02% 45.131.195.63
6 1000 3.69% 0 0.00% 158 3.71% 0 0.00% 0 0.00% 1 0.02% 89.251.0.228
7 642 2.37% 0 0.00% 102 2.38% 0 0.00% 0 0.00% 4 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
8 567 2.09% 0 0.00% 90 2.10% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
9 435 1.61% 0 0.00% 69 1.61% 0 0.00% 0 0.00% 3 0.05% 20.220.213.131
10 402 1.49% 0 0.00% 64 1.49% 0 0.00% 0 0.00% 309 5.19% 31.133.32.102
11 374 1.38% 0 0.00% 59 1.39% 0 0.00% 0 0.00% 3 0.05% 20.151.229.110
12 344 1.27% 0 0.00% 54 1.28% 0 0.00% 0 0.00% 1 0.02% 20.216.165.5
13 325 1.20% 0 0.00% 51 1.21% 0 0.00% 0 0.00% 258 4.33% 23.247.136.254
14 290 1.07% 0 0.00% 46 1.08% 0 0.00% 0 0.00% 1 0.02% 45.131.195.96
15 290 1.07% 0 0.00% 46 1.08% 0 0.00% 0 0.00% 1 0.02% 89.251.0.216
16 287 1.06% 0 0.00% 45 1.06% 0 0.00% 0 0.00% 2 0.03% 20.48.232.178
17 279 1.03% 0 0.00% 44 1.03% 0 0.00% 0 0.00% 236 3.97% 159.203.174.207
18 255 0.94% 0 0.00% 40 0.95% 0 0.00% 0 0.00% 57 0.96% 217.15.57.158
19 236 0.87% 0 0.00% 37 0.88% 0 0.00% 0 0.00% 40 0.67% 144.31.233.194
20 224 0.83% 0 0.00% 35 0.83% 0 0.00% 0 0.00% 173 2.91% plxserver01.cyphersoftware.com
21 208 0.77% 0 0.00% 33 0.77% 0 0.00% 0 0.00% 1 0.02% 172.202.75.66
22 205 0.76% 0 0.00% 32 0.76% 0 0.00% 0 0.00% 1 0.02% 20.220.11.224
23 200 0.74% 0 0.00% 32 0.74% 0 0.00% 0 0.00% 1 0.02% 20.63.32.193
24 196 0.72% 0 0.00% 31 0.73% 0 0.00% 0 0.00% 165 2.77% server.ariabirdpoducts.com
25 183 0.68% 0 0.00% 29 0.68% 0 0.00% 0 0.00% 1 0.02% 20.151.131.235
26 181 0.67% 0 0.00% 29 0.67% 0 0.00% 0 0.00% 161 2.70% 159.65.221.25
27 178 0.66% 0 0.00% 28 0.66% 0 0.00% 0 0.00% 160 2.69% 24.166.135.34.bc.googleusercontent.com
28 174 0.64% 0 0.00% 28 0.65% 0 0.00% 0 0.00% 1 0.02% 20.104.201.101
29 174 0.64% 0 0.00% 28 0.65% 0 0.00% 0 0.00% 156 2.62% 202.55.67.194
30 173 0.64% 0 0.00% 27 0.64% 0 0.00% 0 0.00% 156 2.62% 150.63.245.49.unknown.m1.com.sg

Top 10 of 1247 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4623 17.08% 0 0.00% 731 17.14% 0 0.00% 0 0.00% 476 8.00% host-109-107-186-56.hosted-by-vdsina.com
2 2561 9.46% 0 0.00% 405 9.50% 0 0.00% 0 0.00% 7 0.12% 5.142.207.3
3 1425 5.26% 0 0.00% 225 5.28% 0 0.00% 0 0.00% 527 8.85% 12-50-107-222.att-inc.com
4 1290 4.77% 0 0.00% 204 4.78% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
5 1000 3.69% 0 0.00% 158 3.71% 0 0.00% 0 0.00% 1 0.02% 45.131.195.63
6 1000 3.69% 0 0.00% 158 3.71% 0 0.00% 0 0.00% 1 0.02% 89.251.0.228
7 642 2.37% 0 0.00% 102 2.38% 0 0.00% 0 0.00% 4 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
8 567 2.09% 0 0.00% 90 2.10% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
9 435 1.61% 0 0.00% 69 1.61% 0 0.00% 0 0.00% 3 0.05% 20.220.213.131
10 402 1.49% 0 0.00% 64 1.49% 0 0.00% 0 0.00% 309 5.19% 31.133.32.102

Top 30 of 148 Total Referrers
# Hits Referrer
1 11265 41.62% - (Direct Request)
2 6714 24.80% https://seo-creative.ru/
3 3324 12.28% https://ortoportpro.ru/
4 1206 4.46% https://negabaritz.ru
5 1052 3.89% https://viagra-good24.ru/cialis
6 917 3.39% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 592 2.19% https://generik78.ru/
8 200 0.74% http://185.172.129.65
9 106 0.39% https://t.me/VPN_BEST_PRICE_BOT
10 104 0.38% https://t.me/cheburnet_bot_vpn
11 102 0.38% https://t.me/s/cheburnet_bot_vpn
12 95 0.35% https://cabinet.outsideluck.com
13 88 0.33% https://outsideluck.com
14 63 0.23% https://www.google.com/search
15 38 0.14% https://personalaitrainer.nl
16 32 0.12% https://www.google.com/
17 23 0.08% https://38.dranationius.com/
18 18 0.07% binance.com
19 7 0.03% personalaitrainer.nl
20 5 0.02% http://daxidssri.forumieren.de
21 5 0.02% http://flunilencomprime.forumactif.be
22 5 0.02% http://lidocaine-prilocaine.forumgaming.fr
23 5 0.02% http://ppt.cc/fARGjx
24 5 0.02% http://ppt.cc/fPA1Yx
25 5 0.02% http://ppt.cc/fi2ttx
26 5 0.02% http://prednisontablettenverschreibungspflichtig.brushd.com
27 5 0.02% http://proventilbronchodilatateurventoline.asso-web.com
28 5 0.02% http://vigilinternetshop.yzz.me
29 5 0.02% https://lidocain-creme-xylocain-salbe.brushd.com
30 5 0.02% https://ppt.cc/fTrlHx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 356 Total User Agents
# Hits User Agent
1 2909 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2873 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2850 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2847 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2840 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 423 1.56% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 369 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 344 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 200 0.74% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 148 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 119 0.44% Mozilla/4.0
12 103 0.38% Opera/9.80
13 92 0.34% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 92 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 90 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 16546 61.13% 0 0.00% 2608 61.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 8167 30.17% 0 0.00% 1291 30.25% 0 0.00% 0 0.00% Commercial (com)
3 1263 4.67% 0 0.00% 200 4.68% 0 0.00% 0 0.00% Russian Federation
4 328 1.21% 0 0.00% 50 1.18% 0 0.00% 0 0.00% Network (net)
5 173 0.64% 0 0.00% 27 0.64% 0 0.00% 0 0.00% Singapore
6 138 0.51% 0 0.00% 22 0.51% 0 0.00% 0 0.00% Poland
7 74 0.27% 0 0.00% 11 0.26% 0 0.00% 0 0.00% Ukraine
8 72 0.27% 0 0.00% 11 0.27% 0 0.00% 0 0.00% Non-Profit (org)
9 50 0.18% 0 0.00% 8 0.19% 0 0.00% 0 0.00% United States
10 41 0.15% 0 0.00% 6 0.14% 0 0.00% 0 0.00% Colombia
11 30 0.11% 0 0.00% 5 0.11% 0 0.00% 0 0.00% European Union
12 26 0.10% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Germany
13 26 0.10% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Vietnam
14 23 0.08% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Finland
15 23 0.08% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Cambodia
16 17 0.06% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
17 17 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Spain
18 15 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Brazil
19 10 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
20 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% India
21 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kyrgyzstan
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23