Usage Statistics for personalaitrainer.nl

Summary Period: May 2026
Generated 29-Sep-2026 13:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 40644
Total Files 0
Total Pages 40229
Total Visits 6721
Total kB Files 6422
Total kB In 0
Total kB Out 0
Total Unique Sites 4491
Total Unique URLs 0
Total Unique Referrers 125
Total Unique User Agents 306
. Avg Max
Hits per Hour 54 1426
Hits per Day 1311 3274
Files per Day 0 0
Pages per Day 1297 3252
Sites per Day 144 491
Visits per Day 216 512
kB Files per Day 207 518
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40644

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 834 2.05% 0 0.00% 830 2.06% 227 3.38% 62 1.38% 132 2.05% 0 0.00% 0 0.00%
2 661 1.63% 0 0.00% 655 1.63% 193 2.87% 65 1.45% 105 1.63% 0 0.00% 0 0.00%
3 1071 2.64% 0 0.00% 1068 2.65% 232 3.45% 99 2.20% 169 2.64% 0 0.00% 0 0.00%
4 1093 2.69% 0 0.00% 1091 2.71% 244 3.63% 94 2.09% 173 2.69% 0 0.00% 0 0.00%
5 1336 3.29% 0 0.00% 1329 3.30% 208 3.09% 74 1.65% 210 3.27% 0 0.00% 0 0.00%
6 1302 3.20% 0 0.00% 1291 3.21% 208 3.09% 66 1.47% 205 3.19% 0 0.00% 0 0.00%
7 1612 3.97% 0 0.00% 1583 3.93% 418 6.22% 217 4.83% 255 3.97% 0 0.00% 0 0.00%
8 1096 2.70% 0 0.00% 1091 2.71% 383 5.70% 309 6.88% 173 2.70% 0 0.00% 0 0.00%
9 1551 3.82% 0 0.00% 1533 3.81% 512 7.62% 491 10.93% 245 3.82% 0 0.00% 0 0.00%
10 3026 7.45% 0 0.00% 3012 7.49% 300 4.46% 278 6.19% 479 7.45% 0 0.00% 0 0.00%
11 3172 7.80% 0 0.00% 3131 7.78% 281 4.18% 251 5.59% 502 7.81% 0 0.00% 0 0.00%
12 3274 8.06% 0 0.00% 3252 8.08% 282 4.20% 251 5.59% 518 8.07% 0 0.00% 0 0.00%
13 1883 4.63% 0 0.00% 1867 4.64% 289 4.30% 268 5.97% 296 4.61% 0 0.00% 0 0.00%
14 1293 3.18% 0 0.00% 1258 3.13% 295 4.39% 271 6.03% 205 3.19% 0 0.00% 0 0.00%
15 894 2.20% 0 0.00% 882 2.19% 314 4.67% 245 5.46% 141 2.20% 0 0.00% 0 0.00%
16 1440 3.54% 0 0.00% 1438 3.57% 279 4.15% 243 5.41% 228 3.55% 0 0.00% 0 0.00%
17 998 2.46% 0 0.00% 991 2.46% 289 4.30% 250 5.57% 158 2.46% 0 0.00% 0 0.00%
18 776 1.91% 0 0.00% 767 1.91% 133 1.98% 113 2.52% 123 1.91% 0 0.00% 0 0.00%
19 2000 4.92% 0 0.00% 1994 4.96% 275 4.09% 249 5.54% 316 4.93% 0 0.00% 0 0.00%
20 1465 3.60% 0 0.00% 1451 3.61% 277 4.12% 253 5.63% 232 3.61% 0 0.00% 0 0.00%
21 1735 4.27% 0 0.00% 1727 4.29% 286 4.26% 254 5.66% 274 4.27% 0 0.00% 0 0.00%
22 1328 3.27% 0 0.00% 1324 3.29% 289 4.30% 248 5.52% 210 3.27% 0 0.00% 0 0.00%
23 379 0.93% 0 0.00% 375 0.93% 172 2.56% 143 3.18% 58 0.90% 0 0.00% 0 0.00%
24 525 1.29% 0 0.00% 513 1.28% 49 0.73% 50 1.11% 83 1.29% 0 0.00% 0 0.00%
25 372 0.92% 0 0.00% 368 0.91% 34 0.51% 28 0.62% 59 0.92% 0 0.00% 0 0.00%
26 773 1.90% 0 0.00% 767 1.91% 37 0.55% 40 0.89% 122 1.90% 0 0.00% 0 0.00%
27 901 2.22% 0 0.00% 821 2.04% 50 0.74% 43 0.96% 142 2.22% 0 0.00% 0 0.00%
28 979 2.41% 0 0.00% 972 2.42% 49 0.73% 36 0.80% 155 2.41% 0 0.00% 0 0.00%
29 1007 2.48% 0 0.00% 988 2.46% 45 0.67% 50 1.11% 159 2.48% 0 0.00% 0 0.00%
30 1119 2.75% 0 0.00% 1116 2.77% 59 0.88% 46 1.02% 177 2.75% 0 0.00% 0 0.00%
31 749 1.84% 0 0.00% 744 1.85% 46 0.68% 45 1.00% 118 1.85% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1454 3.58% 0 0 0.00% 46 1442 3.58% 7 230 3.58% 0 0 0.00% 0 0 0.00%
1 101 3159 7.77% 0 0 0.00% 101 3139 7.80% 16 498 7.76% 0 0 0.00% 0 0 0.00%
2 48 1512 3.72% 0 0 0.00% 48 1497 3.72% 8 238 3.70% 0 0 0.00% 0 0 0.00%
3 48 1489 3.66% 0 0 0.00% 47 1472 3.66% 8 236 3.67% 0 0 0.00% 0 0 0.00%
4 47 1483 3.65% 0 0 0.00% 47 1471 3.66% 8 235 3.65% 0 0 0.00% 0 0 0.00%
5 48 1516 3.73% 0 0 0.00% 47 1487 3.70% 8 240 3.73% 0 0 0.00% 0 0 0.00%
6 52 1616 3.98% 0 0 0.00% 51 1604 3.99% 8 255 3.98% 0 0 0.00% 0 0 0.00%
7 49 1525 3.75% 0 0 0.00% 48 1518 3.77% 8 241 3.76% 0 0 0.00% 0 0 0.00%
8 51 1606 3.95% 0 0 0.00% 51 1590 3.95% 8 254 3.96% 0 0 0.00% 0 0 0.00%
9 52 1625 4.00% 0 0 0.00% 52 1615 4.01% 8 257 4.00% 0 0 0.00% 0 0 0.00%
10 91 2834 6.97% 0 0 0.00% 90 2816 7.00% 14 448 6.98% 0 0 0.00% 0 0 0.00%
11 46 1426 3.51% 0 0 0.00% 45 1422 3.53% 7 226 3.51% 0 0 0.00% 0 0 0.00%
12 47 1485 3.65% 0 0 0.00% 47 1479 3.68% 8 234 3.65% 0 0 0.00% 0 0 0.00%
13 48 1514 3.73% 0 0 0.00% 48 1488 3.70% 8 240 3.73% 0 0 0.00% 0 0 0.00%
14 45 1411 3.47% 0 0 0.00% 45 1401 3.48% 7 223 3.47% 0 0 0.00% 0 0 0.00%
15 87 2724 6.70% 0 0 0.00% 87 2703 6.72% 14 431 6.71% 0 0 0.00% 0 0 0.00%
16 50 1551 3.82% 0 0 0.00% 49 1536 3.82% 8 244 3.80% 0 0 0.00% 0 0 0.00%
17 47 1475 3.63% 0 0 0.00% 47 1465 3.64% 8 233 3.63% 0 0 0.00% 0 0 0.00%
18 50 1577 3.88% 0 0 0.00% 50 1567 3.90% 8 249 3.88% 0 0 0.00% 0 0 0.00%
19 51 1611 3.96% 0 0 0.00% 51 1601 3.98% 8 255 3.96% 0 0 0.00% 0 0 0.00%
20 49 1541 3.79% 0 0 0.00% 47 1458 3.62% 8 244 3.80% 0 0 0.00% 0 0 0.00%
21 48 1509 3.71% 0 0 0.00% 48 1490 3.70% 8 239 3.71% 0 0 0.00% 0 0 0.00%
22 49 1533 3.77% 0 0 0.00% 49 1524 3.79% 8 242 3.77% 0 0 0.00% 0 0 0.00%
23 47 1468 3.61% 0 0 0.00% 46 1444 3.59% 7 231 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 4491 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20720 50.98% 0 0.00% 3278 51.04% 0 0.00% 0 0.00% 17 0.25% 5.142.207.3
2 2974 7.32% 0 0.00% 470 7.33% 0 0.00% 0 0.00% 604 8.99% 217.15.57.158
3 1347 3.31% 0 0.00% 213 3.32% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
4 1234 3.04% 0 0.00% 195 3.04% 0 0.00% 0 0.00% 122 1.82% host-109-107-186-56.hosted-by-vdsina.com
5 1142 2.81% 0 0.00% 181 2.81% 0 0.00% 0 0.00% 1 0.01% unn-149-88-106-171.datapacket.com
6 1000 2.46% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.01% 193.37.32.203
7 1000 2.46% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.01% 91.230.225.178
8 730 1.80% 0 0.00% 115 1.80% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
9 551 1.36% 0 0.00% 87 1.36% 0 0.00% 0 0.00% 72 1.07% 5x3x176x252.dynamic.spb.ertelecom.ru
10 405 1.00% 0 0.00% 64 1.00% 0 0.00% 0 0.00% 169 2.51% 12-50-107-222.att-inc.com
11 288 0.71% 0 0.00% 46 0.71% 0 0.00% 0 0.00% 1 0.01% 185.192.71.242
12 288 0.71% 0 0.00% 46 0.71% 0 0.00% 0 0.00% 1 0.01% 193.37.32.197
13 235 0.58% 0 0.00% 37 0.58% 0 0.00% 0 0.00% 35 0.52% 5x16x80x70.dynamic.spb.ertelecom.ru
14 190 0.47% 0 0.00% 30 0.47% 0 0.00% 0 0.00% 3 0.04% 172.212.217.10
15 147 0.36% 0 0.00% 23 0.36% 0 0.00% 0 0.00% 110 1.64% static.vnpt.vn
16 130 0.32% 0 0.00% 21 0.32% 0 0.00% 0 0.00% 29 0.43% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
17 126 0.31% 0 0.00% 20 0.31% 0 0.00% 0 0.00% 1 0.01% 135.119.26.13
18 126 0.31% 0 0.00% 20 0.31% 0 0.00% 0 0.00% 1 0.01% 20.104.227.76
19 124 0.31% 0 0.00% 20 0.31% 0 0.00% 0 0.00% 2 0.03% 46.159.104.92
20 117 0.29% 0 0.00% 19 0.29% 0 0.00% 0 0.00% 1 0.01% 20.104.207.18
21 105 0.26% 0 0.00% 17 0.26% 0 0.00% 0 0.00% 1 0.01% 20.116.59.164
22 102 0.25% 0 0.00% 16 0.25% 0 0.00% 0 0.00% 1 0.01% 135.119.49.97
23 100 0.25% 0 0.00% 16 0.25% 0 0.00% 0 0.00% 1 0.01% 84.239.42.137
24 100 0.25% 0 0.00% 16 0.25% 0 0.00% 0 0.00% 1 0.01% unn-37-19-197-17.datapacket.com
25 94 0.23% 0 0.00% 15 0.23% 0 0.00% 0 0.00% 78 1.16% 31.133.32.102
26 92 0.23% 0 0.00% 15 0.23% 0 0.00% 0 0.00% 1 0.01% 103.118.47.205
27 90 0.22% 0 0.00% 14 0.22% 0 0.00% 0 0.00% 1 0.01% 195.178.110.101
28 80 0.20% 0 0.00% 13 0.20% 0 0.00% 0 0.00% 1 0.01% 20.151.129.209
29 80 0.20% 0 0.00% 13 0.20% 0 0.00% 0 0.00% 64 0.95% 23.247.136.254
30 75 0.18% 0 0.00% 12 0.18% 0 0.00% 0 0.00% 1 0.01% static.166.74.119.168.clients.your-server.de

Top 10 of 4491 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20720 50.98% 0 0.00% 3278 51.04% 0 0.00% 0 0.00% 17 0.25% 5.142.207.3
2 2974 7.32% 0 0.00% 470 7.33% 0 0.00% 0 0.00% 604 8.99% 217.15.57.158
3 1347 3.31% 0 0.00% 213 3.32% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
4 1234 3.04% 0 0.00% 195 3.04% 0 0.00% 0 0.00% 122 1.82% host-109-107-186-56.hosted-by-vdsina.com
5 1142 2.81% 0 0.00% 181 2.81% 0 0.00% 0 0.00% 1 0.01% unn-149-88-106-171.datapacket.com
6 1000 2.46% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.01% 193.37.32.203
7 1000 2.46% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.01% 91.230.225.178
8 730 1.80% 0 0.00% 115 1.80% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
9 551 1.36% 0 0.00% 87 1.36% 0 0.00% 0 0.00% 72 1.07% 5x3x176x252.dynamic.spb.ertelecom.ru
10 405 1.00% 0 0.00% 64 1.00% 0 0.00% 0 0.00% 169 2.51% 12-50-107-222.att-inc.com

Top 30 of 125 Total Referrers
# Hits Referrer
1 6299 15.50% - (Direct Request)
2 3295 8.11% https://misterdick.ru/
3 3104 7.64% https://viagra-good24.ru/cialis
4 2904 7.14% https://krakenapps.org
5 2552 6.28% https://kupit-simkarty-optom.ru/
6 2488 6.12% https://spb-generic.ru/
7 2397 5.90% https://kupit-simboks.ru/
8 2187 5.38% https://viagra-good24.ru/levitra
9 1970 4.85% https://viagra-good24.ru/viagra
10 1738 4.28% https://seo-creative.ru/
11 1645 4.05% https://vetosh-optom.ru
12 1566 3.85% https://rabota-v-murmanske.ru/
13 1153 2.84% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 848 2.09% https://ortoportpro.ru/
15 680 1.67% https://kitehurghada.ru/
16 666 1.64% https://t.me/KohLantaKrabiThailand
17 643 1.58% https://t.me/cheburnet_bot_vpn
18 596 1.47% https://outsideluck.com
19 590 1.45% https://t.me/s/cheburnet_bot_vpn
20 588 1.45% https://t.me/VPN_BEST_PRICE_BOT
21 574 1.41% https://wtechno.ru/
22 569 1.40% https://cabinet.outsideluck.com
23 209 0.51% https://xray1.cc
24 124 0.31% https://t.me/s/cactus_official_site_casino
25 100 0.25% http://185.172.129.65
26 100 0.25% http://host1.pp.ua
27 83 0.20% https://www.google.com/search
28 39 0.10% https://krakenapps.org/
29 38 0.09% https://personalaitrainer.nl
30 23 0.06% https://auth.ala.org.au/cas/oauth2.0/callbackAuthorize

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 306 Total User Agents
# Hits User Agent
1 6706 16.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6704 16.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6616 16.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6585 16.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6551 16.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 412 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 200 0.49% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 197 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 178 0.44% Opera/9.80
10 130 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 127 0.31% Mozilla/5.0
12 89 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 86 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 83 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 83 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2026

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 32465 79.88% 0 0.00% 5132 79.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 3894 9.58% 0 0.00% 615 9.58% 0 0.00% 0 0.00% Commercial (com)
3 1809 4.45% 0 0.00% 286 4.46% 0 0.00% 0 0.00% Russian Federation
4 453 1.11% 0 0.00% 72 1.12% 0 0.00% 0 0.00% Brazil
5 410 1.01% 0 0.00% 64 1.00% 0 0.00% 0 0.00% Network (net)
6 191 0.47% 0 0.00% 30 0.47% 0 0.00% 0 0.00% Vietnam
7 184 0.45% 0 0.00% 29 0.45% 0 0.00% 0 0.00% Argentina
8 118 0.29% 0 0.00% 19 0.29% 0 0.00% 0 0.00% Poland
9 117 0.29% 0 0.00% 19 0.29% 0 0.00% 0 0.00% Chile
10 115 0.28% 0 0.00% 17 0.27% 0 0.00% 0 0.00% Germany
11 107 0.26% 0 0.00% 17 0.26% 0 0.00% 0 0.00% Colombia
12 96 0.24% 0 0.00% 15 0.24% 0 0.00% 0 0.00% Mexico
13 65 0.16% 0 0.00% 9 0.15% 0 0.00% 0 0.00% Ecuador
14 62 0.15% 0 0.00% 10 0.15% 0 0.00% 0 0.00% United Arab Emirates
15 46 0.11% 0 0.00% 7 0.11% 0 0.00% 0 0.00% Uzbekistan
16 41 0.10% 0 0.00% 6 0.10% 0 0.00% 0 0.00% Singapore
17 37 0.09% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Non-Profit (org)
18 33 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% Hong Kong
19 27 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% France
20 26 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Paraguay
21 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Spain
22 21 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Canada
23 21 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% European Union
24 15 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Turkey
25 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Thailand
26 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Uruguay
27 13 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
28 13 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Indonesia
29 13 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% United States
30 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23