Usage Statistics for personalaitrainer.nl

Summary Period: November 2026
Generated 15-Nov-2026 10:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 12805
Total Files 0
Total Pages 5703
Total Visits 817
Total kB Files 959
Total Unique Sites 570
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 365
. Avg Max
Hits per Hour 35 5776
Hits per Day 853 7592
Files per Day 0 0
Pages per Day 380 974
Sites per Day 38 77
Visits per Day 54 84
kB Files per Day 64 156
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12805

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 546 4.26% 0 0.00% 537 9.42% 59 7.22% 64 11.23% 86 8.96%
2 986 7.70% 0 0.00% 974 17.08% 68 8.32% 68 11.93% 156 16.21%
3 7592 59.29% 0 0.00% 943 16.54% 52 6.36% 51 8.95% 138 14.42%
4 253 1.98% 0 0.00% 243 4.26% 39 4.77% 44 7.72% 40 4.16%
5 342 2.67% 0 0.00% 227 3.98% 60 7.34% 61 10.70% 54 5.61%
6 611 4.77% 0 0.00% 425 7.45% 66 8.08% 69 12.11% 97 10.08%
7 830 6.48% 0 0.00% 819 14.36% 77 9.42% 72 12.63% 131 13.66%
8 463 3.62% 0 0.00% 425 7.45% 84 10.28% 77 13.51% 73 7.62%
9 159 1.24% 0 0.00% 152 2.67% 41 5.02% 40 7.02% 25 2.59%
10 107 0.84% 0 0.00% 87 1.53% 39 4.77% 47 8.25% 17 1.73%
11 193 1.51% 0 0.00% 171 3.00% 55 6.73% 52 9.12% 30 3.17%
12 156 1.22% 0 0.00% 147 2.58% 69 8.45% 64 11.23% 24 2.52%
13 79 0.62% 0 0.00% 77 1.35% 41 5.02% 40 7.02% 12 1.27%
14 468 3.65% 0 0.00% 461 8.08% 55 6.73% 55 9.65% 74 7.69%
15 20 0.16% 0 0.00% 15 0.26% 13 1.59% 17 2.98% 3 0.33%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 235 1.84% 0 0 0.00% 11 166 2.91% 2 37 3.88%
1 16 252 1.97% 0 0 0.00% 15 225 3.95% 3 40 4.16%
2 12 192 1.50% 0 0 0.00% 11 173 3.03% 2 30 3.17%
3 12 187 1.46% 0 0 0.00% 10 160 2.81% 2 29 3.07%
4 31 471 3.68% 0 0 0.00% 30 464 8.14% 5 74 7.72%
5 392 5889 45.99% 0 0 0.00% 13 207 3.63% 2 24 2.49%
6 74 1116 8.72% 0 0 0.00% 10 157 2.75% 1 22 2.26%
7 22 333 2.60% 0 0 0.00% 22 330 5.79% 4 53 5.48%
8 10 152 1.19% 0 0 0.00% 9 146 2.56% 2 24 2.51%
9 9 139 1.09% 0 0 0.00% 8 130 2.28% 1 22 2.28%
10 11 170 1.33% 0 0 0.00% 10 157 2.75% 2 27 2.80%
11 18 270 2.11% 0 0 0.00% 17 255 4.47% 3 43 4.45%
12 17 260 2.03% 0 0 0.00% 16 254 4.45% 3 41 4.24%
13 27 409 3.19% 0 0 0.00% 26 396 6.94% 4 65 6.73%
14 34 524 4.09% 0 0 0.00% 34 521 9.14% 6 83 8.63%
15 12 192 1.50% 0 0 0.00% 12 192 3.37% 2 30 3.13%
16 24 365 2.85% 0 0 0.00% 23 351 6.15% 4 58 6.02%
17 8 120 0.94% 0 0 0.00% 7 115 2.02% 1 19 1.98%
18 9 147 1.15% 0 0 0.00% 9 144 2.52% 2 23 2.41%
19 7 119 0.93% 0 0 0.00% 7 116 2.03% 1 19 1.95%
20 7 111 0.87% 0 0 0.00% 6 91 1.60% 1 17 1.80%
21 14 220 1.72% 0 0 0.00% 14 215 3.77% 2 34 3.58%
22 12 193 1.51% 0 0 0.00% 12 184 3.23% 2 30 3.13%
23 49 739 5.77% 0 0 0.00% 36 554 9.71% 8 117 12.16%

Top 30 of 570 Total Sites
# Hits Files kB F Visits Hostname
1 6716 52.45% 0 0.00% 0 0.00% 1 0.12% 195.178.110.137
2 1617 12.63% 0 0.00% 256 26.67% 2 0.24% 5.142.214.250
3 605 4.72% 0 0.00% 96 9.98% 1 0.12% 168.138.170.54
4 462 3.61% 0 0.00% 73 7.62% 1 0.12% 195.178.110.22
5 153 1.19% 0 0.00% 24 2.52% 1 0.12% 102.133.224.63
6 149 1.16% 0 0.00% 24 2.46% 1 0.12% 20.106.75.210
7 132 1.03% 0 0.00% 21 2.18% 4 0.49% 139-162-170-116.ip.linodeusercontent.com
8 119 0.93% 0 0.00% 19 1.96% 1 0.12% 51.116.186.197
9 118 0.92% 0 0.00% 19 1.95% 1 0.12% 172.213.9.3
10 115 0.90% 0 0.00% 18 1.90% 2 0.24% 109x194x34x246.static-business.tomsk.ertelecom.ru
11 115 0.90% 0 0.00% 18 1.90% 1 0.12% 20.217.186.29
12 103 0.80% 0 0.00% 16 1.70% 1 0.12% 172.196.51.49
13 100 0.78% 0 0.00% 16 1.65% 1 0.12% 20.87.218.237
14 91 0.71% 0 0.00% 14 1.50% 1 0.12% 102.133.162.110
15 81 0.63% 0 0.00% 13 1.34% 1 0.12% 20.217.184.185
16 80 0.62% 0 0.00% 13 1.32% 1 0.12% 20.74.238.220
17 79 0.62% 0 0.00% 12 1.30% 1 0.12% 20.87.24.214
18 66 0.52% 0 0.00% 10 1.09% 28 3.43% 104.171.127.198
19 57 0.45% 0 0.00% 9 0.94% 1 0.12% 185.177.72.13
20 57 0.45% 0 0.00% 9 0.94% 1 0.12% 185.177.72.23
21 55 0.43% 0 0.00% 9 0.91% 1 0.12% loft9181.startdedicated.de
22 51 0.40% 0 0.00% 8 0.84% 1 0.12% 20.38.15.21
23 46 0.36% 0 0.00% 7 0.76% 2 0.24% 95.66.138.21
24 39 0.30% 0 0.00% 6 0.64% 15 1.84% discovery-crawler16.blex.seranking.com
25 38 0.30% 0 0.00% 6 0.63% 1 0.12% 45.115.26.203
26 36 0.28% 0 0.00% 6 0.59% 1 0.12% 213.209.159.133
27 33 0.26% 0 0.00% 5 0.54% 11 1.35% 156.230.227.236
28 33 0.26% 0 0.00% 5 0.54% 1 0.12% 20.203.184.59
29 33 0.26% 0 0.00% 5 0.54% 3 0.37% 45.138.12.44
30 32 0.25% 0 0.00% 5 0.53% 1 0.12% 45.148.10.28

Top 10 of 570 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1617 12.63% 0 0.00% 256 26.67% 2 0.24% 5.142.214.250
2 605 4.72% 0 0.00% 96 9.98% 1 0.12% 168.138.170.54
3 462 3.61% 0 0.00% 73 7.62% 1 0.12% 195.178.110.22
4 153 1.19% 0 0.00% 24 2.52% 1 0.12% 102.133.224.63
5 149 1.16% 0 0.00% 24 2.46% 1 0.12% 20.106.75.210
6 132 1.03% 0 0.00% 21 2.18% 4 0.49% 139-162-170-116.ip.linodeusercontent.com
7 119 0.93% 0 0.00% 19 1.96% 1 0.12% 51.116.186.197
8 118 0.92% 0 0.00% 19 1.95% 1 0.12% 172.213.9.3
9 115 0.90% 0 0.00% 18 1.90% 2 0.24% 109x194x34x246.static-business.tomsk.ertelecom.ru
10 115 0.90% 0 0.00% 18 1.90% 1 0.12% 20.217.186.29

Top 11 of 21 Total Referrers
# Hits Referrer
1 10159 79.34% - (Direct Request)
2 1617 12.63% https://generik78.ru
3 28 0.22% https://m.baidu.com/s
4 25 0.20% www.google.com
5 23 0.18% https://www.peixun10.com
6 5 0.04% https://www.google.com/
7 5 0.04% https://www.google.com/search
8 4 0.03% binance.com
9 1 0.01% http://sdtcjs.cn
10 1 0.01% http://ubcckm.cn
11 1 0.01% http://www.car2012.cn

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% personalaitrainer.nl

Top 15 of 365 Total User Agents
# Hits User Agent
1 6717 52.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 614 4.80% Go-http-client/1.1
3 472 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 439 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 338 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 332 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 328 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 322 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 184 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 171 1.34% Opera/9.80
11 116 0.91% Mozilla/5.0
12 112 0.87% curl/8.7.1
13 100 0.78% Mozilla/4.0
14 82 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
15 71 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 12080 94.34% 0 0.00% 845 88.08% Unresolved/Unknown
2 337 2.63% 0 0.00% 53 5.53% Commercial (com)
3 151 1.18% 0 0.00% 24 2.49% Russian Federation
4 71 0.55% 0 0.00% 11 1.17% Germany
5 38 0.30% 0 0.00% 6 0.63% Non-Profit (org)
6 24 0.19% 0 0.00% 4 0.40% Zimbabwe
7 23 0.18% 0 0.00% 4 0.38% Network (net)
8 23 0.18% 0 0.00% 4 0.38% Hong Kong
9 21 0.16% 0 0.00% 3 0.35% Educational (edu)
10 11 0.09% 0 0.00% 2 0.18% European Union
11 5 0.04% 0 0.00% 1 0.08% Canada
12 5 0.04% 0 0.00% 1 0.08% Netherlands
13 3 0.02% 0 0.00% 0 0.05% Indonesia
14 2 0.02% 0 0.00% 0 0.03% Address Routing (arpa)
15 2 0.02% 0 0.00% 0 0.03% Brazil
16 2 0.02% 0 0.00% 0 0.03% India
17 2 0.02% 0 0.00% 0 0.03% Mexico
18 1 0.01% 0 0.00% 0 0.02% United Arab Emirates
19 1 0.01% 0 0.00% 0 0.02% Spain
20 1 0.01% 0 0.00% 0 0.02% British Indian Ocean Territory
21 1 0.01% 0 0.00% 0 0.02% Seychelles
22 1 0.01% 0 0.00% 0 0.02% Sweden


Generated by Webalizer Version 2.23