Usage Statistics for personalaitrainer.nl

Summary Period: April 2024
Generated 01-May-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10479
Total Files 8878
Total Pages 1786
Total Visits 892
Total kB Files 116545
Total kB In 0
Total kB Out 0
Total Unique Sites 1285
Total Unique URLs 31
Total Unique Referrers 43
Total Unique User Agents 413
. Avg Max
Hits per Hour 14 270
Hits per Day 349 1185
Files per Day 295 1124
Pages per Day 59 192
Sites per Day 42 243
Visits per Day 29 144
kB Files per Day 3885 21545
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.72% 8878
Code 301 - Moved Permanently 0.04% 4
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 1.66% 174
Code 404 - Not Found 13.56% 1421

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 0.94% 63 0.71% 60 3.36% 29 3.25% 34 2.65% 1108 0.95% 0 0.00% 0 0.00%
2 84 0.80% 48 0.54% 38 2.13% 22 2.47% 31 2.41% 516 0.44% 0 0.00% 0 0.00%
3 42 0.40% 30 0.34% 20 1.12% 18 2.02% 28 2.18% 279 0.24% 0 0.00% 0 0.00%
4 66 0.63% 32 0.36% 43 2.41% 15 1.68% 19 1.48% 603 0.52% 0 0.00% 0 0.00%
5 103 0.98% 55 0.62% 70 3.92% 33 3.70% 43 3.35% 717 0.62% 0 0.00% 0 0.00%
6 341 3.25% 51 0.57% 29 1.62% 27 3.03% 243 18.91% 505 0.43% 0 0.00% 0 0.00%
7 59 0.56% 13 0.15% 21 1.18% 16 1.79% 50 3.89% 88 0.08% 0 0.00% 0 0.00%
8 45 0.43% 28 0.32% 23 1.29% 17 1.91% 23 1.79% 314 0.27% 0 0.00% 0 0.00%
9 59 0.56% 48 0.54% 22 1.23% 21 2.35% 26 2.02% 590 0.51% 0 0.00% 0 0.00%
10 66 0.63% 28 0.32% 36 2.02% 23 2.58% 28 2.18% 179 0.15% 0 0.00% 0 0.00%
11 42 0.40% 20 0.23% 21 1.18% 19 2.13% 31 2.41% 110 0.09% 0 0.00% 0 0.00%
12 102 0.97% 50 0.56% 56 3.14% 25 2.80% 36 2.80% 616 0.53% 0 0.00% 0 0.00%
13 48 0.46% 30 0.34% 27 1.51% 23 2.58% 32 2.49% 153 0.13% 0 0.00% 0 0.00%
14 919 8.77% 869 9.79% 68 3.81% 32 3.59% 47 3.66% 5220 4.48% 0 0.00% 0 0.00%
15 1066 10.17% 1019 11.48% 65 3.64% 45 5.04% 50 3.89% 21545 18.49% 0 0.00% 0 0.00%
16 584 5.57% 559 6.30% 43 2.41% 25 2.80% 31 2.41% 7758 6.66% 0 0.00% 0 0.00%
17 583 5.56% 574 6.47% 123 6.89% 20 2.24% 24 1.87% 2995 2.57% 0 0.00% 0 0.00%
18 485 4.63% 473 5.33% 34 1.90% 30 3.36% 33 2.57% 9902 8.50% 0 0.00% 0 0.00%
19 319 3.04% 267 3.01% 57 3.19% 32 3.59% 33 2.57% 5860 5.03% 0 0.00% 0 0.00%
20 210 2.00% 177 1.99% 23 1.29% 16 1.79% 25 1.95% 5762 4.94% 0 0.00% 0 0.00%
21 622 5.94% 407 4.58% 151 8.45% 34 3.81% 162 12.61% 2953 2.53% 0 0.00% 0 0.00%
22 423 4.04% 193 2.17% 131 7.33% 28 3.14% 198 15.41% 2233 1.92% 0 0.00% 0 0.00%
23 269 2.57% 240 2.70% 45 2.52% 21 2.35% 26 2.02% 2480 2.13% 0 0.00% 0 0.00%
24 879 8.39% 848 9.55% 55 3.08% 35 3.92% 46 3.58% 13460 11.55% 0 0.00% 0 0.00%
25 450 4.29% 391 4.40% 192 10.75% 144 16.14% 146 11.36% 1859 1.59% 0 0.00% 0 0.00%
26 96 0.92% 62 0.70% 48 2.69% 35 3.92% 42 3.27% 330 0.28% 0 0.00% 0 0.00%
27 42 0.40% 23 0.26% 35 1.96% 26 2.91% 31 2.41% 120 0.10% 0 0.00% 0 0.00%
28 1185 11.31% 1124 12.66% 89 4.98% 36 4.04% 41 3.19% 7776 6.67% 0 0.00% 0 0.00%
29 601 5.74% 587 6.61% 31 1.74% 24 2.69% 31 2.41% 16778 14.40% 0 0.00% 0 0.00%
30 591 5.64% 569 6.41% 130 7.28% 21 2.35% 23 1.79% 3735 3.21% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 783 7.47% 23 710 8.00% 1 33 1.85% 269 8067 6.92% 0 0 0.00% 0 0 0.00%
1 6 209 1.99% 5 165 1.86% 4 130 7.28% 75 2245 1.93% 0 0 0.00% 0 0 0.00%
2 14 428 4.08% 11 353 3.98% 1 41 2.30% 105 3144 2.70% 0 0 0.00% 0 0 0.00%
3 18 562 5.36% 16 492 5.54% 1 46 2.58% 60 1810 1.55% 0 0 0.00% 0 0 0.00%
4 27 824 7.86% 24 746 8.40% 2 68 3.81% 825 24738 21.23% 0 0 0.00% 0 0 0.00%
5 17 539 5.14% 15 465 5.24% 5 163 9.13% 152 4573 3.92% 0 0 0.00% 0 0 0.00%
6 4 133 1.27% 1 45 0.51% 2 81 4.54% 26 786 0.67% 0 0 0.00% 0 0 0.00%
7 4 142 1.36% 2 82 0.92% 2 64 3.58% 41 1219 1.05% 0 0 0.00% 0 0 0.00%
8 14 432 4.12% 12 364 4.10% 4 121 6.77% 217 6495 5.57% 0 0 0.00% 0 0 0.00%
9 19 573 5.47% 16 503 5.67% 2 61 3.42% 111 3338 2.86% 0 0 0.00% 0 0 0.00%
10 3 100 0.95% 1 56 0.63% 1 56 3.14% 14 406 0.35% 0 0 0.00% 0 0 0.00%
11 12 360 3.44% 10 305 3.44% 1 40 2.24% 71 2121 1.82% 0 0 0.00% 0 0 0.00%
12 9 285 2.72% 7 238 2.68% 5 154 8.62% 127 3804 3.26% 0 0 0.00% 0 0 0.00%
13 11 345 3.29% 10 300 3.38% 1 56 3.14% 520 15594 13.38% 0 0 0.00% 0 0 0.00%
14 19 590 5.63% 18 561 6.32% 1 41 2.30% 136 4076 3.50% 0 0 0.00% 0 0 0.00%
15 12 379 3.62% 10 328 3.69% 2 66 3.70% 51 1524 1.31% 0 0 0.00% 0 0 0.00%
16 9 292 2.79% 7 238 2.68% 0 26 1.46% 27 822 0.71% 0 0 0.00% 0 0 0.00%
17 5 163 1.56% 2 87 0.98% 1 52 2.91% 35 1037 0.89% 0 0 0.00% 0 0 0.00%
18 3 112 1.07% 1 47 0.53% 1 33 1.85% 11 341 0.29% 0 0 0.00% 0 0 0.00%
19 48 1440 13.74% 43 1307 14.72% 7 214 11.98% 772 23145 19.86% 0 0 0.00% 0 0 0.00%
20 15 458 4.37% 12 373 4.20% 1 49 2.74% 91 2737 2.35% 0 0 0.00% 0 0 0.00%
21 3 98 0.94% 1 42 0.47% 1 45 2.52% 11 328 0.28% 0 0 0.00% 0 0 0.00%
22 18 562 5.36% 16 500 5.63% 1 58 3.25% 61 1827 1.57% 0 0 0.00% 0 0 0.00%
23 22 670 6.39% 19 571 6.43% 2 88 4.93% 79 2369 2.03% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 3825 36.50% 6073 5.21% 0 0.00% 0 0.00% /js/main.js
2 717 6.84% 2281 1.96% 0 0.00% 0 0.00% /
3 685 6.54% 27726 23.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 561 5.35% 36079 30.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 541 5.16% 5060 4.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 537 5.12% 12673 10.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 463 4.42% 3972 3.41% 0 0.00% 0 0.00% /styles/main.css
8 455 4.34% 16645 14.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 383 3.65% 808 0.69% 0 0.00% 0 0.00% /styles/main_responsive.css
10 27 0.26% 710 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 26 0.25% 699 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 26 0.25% 688 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 26 0.25% 421 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 8 0.08% 42 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.06% 8 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PSD8O-pjXbbQQm2sPvGBZrQ5QUQ3AycgFow9eAx0m9w
17 3 0.03% 143 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 561 5.35% 36079 30.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 685 6.54% 27726 23.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 455 4.34% 16645 14.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 537 5.12% 12673 10.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 3825 36.50% 6073 5.21% 0 0.00% 0 0.00% /js/main.js
6 541 5.16% 5060 4.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 463 4.42% 3972 3.41% 0 0.00% 0 0.00% /styles/main.css
8 717 6.84% 2281 1.96% 0 0.00% 0 0.00% /
9 383 3.65% 808 0.69% 0 0.00% 0 0.00% /styles/main_responsive.css
10 27 0.26% 710 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 717 6.84% 649 87.58% /
2 541 5.16% 58 7.83% /plesk-stat/webstat-ssl/
3 27 0.26% 10 1.35% /plesk-stat/webstat-ssl/usage_202403.html
4 3 0.03% 9 1.21% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.25% 7 0.94% /plesk-stat/webstat-ssl/usage_202404.html
6 26 0.25% 5 0.67% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.25% 3 0.40% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 717 6.84% 568 78.13% /
2 541 5.16% 116 15.96% /plesk-stat/webstat-ssl/
3 26 0.25% 15 2.06% /plesk-stat/webstat-ssl/usage_202404.html
4 26 0.25% 11 1.51% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.26% 7 0.96% /plesk-stat/webstat-ssl/usage_202403.html
6 3 0.03% 6 0.83% /plesk-stat/webstat-ssl/usage_202312.html
7 26 0.25% 4 0.55% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1285 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 110.130.244.123.broad.pj.ln.dynamic.163data.com.cn
2 218 2.08% 218 2.46% 719 0.62% 0 0.00% 0 0.00% 1 0.11% 110.154.102.145
3 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 110.154.132.229
4 218 2.08% 218 2.46% 594 0.51% 0 0.00% 0 0.00% 1 0.11% 110.154.98.0
5 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 110.154.98.157
6 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 110.154.99.74
7 218 2.08% 218 2.46% 594 0.51% 0 0.00% 0 0.00% 1 0.11% 117.151.144.148
8 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 120.227.158.114
9 218 2.08% 218 2.46% 14347 12.31% 0 0.00% 0 0.00% 1 0.11% 120.227.159.131
10 218 2.08% 218 2.46% 2291 1.97% 0 0.00% 0 0.00% 1 0.11% 120.227.240.131
11 218 2.08% 218 2.46% 719 0.62% 0 0.00% 0 0.00% 1 0.11% 123.245.129.29
12 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 14.74.186.123.broad.fs.ln.dynamic.163data.com.cn
13 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 182.204.142.172
14 218 2.08% 218 2.46% 5461 4.69% 0 0.00% 0 0.00% 1 0.11% 183.197.52.80
15 218 2.08% 218 2.46% 8452 7.25% 0 0.00% 0 0.00% 1 0.11% 183.199.121.255
16 218 2.08% 218 2.46% 8938 7.67% 0 0.00% 0 0.00% 1 0.11% 223.88.223.116
17 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 223.88.228.170
18 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 223.88.228.183
19 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 241.77.186.123.broad.fs.ln.dynamic.163data.com.cn
20 218 2.08% 218 2.46% 862 0.74% 0 0.00% 0 0.00% 1 0.11% 39.148.64.2
21 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 39.148.73.208
22 218 2.08% 218 2.46% 14347 12.31% 0 0.00% 0 0.00% 1 0.11% 39.163.152.193
23 218 2.08% 218 2.46% 719 0.62% 0 0.00% 0 0.00% 1 0.11% 42.202.17.107
24 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 42.202.17.88
25 218 2.08% 218 2.46% 718 0.62% 0 0.00% 0 0.00% 1 0.11% 93.42.213.139.adsl-pool.jlccptt.net.cn
26 186 1.77% 186 2.10% 655 0.56% 0 0.00% 0 0.00% 1 0.11% 235.130.244.123.broad.pj.ln.dynamic.163data.com.cn
27 154 1.47% 154 1.73% 615 0.53% 0 0.00% 0 0.00% 1 0.11% 42.202.17.41
28 148 1.41% 148 1.67% 5949 5.10% 0 0.00% 0 0.00% 1 0.11% 120.228.236.164
29 119 1.14% 60 0.68% 1623 1.39% 0 0.00% 0 0.00% 3 0.34% 151.106.160.165
30 118 1.13% 118 1.33% 1450 1.24% 0 0.00% 0 0.00% 1 0.11% 120.219.151.192

Top 10 of 1285 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.08% 218 2.46% 14347 12.31% 0 0.00% 0 0.00% 1 0.11% 39.163.152.193
2 218 2.08% 218 2.46% 14347 12.31% 0 0.00% 0 0.00% 1 0.11% 120.227.159.131
3 218 2.08% 218 2.46% 8938 7.67% 0 0.00% 0 0.00% 1 0.11% 223.88.223.116
4 218 2.08% 218 2.46% 8452 7.25% 0 0.00% 0 0.00% 1 0.11% 183.199.121.255
5 148 1.41% 148 1.67% 5949 5.10% 0 0.00% 0 0.00% 1 0.11% 120.228.236.164
6 218 2.08% 218 2.46% 5461 4.69% 0 0.00% 0 0.00% 1 0.11% 183.197.52.80
7 104 0.99% 104 1.17% 4070 3.49% 0 0.00% 0 0.00% 1 0.11% 120.227.240.121
8 110 1.05% 110 1.24% 2727 2.34% 0 0.00% 0 0.00% 1 0.11% 100.77.186.123.broad.fs.ln.dynamic.163data.com.cn
9 218 2.08% 218 2.46% 2291 1.97% 0 0.00% 0 0.00% 1 0.11% 120.227.240.131
10 52 0.50% 52 0.59% 1767 1.52% 0 0.00% 0 0.00% 1 0.11% 103.76.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 12 of 43 Total Referrers
# Hits Referrer
1 9983 95.27% - (Direct Request)
2 55 0.52% http://www.personalaitrainer.nl
3 44 0.42% http://personalaitrainer.nl
4 8 0.08% www.google.com
5 6 0.06% https://personalaitrainer.nl
6 4 0.04% personalaitrainer.nl
7 3 0.03% http://91.198.171.169:80/
8 3 0.03% http://www.google.com
9 2 0.02% http://www.google.com.hk
10 1 0.01% http://baidu.com/
11 1 0.01% https://domeinmakelaar.info
12 1 0.01% https://www.google.com/

Top 15 of 413 Total User Agents
# Hits User Agent
1 7499 71.56% Go-http-client/1.1
2 129 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 107 1.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 106 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 87 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 84 0.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 68 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 60 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 51 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 36 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 35 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 35 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 34 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 34 0.32% Mozilla/5.0 (compatible; Dataprovider.com)
15 33 0.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 7936 75.73% 6895 77.66% 101791 87.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 1293 12.34% 1285 14.47% 8648 7.42% 0 0.00% 0 0.00% China
3 860 8.21% 517 5.82% 4825 4.14% 0 0.00% 0 0.00% Commercial (com)
4 146 1.39% 55 0.62% 453 0.39% 0 0.00% 0 0.00% Non-Profit (org)
5 99 0.94% 43 0.48% 340 0.29% 0 0.00% 0 0.00% Network (net)
6 54 0.52% 24 0.27% 184 0.16% 0 0.00% 0 0.00% Germany
7 26 0.25% 16 0.18% 50 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.17% 18 0.20% 97 0.08% 0 0.00% 0 0.00% Hungary
9 11 0.10% 6 0.07% 50 0.04% 0 0.00% 0 0.00% European Union
10 11 0.10% 7 0.08% 34 0.03% 0 0.00% 0 0.00% Netherlands
11 9 0.09% 3 0.03% 18 0.02% 0 0.00% 0 0.00% Russian Federation
12 5 0.05% 5 0.06% 27 0.02% 0 0.00% 0 0.00% United States
13 3 0.03% 2 0.02% 16 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
15 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
16 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
18 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23