Usage Statistics for personalaitrainer.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 14919
Total Files 12004
Total Pages 2581
Total Visits 918
Total kB Files 147269
Total kB In 0
Total kB Out 0
Total Unique Sites 1485
Total Unique URLs 30
Total Unique Referrers 52
Total Unique User Agents 257
. Avg Max
Hits per Hour 20 275
Hits per Day 481 1185
Files per Day 387 731
Pages per Day 83 307
Sites per Day 47 258
Visits per Day 29 43
kB Files per Day 4751 18373
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 4
Code 200 - OK 80.46% 12004
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 1.43% 213
Code 404 - Not Found 18.04% 2691

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 614 4.12% 583 4.86% 160 6.20% 43 4.68% 48 3.23% 14280 9.70% 0 0.00% 0 0.00%
2 397 2.66% 382 3.18% 28 1.08% 24 2.61% 25 1.68% 7034 4.78% 0 0.00% 0 0.00%
3 712 4.77% 684 5.70% 31 1.20% 28 3.05% 40 2.69% 2455 1.67% 0 0.00% 0 0.00%
4 506 3.39% 480 4.00% 31 1.20% 23 2.51% 32 2.15% 1992 1.35% 0 0.00% 0 0.00%
5 346 2.32% 326 2.72% 37 1.43% 25 2.72% 32 2.15% 3319 2.25% 0 0.00% 0 0.00%
6 884 5.93% 707 5.89% 53 2.05% 39 4.25% 111 7.47% 18373 12.48% 0 0.00% 0 0.00%
7 109 0.73% 35 0.29% 35 1.36% 28 3.05% 81 5.45% 222 0.15% 0 0.00% 0 0.00%
8 687 4.60% 299 2.49% 39 1.51% 24 2.61% 224 15.08% 5985 4.06% 0 0.00% 0 0.00%
9 647 4.34% 614 5.11% 147 5.70% 36 3.92% 35 2.36% 3868 2.63% 0 0.00% 0 0.00%
10 514 3.45% 488 4.07% 248 9.61% 36 3.92% 44 2.96% 3943 2.68% 0 0.00% 0 0.00%
11 292 1.96% 219 1.82% 43 1.67% 27 2.94% 31 2.09% 8009 5.44% 0 0.00% 0 0.00%
12 750 5.03% 648 5.40% 74 2.87% 27 2.94% 55 3.70% 2906 1.97% 0 0.00% 0 0.00%
13 691 4.63% 635 5.29% 59 2.29% 31 3.38% 40 2.69% 7774 5.28% 0 0.00% 0 0.00%
14 508 3.41% 484 4.03% 30 1.16% 23 2.51% 27 1.82% 3103 2.11% 0 0.00% 0 0.00%
15 197 1.32% 173 1.44% 28 1.08% 24 2.61% 32 2.15% 5287 3.59% 0 0.00% 0 0.00%
16 1185 7.94% 657 5.47% 181 7.01% 41 4.47% 253 17.04% 4220 2.87% 0 0.00% 0 0.00%
17 1013 6.79% 731 6.09% 307 11.89% 38 4.14% 51 3.43% 3177 2.16% 0 0.00% 0 0.00%
18 424 2.84% 289 2.41% 248 9.61% 20 2.18% 25 1.68% 5332 3.62% 0 0.00% 0 0.00%
19 320 2.14% 310 2.58% 27 1.05% 22 2.40% 26 1.75% 8056 5.47% 0 0.00% 0 0.00%
20 272 1.82% 238 1.98% 32 1.24% 21 2.29% 24 1.62% 915 0.62% 0 0.00% 0 0.00%
21 743 4.98% 725 6.04% 139 5.39% 34 3.70% 36 2.42% 6951 4.72% 0 0.00% 0 0.00%
22 481 3.22% 469 3.91% 27 1.05% 25 2.72% 29 1.95% 1756 1.19% 0 0.00% 0 0.00%
23 437 2.93% 28 0.23% 44 1.70% 39 4.25% 258 17.37% 445 0.30% 0 0.00% 0 0.00%
24 165 1.11% 55 0.46% 134 5.19% 36 3.92% 42 2.83% 347 0.24% 0 0.00% 0 0.00%
25 125 0.84% 57 0.47% 91 3.53% 25 2.72% 30 2.02% 1001 0.68% 0 0.00% 0 0.00%
26 82 0.55% 54 0.45% 40 1.55% 21 2.29% 27 1.82% 582 0.40% 0 0.00% 0 0.00%
27 517 3.47% 501 4.17% 41 1.59% 35 3.81% 40 2.69% 1626 1.10% 0 0.00% 0 0.00%
28 278 1.86% 263 2.19% 30 1.16% 27 2.94% 36 2.42% 9150 6.21% 0 0.00% 0 0.00%
29 260 1.74% 241 2.01% 33 1.28% 32 3.49% 35 2.36% 694 0.47% 0 0.00% 0 0.00%
30 526 3.53% 462 3.85% 79 3.06% 30 3.27% 43 2.90% 7344 4.99% 0 0.00% 0 0.00%
31 237 1.59% 167 1.39% 85 3.29% 34 3.70% 49 3.30% 7122 4.84% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1302 8.73% 40 1250 10.41% 4 148 5.73% 487 15105 10.26% 0 0 0.00% 0 0 0.00%
1 14 456 3.06% 10 331 2.76% 3 97 3.76% 73 2264 1.54% 0 0 0.00% 0 0 0.00%
2 23 736 4.93% 18 569 4.74% 5 165 6.39% 480 14886 10.11% 0 0 0.00% 0 0 0.00%
3 25 797 5.34% 23 725 6.04% 2 81 3.14% 95 2937 1.99% 0 0 0.00% 0 0 0.00%
4 27 843 5.65% 24 755 6.29% 3 93 3.60% 148 4580 3.11% 0 0 0.00% 0 0 0.00%
5 8 265 1.78% 2 65 0.54% 5 159 6.16% 30 926 0.63% 0 0 0.00% 0 0 0.00%
6 21 661 4.43% 17 539 4.49% 3 123 4.77% 107 3323 2.26% 0 0 0.00% 0 0 0.00%
7 15 481 3.22% 13 422 3.52% 1 59 2.29% 158 4895 3.32% 0 0 0.00% 0 0 0.00%
8 35 1113 7.46% 33 1029 8.57% 5 177 6.86% 471 14587 9.90% 0 0 0.00% 0 0 0.00%
9 13 431 2.89% 10 313 2.61% 1 37 1.43% 101 3121 2.12% 0 0 0.00% 0 0 0.00%
10 25 788 5.28% 19 618 5.15% 4 154 5.97% 351 10879 7.39% 0 0 0.00% 0 0 0.00%
11 30 932 6.25% 22 709 5.91% 1 58 2.25% 87 2702 1.83% 0 0 0.00% 0 0 0.00%
12 18 579 3.88% 12 394 3.28% 1 41 1.59% 364 11282 7.66% 0 0 0.00% 0 0 0.00%
13 6 193 1.29% 1 51 0.42% 1 36 1.39% 23 701 0.48% 0 0 0.00% 0 0 0.00%
14 28 892 5.98% 24 762 6.35% 5 167 6.47% 206 6376 4.33% 0 0 0.00% 0 0 0.00%
15 7 229 1.53% 4 138 1.15% 2 62 2.40% 39 1223 0.83% 0 0 0.00% 0 0 0.00%
16 19 615 4.12% 17 528 4.40% 1 56 2.17% 64 1991 1.35% 0 0 0.00% 0 0 0.00%
17 17 540 3.62% 14 464 3.87% 5 167 6.47% 186 5753 3.91% 0 0 0.00% 0 0 0.00%
18 19 595 3.99% 16 520 4.33% 4 139 5.39% 189 5867 3.98% 0 0 0.00% 0 0 0.00%
19 18 578 3.87% 15 484 4.03% 1 56 2.17% 52 1627 1.10% 0 0 0.00% 0 0 0.00%
20 18 560 3.75% 13 411 3.42% 3 105 4.07% 378 11721 7.96% 0 0 0.00% 0 0 0.00%
21 23 725 4.86% 17 557 4.64% 6 190 7.36% 365 11328 7.69% 0 0 0.00% 0 0 0.00%
22 15 495 3.32% 10 320 2.67% 5 171 6.63% 283 8760 5.95% 0 0 0.00% 0 0 0.00%
23 3 113 0.76% 1 50 0.42% 1 40 1.55% 14 433 0.29% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 3205 21.48% 5086 3.45% 0 0.00% 0 0.00% /js/main.js
2 1807 12.11% 4096 2.78% 0 0.00% 0 0.00% /styles/main_responsive.css
3 928 6.22% 38104 25.87% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 909 6.09% 8074 5.48% 0 0.00% 0 0.00% /styles/main.css
5 859 5.76% 32813 22.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 858 5.75% 20580 13.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 732 4.91% 2340 1.59% 0 0.00% 0 0.00% /
8 700 4.69% 7100 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 366 2.45% 21611 14.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 33 0.22% 553 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 32 0.21% 684 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 24 0.16% 449 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 22 0.15% 355 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 8 0.05% 64 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
15 8 0.05% 16 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.01% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 928 6.22% 38104 25.87% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 859 5.76% 32813 22.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 366 2.45% 21611 14.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 858 5.75% 20580 13.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 909 6.09% 8074 5.48% 0 0.00% 0 0.00% /styles/main.css
6 700 4.69% 7100 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 3205 21.48% 5086 3.45% 0 0.00% 0 0.00% /js/main.js
8 1807 12.11% 4096 2.78% 0 0.00% 0 0.00% /styles/main_responsive.css
9 732 4.91% 2340 1.59% 0 0.00% 0 0.00% /
10 32 0.21% 684 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 732 4.91% 639 89.50% /
2 700 4.69% 20 2.80% /plesk-stat/webstat-ssl/
3 33 0.22% 14 1.96% /plesk-stat/webstat-ssl/usage_202404.html
4 32 0.21% 12 1.68% /plesk-stat/webstat-ssl/usage_202403.html
5 22 0.15% 12 1.68% /plesk-stat/webstat-ssl/usage_202405.html
6 1 0.01% 9 1.26% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.16% 8 1.12% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 732 4.91% 567 80.88% /
2 700 4.69% 85 12.13% /plesk-stat/webstat-ssl/
3 1 0.01% 11 1.57% /plesk-stat/webstat-ssl/usage_202401.html
4 22 0.15% 11 1.57% /plesk-stat/webstat-ssl/usage_202405.html
5 24 0.16% 10 1.43% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.21% 9 1.28% /plesk-stat/webstat-ssl/usage_202403.html
7 33 0.22% 8 1.14% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1485 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 336 2.25% 336 2.80% 2168 1.47% 0 0.00% 0 0.00% 2 0.22% 221.129.244.123.broad.pj.ln.dynamic.163data.com.cn
2 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 107.74.186.123.broad.fs.ln.dynamic.163data.com.cn
3 218 1.46% 218 1.82% 594 0.40% 0 0.00% 0 0.00% 1 0.11% 109.130.244.123.broad.pj.ln.dynamic.163data.com.cn
4 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 110.154.103.137
5 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 110.154.103.181
6 218 1.46% 218 1.82% 862 0.59% 0 0.00% 0 0.00% 1 0.11% 110.154.99.253
7 218 1.46% 218 1.82% 2291 1.56% 0 0.00% 0 0.00% 1 0.11% 133.30.211.139.adsl-pool.jlccptt.net.cn
8 218 1.46% 218 1.82% 594 0.40% 0 0.00% 0 0.00% 1 0.11% 136.40.213.139.adsl-pool.jlccptt.net.cn
9 218 1.46% 218 1.82% 594 0.40% 0 0.00% 0 0.00% 1 0.11% 144.73.186.123.broad.fs.ln.dynamic.163data.com.cn
10 218 1.46% 218 1.82% 862 0.59% 0 0.00% 0 0.00% 1 0.11% 159.130.244.123.broad.pj.ln.dynamic.163data.com.cn
11 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 181.74.186.123.broad.fs.ln.dynamic.163data.com.cn
12 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 182.201.217.65
13 218 1.46% 218 1.82% 862 0.59% 0 0.00% 0 0.00% 1 0.11% 182.204.140.216
14 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 182.204.142.79
15 218 1.46% 218 1.82% 862 0.59% 0 0.00% 0 0.00% 1 0.11% 182.204.143.8
16 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 207.129.244.123.broad.pj.ln.dynamic.163data.com.cn
17 218 1.46% 218 1.82% 8938 6.07% 0 0.00% 0 0.00% 1 0.11% 223.84.25.120
18 218 1.46% 218 1.82% 862 0.59% 0 0.00% 0 0.00% 1 0.11% 223.88.228.253
19 218 1.46% 218 1.82% 594 0.40% 0 0.00% 0 0.00% 1 0.11% 27.131.244.123.broad.pj.ln.dynamic.163data.com.cn
20 218 1.46% 218 1.82% 594 0.40% 0 0.00% 0 0.00% 1 0.11% 36.148.166.66
21 218 1.46% 218 1.82% 594 0.40% 0 0.00% 0 0.00% 1 0.11% 36.182.48.4
22 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 36.182.49.73
23 218 1.46% 218 1.82% 5461 3.71% 0 0.00% 0 0.00% 1 0.11% 39.148.64.24
24 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 39.150.128.59
25 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 39.163.153.243
26 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 40.74.186.123.broad.fs.ln.dynamic.163data.com.cn
27 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 41.109.49.119.adsl-pool.jlccptt.net.cn
28 218 1.46% 218 1.82% 8938 6.07% 0 0.00% 0 0.00% 1 0.11% 46.74.186.123.broad.fs.ln.dynamic.163data.com.cn
29 218 1.46% 218 1.82% 718 0.49% 0 0.00% 0 0.00% 1 0.11% 58.129.244.123.broad.pj.ln.dynamic.163data.com.cn
30 218 1.46% 218 1.82% 5461 3.71% 0 0.00% 0 0.00% 1 0.11% 67.106.49.119.adsl-pool.jlccptt.net.cn

Top 10 of 1485 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.46% 218 1.82% 8938 6.07% 0 0.00% 0 0.00% 1 0.11% 223.84.25.120
2 218 1.46% 218 1.82% 8938 6.07% 0 0.00% 0 0.00% 1 0.11% 46.74.186.123.broad.fs.ln.dynamic.163data.com.cn
3 192 1.29% 192 1.60% 7405 5.03% 0 0.00% 0 0.00% 1 0.11% 39.163.153.134
4 164 1.10% 164 1.37% 6632 4.50% 0 0.00% 0 0.00% 1 0.11% 39.165.155.43
5 104 0.70% 104 0.87% 6396 4.34% 0 0.00% 0 0.00% 1 0.11% 120.69.91.197
6 146 0.98% 146 1.22% 5863 3.98% 0 0.00% 0 0.00% 1 0.11% 110.154.100.91
7 218 1.46% 218 1.82% 5461 3.71% 0 0.00% 0 0.00% 1 0.11% 67.106.49.119.adsl-pool.jlccptt.net.cn
8 218 1.46% 218 1.82% 5461 3.71% 0 0.00% 0 0.00% 1 0.11% 39.148.64.24
9 114 0.76% 114 0.95% 4264 2.90% 0 0.00% 0 0.00% 1 0.11% 182.204.141.34
10 112 0.75% 112 0.93% 4183 2.84% 0 0.00% 0 0.00% 1 0.11% 159.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 12 of 52 Total Referrers
# Hits Referrer
1 14110 94.58% - (Direct Request)
2 43 0.29% http://personalaitrainer.nl
3 35 0.23% http://www.personalaitrainer.nl
4 9 0.06% www.google.com
5 8 0.05% http://91.198.171.169:80/
6 8 0.05% http://baidu.com/
7 5 0.03% https://personalaitrainer.nl
8 3 0.02% personalaitrainer.nl
9 1 0.01% http://www.baidu.com
10 1 0.01% https://www.domeinmakelaar.info
11 1 0.01% https://www.google.com
12 1 0.01% https://www.google.com/

Top 15 of 257 Total User Agents
# Hits User Agent
1 10344 69.33% Go-http-client/1.1
2 613 4.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 157 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 137 0.92% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 136 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 127 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:124.0) Gecko/20100101 Firefox/124.0
7 127 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 127 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 127 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
10 68 0.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 60 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 59 0.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 55 0.37% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 53 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 47 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 8110 54.36% 6059 50.47% 89373 60.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 5363 35.95% 5359 44.64% 52042 35.34% 0 0.00% 0 0.00% China
3 783 5.25% 458 3.82% 4406 2.99% 0 0.00% 0 0.00% Commercial (com)
4 359 2.41% 30 0.25% 639 0.43% 0 0.00% 0 0.00% Network (net)
5 127 0.85% 1 0.01% 199 0.14% 0 0.00% 0 0.00% United States
6 83 0.56% 34 0.28% 259 0.18% 0 0.00% 0 0.00% Non-Profit (org)
7 40 0.27% 32 0.27% 173 0.12% 0 0.00% 0 0.00% Germany
8 14 0.09% 7 0.06% 49 0.03% 0 0.00% 0 0.00% Netherlands
9 11 0.07% 4 0.03% 35 0.02% 0 0.00% 0 0.00% Poland
10 10 0.07% 7 0.06% 29 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
11 7 0.05% 4 0.03% 20 0.01% 0 0.00% 0 0.00% Russian Federation
12 3 0.02% 3 0.02% 8 0.01% 0 0.00% 0 0.00% France
13 2 0.01% 2 0.02% 10 0.01% 0 0.00% 0 0.00% European Union
14 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
15 2 0.01% 2 0.02% 15 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23