Usage Statistics for personalaitrainer.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4167
Total Files 2650
Total Pages 1158
Total Visits 693
Total kB Files 48148
Total Unique Sites 1096
Total Unique URLs 31
Total Unique Referrers 53
Total Unique User Agents 353
. Avg Max
Hits per Hour 7 229
Hits per Day 189 447
Files per Day 120 323
Pages per Day 52 144
Sites per Day 49 249
Visits per Day 31 54
kB Files per Day 2189 15166
Hits by Response Code
Code 200 - OK 63.59% 2650
Code 301 - Moved Permanently 0.14% 6
Code 400 - Bad Request 0.12% 5
Code 403 - Forbidden 5.28% 220
Code 404 - Not Found 30.86% 1286

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 180 4.32% 111 4.19% 92 7.94% 47 6.78% 57 5.20% 625 1.30%
2 367 8.81% 323 12.19% 79 6.82% 43 6.20% 40 3.65% 6233 12.95%
3 427 10.25% 38 1.43% 44 3.80% 37 5.34% 249 22.72% 681 1.42%
4 106 2.54% 74 2.79% 45 3.89% 37 5.34% 47 4.29% 715 1.49%
5 106 2.54% 87 3.28% 35 3.02% 23 3.32% 30 2.74% 2299 4.78%
6 81 1.94% 31 1.17% 39 3.37% 25 3.61% 33 3.01% 427 0.89%
7 142 3.41% 114 4.30% 39 3.37% 33 4.76% 58 5.29% 778 1.62%
8 88 2.11% 65 2.45% 33 2.85% 28 4.04% 41 3.74% 473 0.98%
9 59 1.42% 24 0.91% 26 2.25% 21 3.03% 29 2.65% 329 0.68%
10 265 6.36% 248 9.36% 35 3.02% 27 3.90% 28 2.55% 5598 11.63%
11 131 3.14% 76 2.87% 45 3.89% 30 4.33% 46 4.20% 632 1.31%
12 146 3.50% 92 3.47% 45 3.89% 33 4.76% 39 3.56% 666 1.38%
13 447 10.73% 39 1.47% 33 2.85% 28 4.04% 249 22.72% 721 1.50%
14 199 4.78% 174 6.57% 144 12.44% 34 4.91% 41 3.74% 1959 4.07%
15 84 2.02% 53 2.00% 48 4.15% 37 5.34% 48 4.38% 706 1.47%
16 80 1.92% 49 1.85% 47 4.06% 27 3.90% 37 3.38% 416 0.86%
17 281 6.74% 256 9.66% 34 2.94% 26 3.75% 32 2.92% 5866 12.18%
18 188 4.51% 145 5.47% 131 11.31% 26 3.75% 37 3.38% 1642 3.41%
19 108 2.59% 66 2.49% 39 3.37% 30 4.33% 34 3.10% 609 1.26%
20 318 7.63% 287 10.83% 67 5.79% 54 7.79% 63 5.75% 1493 3.10%
21 344 8.26% 281 10.60% 55 4.75% 44 6.35% 71 6.48% 15166 31.50%
22 20 0.48% 17 0.64% 3 0.26% 3 0.43% 7 0.64% 113 0.24%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 72 1.73% 2 57 2.15% 1 32 2.76% 17 382 0.79%
1 8 189 4.54% 8 179 6.75% 5 123 10.62% 82 1797 3.73%
2 14 321 7.70% 13 297 11.21% 1 43 3.71% 94 2061 4.28%
3 14 309 7.42% 11 248 9.36% 2 50 4.32% 257 5655 11.75%
4 4 91 2.18% 2 48 1.81% 1 37 3.20% 28 607 1.26%
5 4 96 2.30% 3 72 2.72% 1 35 3.02% 27 586 1.22%
6 2 46 1.10% 1 38 1.43% 1 25 2.16% 10 218 0.45%
7 2 44 1.06% 1 22 0.83% 1 31 2.68% 7 146 0.30%
8 2 48 1.15% 1 30 1.13% 1 25 2.16% 8 179 0.37%
9 4 107 2.57% 3 79 2.98% 1 41 3.54% 25 553 1.15%
10 19 425 10.20% 17 387 14.60% 6 141 12.18% 327 7194 14.94%
11 12 274 6.58% 11 249 9.40% 1 42 3.63% 273 6009 12.48%
12 7 158 3.79% 4 109 4.11% 2 55 4.75% 44 973 2.02%
13 8 179 4.30% 1 36 1.36% 1 41 3.54% 17 374 0.78%
14 9 213 5.11% 1 40 1.51% 1 29 2.50% 16 347 0.72%
15 7 158 3.79% 0 14 0.53% 0 21 1.81% 14 305 0.63%
16 20 454 10.90% 11 257 9.70% 2 64 5.53% 668 14689 30.51%
17 9 219 5.26% 3 72 2.72% 1 43 3.71% 54 1193 2.48%
18 6 138 3.31% 2 53 2.00% 1 37 3.20% 23 506 1.05%
19 5 123 2.95% 1 41 1.55% 1 37 3.20% 14 317 0.66%
20 4 98 2.35% 2 57 2.15% 1 39 3.37% 42 915 1.90%
21 10 223 5.35% 6 151 5.70% 3 75 6.48% 110 2417 5.02%
22 3 70 1.68% 1 38 1.43% 2 47 4.06% 12 273 0.57%
23 5 112 2.69% 3 76 2.87% 2 45 3.89% 20 451 0.94%

Top 17 of 31 Total URLs
# Hits kB F URL
1 702 16.85% 16739 34.77% /styles/bootstrap-4.1.2/bootstrap.min.js
2 408 9.79% 1388 2.88% /
3 319 7.66% 2582 5.36% /plesk-stat/webstat-ssl/
4 274 6.58% 555 1.15% /styles/main_responsive.css
5 272 6.53% 15837 32.89% /styles/bootstrap-4.1.2/bootstrap.min.css
6 144 3.46% 4584 9.52% /js/jquery-3.2.1.min.js
7 120 2.88% 149 0.31% /js/main.js
8 100 2.40% 2407 5.00% /styles/bootstrap-4.1.2/popper.js
9 74 1.78% 299 0.62% /styles/main.css
10 66 1.58% 599 1.24% /plesk-stat/webstat-ssl/usage_202410.html
11 19 0.46% 412 0.86% /plesk-stat/webstat-ssl/usage_202407.html
12 19 0.46% 172 0.36% /plesk-stat/webstat-ssl/usage_202409.html
13 18 0.43% 432 0.90% /plesk-stat/webstat-ssl/usage_202408.html
14 9 0.22% 72 0.15% /error_docs/server.svg
15 5 0.12% 0 0.00% /.well-known/acme-challenge/EjcgngtBQzXFd7dV0cXrTXWfBq5BmK4gypZg_FdpHoI
16 3 0.07% 5 0.01% /error_docs/styles.css
17 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 702 16.85% 16739 34.77% /styles/bootstrap-4.1.2/bootstrap.min.js
2 272 6.53% 15837 32.89% /styles/bootstrap-4.1.2/bootstrap.min.css
3 144 3.46% 4584 9.52% /js/jquery-3.2.1.min.js
4 319 7.66% 2582 5.36% /plesk-stat/webstat-ssl/
5 100 2.40% 2407 5.00% /styles/bootstrap-4.1.2/popper.js
6 408 9.79% 1388 2.88% /
7 66 1.58% 599 1.24% /plesk-stat/webstat-ssl/usage_202410.html
8 274 6.58% 555 1.15% /styles/main_responsive.css
9 18 0.43% 432 0.90% /plesk-stat/webstat-ssl/usage_202408.html
10 19 0.46% 412 0.86% /plesk-stat/webstat-ssl/usage_202407.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 408 9.79% 382 71.00% /
2 319 7.66% 100 18.59% /plesk-stat/webstat-ssl/
3 66 1.58% 16 2.97% /plesk-stat/webstat-ssl/usage_202410.html
4 18 0.43% 14 2.60% /plesk-stat/webstat-ssl/usage_202408.html
5 19 0.46% 13 2.42% /plesk-stat/webstat-ssl/usage_202407.html
6 19 0.46% 10 1.86% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.02% 3 0.56% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 408 9.79% 360 67.80% /
2 319 7.66% 62 11.68% /plesk-stat/webstat-ssl/
3 66 1.58% 62 11.68% /plesk-stat/webstat-ssl/usage_202410.html
4 19 0.46% 15 2.82% /plesk-stat/webstat-ssl/usage_202409.html
5 19 0.46% 14 2.64% /plesk-stat/webstat-ssl/usage_202407.html
6 18 0.43% 12 2.26% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.02% 6 1.13% /wp-json/wp/v2/posts

Top 30 of 1096 Total Sites
# Hits Files kB F Visits Hostname
1 218 5.23% 218 8.23% 862 1.79% 1 0.14% 104.81.22.175.adsl-pool.jlccptt.net.cn
2 218 5.23% 218 8.23% 5461 11.34% 1 0.14% 124.169.8.221.adsl-pool.jlccptt.net.cn
3 218 5.23% 218 8.23% 5461 11.34% 1 0.14% 13.146.22.175.adsl-pool.jlccptt.net.cn
4 218 5.23% 218 8.23% 14347 29.80% 1 0.14% 243.255.16.175.adsl-pool.jlccptt.net.cn
5 218 5.23% 218 8.23% 5461 11.34% 1 0.14% 31.209.32.125.adsl-pool.jlccptt.net.cn
6 118 2.83% 118 4.45% 1454 3.02% 1 0.14% 148.73.16.175.adsl-pool.jlccptt.net.cn
7 118 2.83% 118 4.45% 1454 3.02% 1 0.14% 150.255.49.119.adsl-pool.jlccptt.net.cn
8 64 1.54% 0 0.00% 97 0.20% 2 0.29% hostglobal.plus
9 52 1.25% 52 1.96% 1850 3.84% 1 0.14% 100.232.16.175.adsl-pool.jlccptt.net.cn
10 35 0.84% 28 1.06% 58 0.12% 8 1.15% 153.101.64.39
11 27 0.65% 6 0.23% 68 0.14% 4 0.58% static.182.237.130.94.clients.your-server.de
12 26 0.62% 5 0.19% 46 0.10% 8 1.15% 182.16.21.98
13 26 0.62% 26 0.98% 165 0.34% 1 0.14% 205.169.39.125
14 25 0.60% 17 0.64% 82 0.17% 1 0.14% 20.171.206.96
15 25 0.60% 1 0.04% 43 0.09% 1 0.14% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
16 25 0.60% 1 0.04% 40 0.08% 1 0.14% ec2-35-94-94-56.us-west-2.compute.amazonaws.com
17 25 0.60% 1 0.04% 40 0.08% 1 0.14% ec2-54-244-163-194.us-west-2.compute.amazonaws.com
18 20 0.48% 2 0.08% 36 0.08% 1 0.14% 20.171.206.93
19 20 0.48% 2 0.08% 40 0.08% 1 0.14% c999963736-cloudpro-728812836.cloudatcost.com
20 20 0.48% 19 0.72% 139 0.29% 1 0.14% crawl-66-249-64-43.googlebot.com
21 20 0.48% 19 0.72% 71 0.15% 2 0.29% crawl-66-249-64-44.googlebot.com
22 19 0.46% 3 0.11% 44 0.09% 1 0.14% d559d155e9.scan.leakix.org
23 19 0.46% 19 0.72% 99 0.21% 1 0.14% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
24 18 0.43% 18 0.68% 97 0.20% 2 0.29% ip16-234-174-82.adsl2.static.versatel.nl
25 17 0.41% 17 0.64% 98 0.20% 1 0.14% 129.176.72.34.bc.googleusercontent.com
26 17 0.41% 17 0.64% 94 0.20% 1 0.14% 205.169.39.14
27 17 0.41% 17 0.64% 387 0.80% 1 0.14% 27.115.124.45
28 17 0.41% 5 0.19% 31 0.06% 8 1.15% 27.124.32.71
29 17 0.41% 17 0.64% 387 0.80% 1 0.14% hn.kd.ny.adsl
30 17 0.41% 17 0.64% 94 0.20% 1 0.14% static.83.214.202.116.clients.your-server.de

Top 10 of 1096 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 5.23% 218 8.23% 14347 29.80% 1 0.14% 243.255.16.175.adsl-pool.jlccptt.net.cn
2 218 5.23% 218 8.23% 5461 11.34% 1 0.14% 124.169.8.221.adsl-pool.jlccptt.net.cn
3 218 5.23% 218 8.23% 5461 11.34% 1 0.14% 13.146.22.175.adsl-pool.jlccptt.net.cn
4 218 5.23% 218 8.23% 5461 11.34% 1 0.14% 31.209.32.125.adsl-pool.jlccptt.net.cn
5 52 1.25% 52 1.96% 1850 3.84% 1 0.14% 100.232.16.175.adsl-pool.jlccptt.net.cn
6 118 2.83% 118 4.45% 1454 3.02% 1 0.14% 148.73.16.175.adsl-pool.jlccptt.net.cn
7 118 2.83% 118 4.45% 1454 3.02% 1 0.14% 150.255.49.119.adsl-pool.jlccptt.net.cn
8 218 5.23% 218 8.23% 862 1.79% 1 0.14% 104.81.22.175.adsl-pool.jlccptt.net.cn
9 17 0.41% 17 0.64% 387 0.80% 1 0.14% 27.115.124.45
10 17 0.41% 17 0.64% 387 0.80% 1 0.14% hn.kd.ny.adsl

Top 13 of 53 Total Referrers
# Hits Referrer
1 3651 87.62% - (Direct Request)
2 77 1.85% http://personalaitrainer.nl
3 35 0.84% http://www.personalaitrainer.nl
4 8 0.19% https://personalaitrainer.nl
5 7 0.17% personalaitrainer.nl
6 5 0.12% https://www.google.com/search
7 4 0.10% https://www.google.com/
8 3 0.07% http://91.198.171.169:80/
9 2 0.05% http://baidu.com/
10 2 0.05% https://gateway.zscalerone.net/
11 2 0.05% www.google.com
12 1 0.02% Wholesale
13 1 0.02% https://timeseoagencija.me

Top 15 of 353 Total User Agents
# Hits User Agent
1 1386 33.26% Go-http-client/1.1
2 271 6.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 199 4.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 170 4.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 45 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 44 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 41 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 40 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 37 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 34 0.82% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 34 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 28 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
13 27 0.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 23 0.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 22 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1786 42.86% 735 27.74% 8089 16.80% Unresolved/Unknown
2 1378 33.07% 1378 52.00% 36350 75.50% China
3 699 16.77% 367 13.85% 2375 4.93% Commercial (com)
4 106 2.54% 59 2.23% 642 1.33% Network (net)
5 83 1.99% 37 1.40% 268 0.56% Germany
6 40 0.96% 18 0.68% 124 0.26% Non-Profit (org)
7 36 0.86% 28 1.06% 155 0.32% Netherlands
8 9 0.22% 3 0.11% 17 0.03% Russian Federation
9 7 0.17% 5 0.19% 30 0.06% European Union
10 6 0.14% 6 0.23% 30 0.06% Czech Republic
11 5 0.12% 5 0.19% 27 0.06% United States
12 2 0.05% 2 0.08% 10 0.02% Belgium
13 2 0.05% 1 0.04% 4 0.01% France
14 2 0.05% 2 0.08% 9 0.02% Indonesia
15 2 0.05% 2 0.08% 10 0.02% Nepal
16 1 0.02% 0 0.00% 1 0.00% Canada
17 1 0.02% 0 0.00% 1 0.00% India
18 1 0.02% 1 0.04% 3 0.01% Japan
19 1 0.02% 1 0.04% 3 0.01% Vietnam


Generated by Webalizer Version 2.23