Usage Statistics for personalaitrainer.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9097
Total Files 3288
Total Pages 6583
Total Visits 2217
Total kB Files 34167
Total Unique Sites 2094
Total Unique URLs 30
Total Unique Referrers 467
Total Unique User Agents 494
. Avg Max
Hits per Hour 14 545
Hits per Day 349 1060
Files per Day 126 332
Pages per Day 253 658
Sites per Day 80 278
Visits per Day 85 145
kB Files per Day 1314 3577
Hits by Response Code
Code 200 - OK 36.14% 3288
Code 301 - Moved Permanently 0.09% 8
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.11% 10
Code 403 - Forbidden 22.27% 2026
Code 404 - Not Found 41.35% 3762

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 289 3.18% 206 6.27% 246 3.74% 50 2.26% 56 2.67% 1172 3.43%
2 451 4.96% 332 10.10% 413 6.27% 104 4.69% 101 4.82% 2360 6.91%
3 238 2.62% 106 3.22% 212 3.22% 75 3.38% 70 3.34% 734 2.15%
4 572 6.29% 237 7.21% 559 8.49% 130 5.86% 130 6.21% 1573 4.60%
5 122 1.34% 86 2.62% 113 1.72% 49 2.21% 53 2.53% 400 1.17%
6 115 1.26% 66 2.01% 100 1.52% 55 2.48% 65 3.10% 399 1.17%
7 327 3.59% 86 2.62% 239 3.63% 69 3.11% 91 4.35% 1090 3.19%
8 1060 11.65% 123 3.74% 658 10.00% 111 5.01% 257 12.27% 2024 5.92%
9 148 1.63% 52 1.58% 118 1.79% 49 2.21% 49 2.34% 476 1.39%
10 205 2.25% 115 3.50% 142 2.16% 53 2.39% 60 2.87% 768 2.25%
11 266 2.92% 128 3.89% 133 2.02% 81 3.65% 83 3.96% 2297 6.72%
12 155 1.70% 55 1.67% 100 1.52% 51 2.30% 53 2.53% 796 2.33%
13 197 2.17% 128 3.89% 121 1.84% 66 2.98% 75 3.58% 1165 3.41%
14 258 2.84% 95 2.89% 194 2.95% 96 4.33% 90 4.30% 829 2.43%
15 586 6.44% 149 4.53% 223 3.39% 145 6.54% 278 13.28% 2766 8.10%
16 181 1.99% 68 2.07% 142 2.16% 79 3.56% 78 3.72% 972 2.85%
17 477 5.24% 87 2.65% 411 6.24% 90 4.06% 98 4.68% 1430 4.19%
18 219 2.41% 76 2.31% 141 2.14% 79 3.56% 89 4.25% 1017 2.98%
19 314 3.45% 128 3.89% 231 3.51% 119 5.37% 112 5.35% 1763 5.16%
20 244 2.68% 86 2.62% 207 3.14% 119 5.37% 122 5.83% 951 2.78%
21 291 3.20% 79 2.40% 270 4.10% 114 5.14% 108 5.16% 780 2.28%
22 506 5.56% 303 9.22% 271 4.12% 91 4.10% 85 4.06% 3577 10.47%
23 802 8.82% 121 3.68% 516 7.84% 111 5.01% 223 10.65% 1965 5.75%
24 347 3.81% 88 2.68% 187 2.84% 92 4.15% 183 8.74% 846 2.48%
25 662 7.28% 255 7.76% 574 8.72% 109 4.92% 100 4.78% 1729 5.06%
26 65 0.71% 33 1.00% 62 0.94% 31 1.40% 31 1.48% 288 0.84%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 369 4.06% 3 101 3.07% 8 215 3.27% 47 1234 3.61%
1 14 373 4.10% 5 146 4.44% 9 238 3.62% 54 1403 4.11%
2 42 1117 12.28% 13 354 10.77% 27 713 10.83% 194 5054 14.79%
3 21 565 6.21% 3 83 2.52% 18 477 7.25% 43 1111 3.25%
4 12 325 3.57% 6 178 5.41% 10 260 3.95% 46 1200 3.51%
5 18 476 5.23% 4 110 3.35% 16 421 6.40% 38 979 2.87%
6 16 440 4.84% 3 78 2.37% 15 398 6.05% 37 952 2.79%
7 12 337 3.70% 4 119 3.62% 9 245 3.72% 40 1047 3.07%
8 11 286 3.14% 3 97 2.95% 7 190 2.89% 46 1191 3.48%
9 11 299 3.29% 4 117 3.56% 6 164 2.49% 59 1539 4.50%
10 10 279 3.07% 3 84 2.55% 6 159 2.42% 26 665 1.95%
11 13 340 3.74% 4 121 3.68% 7 199 3.02% 60 1561 4.57%
12 7 182 2.00% 1 48 1.46% 4 111 1.69% 20 513 1.50%
13 9 244 2.68% 2 70 2.13% 6 176 2.67% 28 725 2.12%
14 13 341 3.75% 8 212 6.45% 11 292 4.44% 66 1709 5.00%
15 8 213 2.34% 3 85 2.59% 7 195 2.96% 30 771 2.26%
16 9 243 2.67% 4 108 3.28% 7 199 3.02% 31 795 2.33%
17 20 545 5.99% 5 154 4.68% 16 441 6.70% 86 2228 6.52%
18 13 353 3.88% 7 198 6.02% 10 270 4.10% 94 2449 7.17%
19 14 389 4.28% 9 257 7.82% 12 331 5.03% 44 1152 3.37%
20 8 230 2.53% 4 122 3.71% 5 149 2.26% 31 798 2.34%
21 11 311 3.42% 4 127 3.86% 8 215 3.27% 78 2023 5.92%
22 9 250 2.75% 4 113 3.44% 6 173 2.63% 48 1248 3.65%
23 22 590 6.49% 7 206 6.27% 13 352 5.35% 70 1821 5.33%

Top 16 of 30 Total URLs
# Hits kB F URL
1 1021 11.22% 3249 9.51% /plesk-stat/webstat-ssl/
2 858 9.43% 3320 9.72% /
3 277 3.04% 4108 12.02% /plesk-stat/webstat-ssl/usage_202411.html
4 264 2.90% 2128 6.23% /styles/main.css
5 211 2.32% 4591 13.44% /plesk-stat/webstat-ssl/usage_202412.html
6 116 1.28% 145 0.43% /js/main.js
7 96 1.06% 2592 7.59% /js/jquery-3.2.1.min.js
8 96 1.06% 1439 4.21% /styles/bootstrap-4.1.2/bootstrap.min.js
9 94 1.03% 2227 6.52% /styles/bootstrap-4.1.2/popper.js
10 64 0.70% 1571 4.60% /styles/bootstrap-4.1.2/bootstrap.min.css
11 64 0.70% 74 0.22% /styles/main_responsive.css
12 25 0.27% 478 1.40% /plesk-stat/webstat-ssl/usage_202410.html
13 19 0.21% 309 0.90% /plesk-stat/webstat-ssl/usage_202409.html
14 5 0.05% 0 0.00% /.well-known/acme-challenge/SFQqvPurOLoou0aOBE636YNPRZi6GAZzGy58fV34j4E
15 2 0.02% 3 0.01% /error_docs/styles.css
16 1 0.01% 8 0.02% /error_docs/server.svg

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 211 2.32% 4591 13.44% /plesk-stat/webstat-ssl/usage_202412.html
2 277 3.04% 4108 12.02% /plesk-stat/webstat-ssl/usage_202411.html
3 858 9.43% 3320 9.72% /
4 1021 11.22% 3249 9.51% /plesk-stat/webstat-ssl/
5 96 1.06% 2592 7.59% /js/jquery-3.2.1.min.js
6 94 1.03% 2227 6.52% /styles/bootstrap-4.1.2/popper.js
7 264 2.90% 2128 6.23% /styles/main.css
8 64 0.70% 1571 4.60% /styles/bootstrap-4.1.2/bootstrap.min.css
9 96 1.06% 1439 4.21% /styles/bootstrap-4.1.2/bootstrap.min.js
10 25 0.27% 478 1.40% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 858 9.43% 822 46.63% /
2 1021 11.22% 575 32.61% /plesk-stat/webstat-ssl/
3 277 3.04% 183 10.38% /plesk-stat/webstat-ssl/usage_202411.html
4 211 2.32% 153 8.68% /plesk-stat/webstat-ssl/usage_202412.html
5 25 0.27% 19 1.08% /plesk-stat/webstat-ssl/usage_202410.html
6 19 0.21% 11 0.62% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 858 9.43% 936 57.18% /
2 1021 11.22% 281 17.17% /plesk-stat/webstat-ssl/
3 211 2.32% 221 13.50% /plesk-stat/webstat-ssl/usage_202412.html
4 277 3.04% 170 10.38% /plesk-stat/webstat-ssl/usage_202411.html
5 25 0.27% 17 1.04% /plesk-stat/webstat-ssl/usage_202410.html
6 19 0.21% 12 0.73% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 2094 Total Sites
# Hits Files kB F Visits Hostname
1 735 8.08% 0 0.00% 1009 2.95% 2 0.09% 167.234.219.210
2 251 2.76% 0 0.00% 353 1.03% 2 0.09% 40.65.159.192
3 247 2.72% 0 0.00% 289 0.84% 1 0.05% 108.165.243.131
4 245 2.69% 0 0.00% 336 0.98% 1 0.05% 132.145.140.179
5 218 2.40% 218 6.63% 2291 6.70% 1 0.05% 27.43.120.170
6 207 2.28% 49 1.49% 469 1.37% 37 1.67% 8.215.88.163
7 205 2.25% 62 1.89% 544 1.59% 20 0.90% 82-147-85-65.vpsdedic.ru
8 138 1.52% 27 0.82% 235 0.69% 17 0.77% 204.46.114.37.in-addr.arpa
9 133 1.46% 121 3.68% 301 0.88% 1 0.05% 37.120.147.155
10 132 1.45% 124 3.77% 303 0.89% 1 0.05% 37.120.147.154
11 131 1.44% 123 3.74% 300 0.88% 1 0.05% 37.120.147.157
12 123 1.35% 0 0.00% 171 0.50% 1 0.05% 20.169.232.142
13 101 1.11% 28 0.85% 179 0.52% 17 0.77% host-92-20-201-6.as13285.net
14 100 1.10% 100 3.04% 236 0.69% 1 0.05% 185.253.97.254
15 99 1.09% 21 0.64% 170 0.50% 20 0.90% 125-228-216-16.hinet-ip.hinet.net
16 94 1.03% 18 0.55% 160 0.47% 16 0.72% 37.113.12.156
17 88 0.97% 88 2.68% 885 2.59% 3 0.14% aabbcd3.cn
18 86 0.95% 25 0.76% 184 0.54% 12 0.54% 37.139.53.25
19 61 0.67% 13 0.40% 120 0.35% 12 0.54% no.hidemyip.app
20 56 0.62% 2 0.06% 89 0.26% 4 0.18% 87.120.114.254
21 54 0.59% 54 1.64% 1362 3.99% 2 0.09% 45.139.104.158
22 54 0.59% 0 0.00% 79 0.23% 2 0.09% hostglobal.plus
23 51 0.56% 10 0.30% 87 0.25% 10 0.45% 103.170.201.51
24 46 0.51% 34 1.03% 1845 5.40% 23 1.04% static.86.195.99.88.clients.your-server.de
25 44 0.48% 3 0.09% 71 0.21% 3 0.14% 146.70.25.218
26 44 0.48% 5 0.15% 77 0.23% 9 0.41% 182.16.2.250
27 35 0.38% 34 1.03% 208 0.61% 2 0.09% crawl-66-249-66-21.googlebot.com
28 34 0.37% 34 1.03% 775 2.27% 2 0.09% hn.kd.ny.adsl
29 34 0.37% 27 0.82% 692 2.03% 5 0.23% hostedby.privatelayer.com
30 32 0.35% 7 0.21% 55 0.16% 5 0.23% 103.80.82.220

Top 10 of 2094 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 2.40% 218 6.63% 2291 6.70% 1 0.05% 27.43.120.170
2 46 0.51% 34 1.03% 1845 5.40% 23 1.04% static.86.195.99.88.clients.your-server.de
3 54 0.59% 54 1.64% 1362 3.99% 2 0.09% 45.139.104.158
4 735 8.08% 0 0.00% 1009 2.95% 2 0.09% 167.234.219.210
5 88 0.97% 88 2.68% 885 2.59% 3 0.14% aabbcd3.cn
6 34 0.37% 34 1.03% 775 2.27% 2 0.09% hn.kd.ny.adsl
7 34 0.37% 27 0.82% 692 2.03% 5 0.23% hostedby.privatelayer.com
8 27 0.30% 27 0.82% 681 1.99% 1 0.05% ec2-3-95-67-52.compute-1.amazonaws.com
9 20 0.22% 12 0.36% 621 1.82% 4 0.18% 184.94.240.88
10 205 2.25% 62 1.89% 544 1.59% 20 0.90% 82-147-85-65.vpsdedic.ru

Top 30 of 467 Total Referrers
# Hits Referrer
1 6913 75.99% - (Direct Request)
2 368 4.05% https://www.google.com/search
3 100 1.10% https://1news.pp.ua
4 69 0.76% http://personalaitrainer.nl
5 56 0.62% https://personalaitrainer.nl
6 50 0.55% http://www.personalaitrainer.nl
7 22 0.24% https://xn--krken10-bn4c.com
8 19 0.21% https://hobicode.com
9 15 0.16% http://edaction.com/__media__/js/netsoltrademark.php
10 12 0.13% https://xn--meg-sb14-px0d.com
11 10 0.11% https://ulybka.camp
12 9 0.10% https://xn--krken11-bn4c.com
13 9 0.10% https://xn--krken8-xc8b.com
14 8 0.09% https://misrconnect.com/
15 8 0.09% https://nashestroitelstvo.ru/
16 8 0.09% personalaitrainer.nl
17 7 0.08% http://millionformula.org
18 6 0.07% http://sjeska.com
19 5 0.05% http://mediageneous.org
20 5 0.05% https://coolpot.stream/story.php
21 5 0.05% https://xn--krken9-xc8b.com
22 4 0.04% http://91.198.171.169:80/
23 4 0.04% http://devourfortwayne.com/__media__/js/netsoltrademark.php
24 4 0.04% http://elevarsi.it/wiki/index.php
25 4 0.04% http://featureizze.com/directory/listingdisplay.aspx
26 4 0.04% http://hotelrocio.kr/bbs/board.php
27 4 0.04% http://imiss.dk/wiki/index.php/Как_Правильно_Ð’ыбрать_Ð’еб-казино_ДлÑ_Ð’аÑ
28 4 0.04% http://joshfreeman.org/index.php/User:DeeHamann90799
29 4 0.04% http://market.yuntue.com/go/
30 4 0.04% http://n1ssmp.xyz/wiki/viewtopic.php

Top 15 of 494 Total User Agents
# Hits User Agent
1 667 7.33% Mozilla/4.0
2 523 5.75% Mozilla/5.0
3 424 4.66% Opera/9.80
4 247 2.72% Go-http-client/2.0
5 240 2.64% Go-http-client/1.1
6 169 1.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 146 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
8 113 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
9 101 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 100 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
11 96 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
12 85 0.93% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
13 84 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 83 0.91% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 83 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 6450 70.90% 2015 61.28% 20062 58.72% Unresolved/Unknown
2 1197 13.16% 612 18.61% 6077 17.79% Commercial (com)
3 475 5.22% 191 5.81% 2414 7.07% Network (net)
4 251 2.76% 84 2.55% 766 2.24% Russian Federation
5 205 2.25% 105 3.19% 2442 7.15% Germany
6 139 1.53% 28 0.85% 245 0.72% Address Routing (arpa)
7 88 0.97% 88 2.68% 885 2.59% China
8 48 0.53% 17 0.52% 132 0.39% European Union
9 46 0.51% 19 0.58% 143 0.42% Non-Profit (org)
10 31 0.34% 31 0.94% 290 0.85% Brazil
11 23 0.25% 12 0.36% 125 0.37% Cameroon
12 20 0.22% 14 0.43% 99 0.29% Netherlands
13 20 0.22% 2 0.06% 40 0.12% St. Helena
14 16 0.18% 7 0.21% 52 0.15% Vietnam
15 12 0.13% 9 0.27% 52 0.15% Japan
16 10 0.11% 10 0.30% 44 0.13% Cambodia
17 8 0.09% 2 0.06% 22 0.07% India
18 7 0.08% 6 0.18% 31 0.09% Kazakhstan
19 5 0.05% 5 0.15% 36 0.10% Argentina
20 5 0.05% 4 0.12% 34 0.10% Mexico
21 5 0.05% 5 0.15% 22 0.07% United States
22 4 0.04% 1 0.03% 5 0.01% Generic Business (biz)
23 3 0.03% 2 0.06% 5 0.02% Italy
24 3 0.03% 2 0.06% 15 0.05% Montenegro
25 3 0.03% 3 0.09% 8 0.02% Poland
26 3 0.03% 2 0.06% 13 0.04% Thailand
27 3 0.03% 3 0.09% 23 0.07% Turkey
28 2 0.02% 2 0.06% 20 0.06% Bangladesh
29 2 0.02% 0 0.00% 3 0.01% Brunei Darussalam
30 2 0.02% 0 0.00% 3 0.01% Canada


Generated by Webalizer Version 2.23