Usage Statistics for personalaitrainer.nl

Summary Period: January 2025
Generated 24-Jan-2025 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 9459
Total Files 2655
Total Pages 7312
Total Visits 2923
Total kB Files 33892
Total Unique Sites 2299
Total Unique URLs 49
Total Unique Referrers 261
Total Unique User Agents 392
. Avg Max
Hits per Hour 16 267
Hits per Day 394 1026
Files per Day 110 265
Pages per Day 304 877
Sites per Day 95 362
Visits per Day 121 270
kB Files per Day 1412 3399
Hits by Response Code
Code 200 - OK 28.07% 2655
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.14% 13
Code 403 - Forbidden 32.33% 3058
Code 404 - Not Found 39.39% 3726

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 431 4.56% 74 2.79% 412 5.63% 90 3.08% 87 3.78% 1313 3.88%
2 222 2.35% 94 3.54% 194 2.65% 102 3.49% 100 4.35% 627 1.85%
3 201 2.12% 71 2.67% 170 2.32% 86 2.94% 78 3.39% 519 1.53%
4 172 1.82% 64 2.41% 153 2.09% 68 2.33% 61 2.65% 763 2.25%
5 301 3.18% 145 5.46% 222 3.04% 125 4.28% 116 5.05% 1730 5.11%
6 940 9.94% 265 9.98% 509 6.96% 191 6.53% 362 15.75% 3399 10.03%
7 245 2.59% 91 3.43% 142 1.94% 81 2.77% 118 5.13% 1561 4.61%
8 223 2.36% 79 2.98% 191 2.61% 86 2.94% 76 3.31% 891 2.63%
9 414 4.38% 143 5.39% 381 5.21% 176 6.02% 147 6.39% 1307 3.86%
10 549 5.80% 119 4.48% 524 7.17% 148 5.06% 128 5.57% 1200 3.54%
11 249 2.63% 99 3.73% 234 3.20% 101 3.46% 78 3.39% 1272 3.75%
12 598 6.32% 105 3.95% 296 4.05% 133 4.55% 286 12.44% 1379 4.07%
13 478 5.05% 139 5.24% 212 2.90% 87 2.98% 170 7.39% 1586 4.68%
14 380 4.02% 66 2.49% 359 4.91% 58 1.98% 56 2.44% 725 2.14%
15 435 4.60% 120 4.52% 394 5.39% 270 9.24% 152 6.61% 1778 5.25%
16 377 3.99% 169 6.37% 269 3.68% 170 5.82% 137 5.96% 1592 4.70%
17 265 2.80% 112 4.22% 219 3.00% 131 4.48% 133 5.79% 1239 3.66%
18 211 2.23% 72 2.71% 200 2.74% 100 3.42% 95 4.13% 1160 3.42%
19 275 2.91% 80 3.01% 265 3.62% 143 4.89% 122 5.31% 1541 4.55%
20 171 1.81% 47 1.77% 160 2.19% 90 3.08% 86 3.74% 694 2.05%
21 289 3.06% 110 4.14% 242 3.31% 164 5.61% 186 8.09% 1643 4.85%
22 977 10.33% 255 9.60% 660 9.03% 179 6.12% 306 13.31% 2933 8.65%
23 1026 10.85% 119 4.48% 877 11.99% 132 4.52% 162 7.05% 2625 7.75%
24 30 0.32% 17 0.64% 27 0.37% 13 0.44% 13 0.57% 415 1.22%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 604 6.39% 6 153 5.76% 18 438 5.99% 58 1391 4.10%
1 15 379 4.01% 7 171 6.44% 10 245 3.35% 52 1252 3.69%
2 13 331 3.50% 3 81 3.05% 8 213 2.91% 57 1360 4.01%
3 9 231 2.44% 3 75 2.82% 6 164 2.24% 55 1324 3.91%
4 9 235 2.48% 2 71 2.67% 7 187 2.56% 48 1153 3.40%
5 9 218 2.30% 3 78 2.94% 6 159 2.17% 24 579 1.71%
6 24 587 6.21% 5 124 4.67% 21 509 6.96% 66 1591 4.69%
7 8 212 2.24% 3 84 3.16% 7 173 2.37% 35 840 2.48%
8 9 235 2.48% 3 80 3.01% 9 222 3.04% 46 1104 3.26%
9 11 272 2.88% 2 67 2.52% 10 243 3.32% 35 836 2.47%
10 20 487 5.15% 2 71 2.67% 19 463 6.33% 43 1035 3.05%
11 13 317 3.35% 4 116 4.37% 10 262 3.58% 80 1915 5.65%
12 16 386 4.08% 5 134 5.05% 13 325 4.44% 57 1358 4.01%
13 16 399 4.22% 6 163 6.14% 12 308 4.21% 75 1808 5.33%
14 12 299 3.16% 5 124 4.67% 9 239 3.27% 49 1179 3.48%
15 18 442 4.67% 6 153 5.76% 13 315 4.31% 81 1945 5.74%
16 19 466 4.93% 5 120 4.52% 14 345 4.72% 64 1525 4.50%
17 24 599 6.33% 4 117 4.41% 21 504 6.89% 68 1643 4.85%
18 24 593 6.27% 4 100 3.77% 20 499 6.82% 89 2144 6.33%
19 14 344 3.64% 4 102 3.84% 10 255 3.49% 56 1355 4.00%
20 15 377 3.99% 4 117 4.41% 9 232 3.17% 72 1730 5.10%
21 17 412 4.36% 4 103 3.88% 9 234 3.20% 51 1222 3.60%
22 28 682 7.21% 5 129 4.86% 21 525 7.18% 99 2374 7.00%
23 14 352 3.72% 5 122 4.60% 10 253 3.46% 51 1232 3.64%

Top 21 of 49 Total URLs
# Hits kB F URL
1 699 7.39% 2683 7.92% /
2 558 5.90% 1665 4.91% /plesk-stat/webstat-ssl/
3 464 4.91% 4371 12.90% /plesk-stat/webstat-ssl/usage_202501.html
4 221 2.34% 5842 17.24% /plesk-stat/webstat-ssl/usage_202411.html
5 145 1.53% 4860 14.34% /plesk-stat/webstat-ssl/usage_202412.html
6 68 0.72% 84 0.25% /js/main.js
7 56 0.59% 1114 3.29% /styles/bootstrap-4.1.2/popper.js
8 54 0.57% 1299 3.83% /js/jquery-3.2.1.min.js
9 54 0.57% 708 2.09% /styles/bootstrap-4.1.2/bootstrap.min.js
10 47 0.50% 57 0.17% /plesk-stat/
11 42 0.44% 1001 2.95% /styles/bootstrap-4.1.2/bootstrap.min.css
12 42 0.44% 135 0.40% /styles/main.css
13 38 0.40% 41 0.12% /styles/main_responsive.css
14 17 0.18% 115 0.34% /plesk-stat/webstat/usage_202410.html
15 11 0.12% 103 0.30% /plesk-stat/webstat-ssl/usage_202410.html
16 10 0.11% 19 0.06% /plesk-stat/ftpstat/
17 10 0.11% 78 0.23% /plesk-stat/webstat/usage_202411.html
18 10 0.11% 77 0.23% /plesk-stat/webstat/usage_202412.html
19 9 0.10% 11 0.03% /plesk-stat/anon_ftpstat/
20 9 0.10% 20 0.06% /plesk-stat/webstat/
21 9 0.10% 53 0.15% /plesk-stat/webstat/usage_202501.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 221 2.34% 5842 17.24% /plesk-stat/webstat-ssl/usage_202411.html
2 145 1.53% 4860 14.34% /plesk-stat/webstat-ssl/usage_202412.html
3 464 4.91% 4371 12.90% /plesk-stat/webstat-ssl/usage_202501.html
4 699 7.39% 2683 7.92% /
5 558 5.90% 1665 4.91% /plesk-stat/webstat-ssl/
6 54 0.57% 1299 3.83% /js/jquery-3.2.1.min.js
7 56 0.59% 1114 3.29% /styles/bootstrap-4.1.2/popper.js
8 42 0.44% 1001 2.95% /styles/bootstrap-4.1.2/bootstrap.min.css
9 54 0.57% 708 2.09% /styles/bootstrap-4.1.2/bootstrap.min.js
10 42 0.44% 135 0.40% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 699 7.39% 883 36.09% /
2 464 4.91% 634 25.91% /plesk-stat/webstat-ssl/usage_202501.html
3 558 5.90% 489 19.98% /plesk-stat/webstat-ssl/
4 221 2.34% 199 8.13% /plesk-stat/webstat-ssl/usage_202411.html
5 145 1.53% 130 5.31% /plesk-stat/webstat-ssl/usage_202412.html
6 47 0.50% 38 1.55% /plesk-stat/
7 17 0.18% 14 0.57% /plesk-stat/webstat/usage_202410.html
8 11 0.12% 10 0.41% /plesk-stat/webstat-ssl/usage_202410.html
9 10 0.11% 9 0.37% /plesk-stat/ftpstat/
10 10 0.11% 9 0.37% /plesk-stat/webstat/usage_202411.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 699 7.39% 1048 45.53% /
2 464 4.91% 732 31.80% /plesk-stat/webstat-ssl/usage_202501.html
3 221 2.34% 173 7.52% /plesk-stat/webstat-ssl/usage_202411.html
4 558 5.90% 164 7.12% /plesk-stat/webstat-ssl/
5 145 1.53% 73 3.17% /plesk-stat/webstat-ssl/usage_202412.html
6 47 0.50% 38 1.65% /plesk-stat/
7 17 0.18% 14 0.61% /plesk-stat/webstat/usage_202410.html
8 11 0.12% 10 0.43% /plesk-stat/webstat-ssl/usage_202410.html
9 10 0.11% 9 0.39% /plesk-stat/ftpstat/
10 10 0.11% 9 0.39% /plesk-stat/webstat/usage_202411.html

Top 30 of 2299 Total Sites
# Hits Files kB F Visits Hostname
1 408 4.31% 81 3.05% 915 2.70% 49 1.68% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
2 366 3.87% 71 2.67% 624 1.84% 65 2.22% 204.46.114.37.in-addr.arpa
3 313 3.31% 68 2.56% 540 1.59% 66 2.26% 125-228-216-16.hinet-ip.hinet.net
4 245 2.59% 0 0.00% 336 0.99% 1 0.03% 129.213.150.89
5 245 2.59% 0 0.00% 336 0.99% 1 0.03% 132.145.140.179
6 245 2.59% 0 0.00% 336 0.99% 1 0.03% 149.130.215.43
7 245 2.59% 0 0.00% 336 0.99% 1 0.03% 150.136.112.62
8 245 2.59% 0 0.00% 336 0.99% 1 0.03% 150.136.222.122
9 234 2.47% 1 0.04% 296 0.87% 1 0.03% 13.76.244.142
10 234 2.47% 83 3.13% 983 2.90% 4 0.14% 58.136.5.58
11 180 1.90% 64 2.41% 720 2.12% 3 0.10% 159.192.123.2
12 176 1.86% 59 2.22% 627 1.85% 34 1.16% 8.215.88.163
13 60 0.63% 60 2.26% 144 0.43% 2 0.07% 185.253.97.234
14 56 0.59% 0 0.00% 87 0.26% 0 0.00% 165.232.79.76
15 48 0.51% 34 1.28% 134 0.39% 1 0.03% malta1877.startdedicated.de
16 42 0.44% 13 0.49% 135 0.40% 8 0.27% 37.139.53.25
17 42 0.44% 2 0.08% 67 0.20% 3 0.10% 87.120.125.80
18 41 0.43% 0 0.00% 64 0.19% 30 1.03% 148.66.6.210
19 40 0.42% 9 0.34% 114 0.34% 1 0.03% 107-175-146-134-host.colocrossing.com
20 40 0.42% 4 0.15% 81 0.24% 2 0.07% 194.26.192.168.powered.by.rdp.sh
21 39 0.41% 8 0.30% 67 0.20% 8 0.27% cst-prg-43-159.cust.vodafone.cz
22 34 0.36% 17 0.64% 73 0.21% 15 0.51% host-170-199-229-222.static.sprious.com
23 32 0.34% 16 0.60% 68 0.20% 15 0.51% host-170-199-227-214.static.sprious.com
24 32 0.34% 16 0.60% 68 0.20% 14 0.48% host-170-199-228-224.static.sprious.com
25 31 0.33% 0 0.00% 46 0.13% 1 0.03% hostglobal.plus
26 30 0.32% 15 0.56% 64 0.19% 15 0.51% host-147-53-114-52.static.sprious.com
27 27 0.29% 0 0.00% 41 0.12% 3 0.10% 188.166.228.132
28 27 0.29% 27 1.02% 2666 7.87% 10 0.34% static.86.195.99.88.clients.your-server.de
29 26 0.27% 2 0.08% 42 0.12% 2 0.07% adsl.viettel.vn
30 26 0.27% 24 0.90% 609 1.80% 1 0.03% ec2-18-156-122-120.eu-central-1.compute.amazonaws.com

Top 10 of 2299 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 0.29% 27 1.02% 2666 7.87% 10 0.34% static.86.195.99.88.clients.your-server.de
2 234 2.47% 83 3.13% 983 2.90% 4 0.14% 58.136.5.58
3 13 0.14% 13 0.49% 980 2.89% 8 0.27% static.234.72.216.95.clients.your-server.de
4 408 4.31% 81 3.05% 915 2.70% 49 1.68% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
5 180 1.90% 64 2.41% 720 2.12% 3 0.10% 159.192.123.2
6 7 0.07% 7 0.26% 634 1.87% 7 0.24% 82-147-84-246.vpsdedic.ru
7 176 1.86% 59 2.22% 627 1.85% 34 1.16% 8.215.88.163
8 366 3.87% 71 2.67% 624 1.84% 65 2.22% 204.46.114.37.in-addr.arpa
9 26 0.27% 24 0.90% 609 1.80% 1 0.03% ec2-18-156-122-120.eu-central-1.compute.amazonaws.com
10 313 3.31% 68 2.56% 540 1.59% 66 2.26% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 261 Total Referrers
# Hits Referrer
1 7143 75.52% - (Direct Request)
2 508 5.37% https://www.google.com/search
3 64 0.68% http://personalaitrainer.nl
4 60 0.63% https://cutt.ly/JeSsn2f8
5 38 0.40% www.google.com
6 37 0.39% http://www.personalaitrainer.nl
7 24 0.25% https://cricketids.in/
8 22 0.23% https://hobicode.com
9 19 0.20% https://personalaitrainer.nl
10 16 0.17% http://mediageneous.org
11 16 0.17% http://millionformula.org
12 16 0.17% https://betbhai9live.in/
13 16 0.17% https://www.gvka.ru/
14 15 0.16% https://gold365s.org/
15 12 0.13% https://lazer247.co.in
16 10 0.11% http://seo-24.ru/
17 9 0.10% https://nashestroitelstvo.ru
18 9 0.10% https://xn--meg-sb14-px0d.com
19 8 0.08% https://101sam.com/en
20 8 0.08% https://11xplay.one/
21 8 0.08% https://cricbets99.org.in/
22 8 0.08% https://retrobowl.me/retro-bowl-college-game
23 8 0.08% https://xn--meg-sb19-px0d.com
24 7 0.07% https://snowrider.org/
25 7 0.07% https://stickman.pro/
26 6 0.06% https://queensland.localitylist.com.au/
27 6 0.06% https://truefinders.com.au/
28 6 0.06% https://website.informer.com
29 6 0.06% https://www.facebook.com/
30 6 0.06% https://xn--krken-k11b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://theappcode.net/profile.phpuserinfo=gilbert_nash-279747

Top 15 of 392 Total User Agents
# Hits User Agent
1 853 9.02% Opera/9.80
2 844 8.92% Mozilla/4.0
3 766 8.10% Mozilla/5.0
4 226 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 140 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 138 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
7 127 1.34% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
8 113 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 87 0.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 80 0.85% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
11 77 0.81% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 76 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 73 0.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 69 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
15 67 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 6156 65.08% 1350 50.85% 17970 53.02% Unresolved/Unknown
2 1291 13.65% 593 22.34% 6272 18.51% Commercial (com)
3 731 7.73% 269 10.13% 2140 6.31% Network (net)
4 447 4.73% 114 4.29% 1688 4.98% Russian Federation
5 366 3.87% 71 2.67% 624 1.84% Address Routing (arpa)
6 124 1.31% 94 3.54% 3920 11.56% Germany
7 70 0.74% 18 0.68% 125 0.37% Czech Republic
8 56 0.59% 21 0.79% 130 0.38% Vietnam
9 40 0.42% 4 0.15% 81 0.24% St. Helena
10 33 0.35% 33 1.24% 324 0.96% Brazil
11 29 0.31% 21 0.79% 146 0.43% Netherlands
12 20 0.21% 12 0.45% 71 0.21% Non-Profit (org)
13 15 0.16% 4 0.15% 40 0.12% Sweden
14 12 0.13% 4 0.15% 48 0.14% Cameroon
15 8 0.08% 5 0.19% 31 0.09% European Union
16 6 0.06% 6 0.23% 34 0.10% France
17 5 0.05% 1 0.04% 9 0.03% Greece
18 5 0.05% 1 0.04% 9 0.03% Mexico
19 5 0.05% 3 0.11% 25 0.07% Thailand
20 4 0.04% 4 0.15% 10 0.03% Canada
21 4 0.04% 2 0.08% 22 0.07% Spain
22 4 0.04% 4 0.15% 23 0.07% Indonesia
23 3 0.03% 3 0.11% 22 0.06% United States
24 2 0.02% 2 0.08% 5 0.02% Ind. Contact Data (tel)
25 2 0.02% 1 0.04% 12 0.03% Colombia
26 2 0.02% 2 0.08% 5 0.02% Guatemala
27 2 0.02% 2 0.08% 5 0.02% Hungary
28 2 0.02% 2 0.08% 11 0.03% Israel
29 2 0.02% 2 0.08% 5 0.02% Cambodia
30 2 0.02% 2 0.08% 20 0.06% Kazakhstan


Generated by Webalizer Version 2.23