Usage Statistics for personalaitrainer.nl

Summary by Month
Generated 15-Nov-2026 10:40 CET

Usage summary for personalaitrainer.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 853 0 380 54 570 959 817 5703 0 12805
Oct 2026 781 0 751 62 1386 3814 1943 23311 0 24225
Sep 2026 387 0 367 48 1034 1820 1459 11029 0 11613
Aug 2026 849 0 831 47 1177 4161 1487 25773 0 26348
Jul 2026 762 0 742 45 954 3739 1403 23032 0 23639
Jun 2026 1089 0 1018 45 986 5169 1357 30556 0 32699
May 2026 1311 0 1297 216 4491 6422 6721 40229 0 40644
Apr 2026 902 0 881 198 1247 4267 5952 26449 0 27068
Mar 2026 695 0 659 174 1658 3296 5403 20436 0 21548
Feb 2026 666 0 614 118 1810 2790 3306 17203 0 18650
Jan 2026 1034 0 985 104 1884 4904 3231 30556 0 32066
Dec 2025 2141 0 2031 103 2002 10315 3200 62967 0 66398
Totals 51656 36279 317244 0 337703


Generated by Webalizer Version 2.23