Usage Statistics for personalaitrainer.nl

Summary Period: July 2025
Generated 09-Jul-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 4840
Total Files 745
Total Pages 3926
Total Visits 846
Total kB Files 9047
Total Unique Sites 992
Total Unique URLs 34
Total Unique Referrers 86
Total Unique User Agents 182
. Avg Max
Hits per Hour 22 671
Hits per Day 537 900
Files per Day 82 144
Pages per Day 436 811
Sites per Day 110 399
Visits per Day 94 127
kB Files per Day 1005 1628
Hits by Response Code
Code 200 - OK 15.39% 745
Code 301 - Moved Permanently 0.12% 6
Code 304 - Not Modified 1.07% 52
Code 400 - Bad Request 0.12% 6
Code 403 - Forbidden 13.26% 642
Code 404 - Not Found 70.02% 3389

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 736 15.21% 144 19.33% 609 15.51% 86 10.17% 110 11.09% 1628 18.00%
2 825 17.05% 78 10.47% 757 19.28% 70 8.27% 91 9.17% 1154 12.75%
3 369 7.62% 43 5.77% 324 8.25% 64 7.57% 83 8.37% 621 6.86%
4 654 13.51% 123 16.51% 204 5.20% 121 14.30% 399 40.22% 1421 15.71%
5 900 18.60% 110 14.77% 811 20.66% 113 13.36% 134 13.51% 1623 17.94%
6 242 5.00% 76 10.20% 211 5.37% 127 15.01% 133 13.41% 546 6.03%
7 232 4.79% 89 11.95% 191 4.87% 116 13.71% 104 10.48% 473 5.23%
8 817 16.88% 68 9.13% 773 19.69% 125 14.78% 114 11.49% 1460 16.14%
9 65 1.34% 14 1.88% 46 1.17% 24 2.84% 23 2.32% 121 1.34%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 95 1.96% 4 40 5.37% 5 51 1.30% 32 291 3.22%
1 7 70 1.45% 1 12 1.61% 6 57 1.45% 12 112 1.24%
2 8 75 1.55% 2 22 2.95% 7 64 1.63% 18 161 1.78%
3 114 1032 21.32% 8 79 10.60% 110 990 25.22% 194 1745 19.28%
4 9 86 1.78% 4 37 4.97% 6 61 1.55% 23 206 2.27%
5 6 59 1.22% 2 21 2.82% 3 30 0.76% 18 165 1.82%
6 7 63 1.30% 2 19 2.55% 6 55 1.40% 15 139 1.54%
7 7 67 1.38% 2 18 2.42% 5 51 1.30% 14 127 1.40%
8 10 95 1.96% 6 55 7.38% 7 69 1.76% 70 626 6.92%
9 13 121 2.50% 6 58 7.79% 7 63 1.60% 67 601 6.65%
10 9 89 1.84% 5 48 6.44% 6 56 1.43% 27 247 2.73%
11 11 102 2.11% 1 17 2.28% 5 53 1.35% 19 168 1.85%
12 12 114 2.36% 5 45 6.04% 8 76 1.94% 34 309 3.41%
13 15 142 2.93% 2 21 2.82% 8 74 1.88% 26 237 2.62%
14 11 103 2.13% 5 47 6.31% 6 61 1.55% 24 213 2.35%
15 72 649 13.41% 3 28 3.76% 68 618 15.74% 123 1108 12.25%
16 13 122 2.52% 2 23 3.09% 8 77 1.96% 22 202 2.23%
17 84 760 15.70% 2 21 2.82% 81 734 18.70% 97 871 9.63%
18 59 533 11.01% 2 21 2.82% 49 449 11.44% 78 699 7.72%
19 11 106 2.19% 2 18 2.42% 5 47 1.20% 19 173 1.91%
20 12 115 2.38% 4 37 4.97% 6 59 1.50% 24 220 2.43%
21 7 66 1.36% 1 15 2.01% 2 19 0.48% 11 96 1.06%
22 12 113 2.33% 3 27 3.62% 9 81 2.06% 23 210 2.32%
23 7 63 1.30% 1 16 2.15% 3 31 0.79% 14 123 1.36%

Top 26 of 34 Total URLs
# Hits kB F URL
1 383 7.91% 1338 14.79% /
2 108 2.23% 297 3.29% /plesk-stat/webstat-ssl/
3 56 1.16% 70 0.77% /error_docs/server.svg
4 40 0.83% 48 0.53% /plesk-stat/
5 20 0.41% 27 0.30% /js/main.js
6 18 0.37% 532 5.88% /styles/bootstrap-4.1.2/bootstrap.min.css
7 14 0.29% 430 4.75% /js/jquery-3.2.1.min.js
8 14 0.29% 244 2.70% /styles/bootstrap-4.1.2/bootstrap.min.js
9 14 0.29% 384 4.24% /styles/bootstrap-4.1.2/popper.js
10 13 0.27% 133 1.47% /plesk-stat/webstat-ssl/usage_202506.html
11 12 0.25% 67 0.74% /styles/main.css
12 12 0.25% 18 0.20% /styles/main_responsive.css
13 11 0.23% 114 1.26% /plesk-stat/webstat-ssl/usage_202504.html
14 11 0.23% 116 1.28% /plesk-stat/webstat-ssl/usage_202505.html
15 8 0.17% 18 0.20% /plesk-stat/webstat/
16 7 0.14% 14 0.15% /plesk-stat/ftpstat/
17 7 0.14% 54 0.60% /plesk-stat/webstat-ssl/usage_202507.html
18 6 0.12% 7 0.08% /plesk-stat/anon_ftpstat/
19 6 0.12% 47 0.51% /plesk-stat/webstat/usage_202506.html
20 5 0.10% 37 0.40% /plesk-stat/webstat/usage_202504.html
21 5 0.10% 26 0.29% /plesk-stat/webstat/usage_202507.html
22 4 0.08% 30 0.33% /plesk-stat/webstat/usage_202505.html
23 2 0.04% 3 0.04% /error_docs/styles.css
24 1 0.02% 3 0.03% /plesk-stat/ftpstat/usage_202503.html
25 1 0.02% 11 0.12% /plesk-stat/webstat-ssl/usage_202503.html
26 1 0.02% 7 0.08% /plesk-stat/webstat/usage_202503.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 383 7.91% 1338 14.79% /
2 18 0.37% 532 5.88% /styles/bootstrap-4.1.2/bootstrap.min.css
3 14 0.29% 430 4.75% /js/jquery-3.2.1.min.js
4 14 0.29% 384 4.24% /styles/bootstrap-4.1.2/popper.js
5 108 2.23% 297 3.29% /plesk-stat/webstat-ssl/
6 14 0.29% 244 2.70% /styles/bootstrap-4.1.2/bootstrap.min.js
7 13 0.27% 133 1.47% /plesk-stat/webstat-ssl/usage_202506.html
8 11 0.23% 116 1.28% /plesk-stat/webstat-ssl/usage_202505.html
9 11 0.23% 114 1.26% /plesk-stat/webstat-ssl/usage_202504.html
10 56 1.16% 70 0.77% /error_docs/server.svg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 383 7.91% 361 59.47% /
2 108 2.23% 162 26.69% /plesk-stat/webstat-ssl/
3 40 0.83% 20 3.29% /plesk-stat/
4 13 0.27% 9 1.48% /plesk-stat/webstat-ssl/usage_202506.html
5 1 0.02% 8 1.32% /plesk-stat/webstat-ssl/usage_202503.html
6 11 0.23% 8 1.32% /plesk-stat/webstat-ssl/usage_202505.html
7 11 0.23% 6 0.99% /plesk-stat/webstat-ssl/usage_202504.html
8 7 0.14% 5 0.82% /plesk-stat/webstat-ssl/usage_202507.html
9 8 0.17% 5 0.82% /plesk-stat/webstat/
10 6 0.12% 4 0.66% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 383 7.91% 346 60.60% /
2 108 2.23% 145 25.39% /plesk-stat/webstat-ssl/
3 40 0.83% 15 2.63% /plesk-stat/
4 13 0.27% 10 1.75% /plesk-stat/webstat-ssl/usage_202506.html
5 11 0.23% 7 1.23% /plesk-stat/webstat-ssl/usage_202504.html
6 11 0.23% 7 1.23% /plesk-stat/webstat-ssl/usage_202505.html
7 1 0.02% 6 1.05% /plesk-stat/webstat-ssl/usage_202503.html
8 7 0.14% 6 1.05% /plesk-stat/webstat-ssl/usage_202507.html
9 8 0.17% 5 0.88% /plesk-stat/webstat/
10 6 0.12% 5 0.88% /plesk-stat/webstat/usage_202506.html

Top 30 of 992 Total Sites
# Hits Files kB F Visits Hostname
1 1254 25.91% 0 0.00% 1303 14.40% 2 0.24% 40.113.15.185
2 582 12.02% 1 0.13% 766 8.46% 1 0.12% 52.169.249.88
3 406 8.39% 0 0.00% 459 5.08% 1 0.12% 13.70.193.126
4 257 5.31% 0 0.00% 341 3.77% 1 0.12% 52.178.194.217
5 78 1.61% 15 2.01% 135 1.49% 13 1.54% vmi2696469.contaboserver.net
6 76 1.57% 52 6.98% 546 6.03% 1 0.12% loft10075.startdedicated.de
7 58 1.20% 6 0.81% 95 1.05% 3 0.35% 87.70.196.63
8 54 1.12% 36 4.83% 493 5.45% 1 0.12% 188.143.244.138
9 32 0.66% 10 1.34% 113 1.24% 4 0.47% discovery-crawler16.blex.seopowersuite.com
10 23 0.48% 3 0.40% 52 0.58% 1 0.12% hostglobal.plus
11 21 0.43% 20 2.68% 55 0.61% 1 0.12% 1.14.66.207
12 21 0.43% 20 2.68% 55 0.61% 1 0.12% 125.88.207.79
13 21 0.43% 1 0.13% 40 0.44% 2 0.24% 196.251.72.247
14 21 0.43% 20 2.68% 55 0.61% 1 0.12% 203.34.56.12
15 21 0.43% 2 0.27% 42 0.46% 1 0.12% 82.102.18.126
16 21 0.43% 2 0.27% 42 0.46% 1 0.12% 85.204.70.104
17 21 0.43% 2 0.27% 42 0.46% 1 0.12% 85.204.70.92
18 21 0.43% 2 0.27% 42 0.46% 1 0.12% 85.204.70.94
19 21 0.43% 21 2.82% 104 1.15% 1 0.12% ec2-18-219-29-27.us-east-2.compute.amazonaws.com
20 21 0.43% 2 0.27% 42 0.46% 1 0.12% host222.obamal.com
21 21 0.43% 2 0.27% 42 0.46% 1 0.12% unn-143-244-57-118.datapacket.com
22 20 0.41% 19 2.55% 52 0.58% 1 0.12% 14.18.106.132
23 18 0.37% 15 2.01% 39 0.43% 3 0.35% 221.178.143.70
24 14 0.29% 4 0.54% 26 0.28% 2 0.24% 37.113.10.101
25 13 0.27% 11 1.48% 61 0.67% 1 0.12% crawl-192-178-4-97.googlebot.com
26 12 0.25% 1 0.13% 20 0.22% 1 0.12% 185.177.72.21
27 12 0.25% 0 0.00% 19 0.21% 6 0.71% 216.73.216.248
28 12 0.25% 0 0.00% 19 0.21% 5 0.59% 89.184.196.138
29 11 0.23% 9 1.21% 44 0.48% 1 0.12% crawl-66-249-64-43.googlebot.com
30 10 0.21% 2 0.27% 17 0.19% 4 0.47% 168.151.136.195

Top 10 of 992 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1254 25.91% 0 0.00% 1303 14.40% 2 0.24% 40.113.15.185
2 582 12.02% 1 0.13% 766 8.46% 1 0.12% 52.169.249.88
3 76 1.57% 52 6.98% 546 6.03% 1 0.12% loft10075.startdedicated.de
4 54 1.12% 36 4.83% 493 5.45% 1 0.12% 188.143.244.138
5 406 8.39% 0 0.00% 459 5.08% 1 0.12% 13.70.193.126
6 257 5.31% 0 0.00% 341 3.77% 1 0.12% 52.178.194.217
7 9 0.19% 9 1.21% 222 2.46% 1 0.12% out30.98isi.com
8 2 0.04% 2 0.27% 139 1.54% 0 0.00% 17-241-219-17.applebot.apple.com
9 78 1.61% 15 2.01% 135 1.49% 13 1.54% vmi2696469.contaboserver.net
10 32 0.66% 10 1.34% 113 1.24% 4 0.47% discovery-crawler16.blex.seopowersuite.com

Top 30 of 86 Total Referrers
# Hits Referrer
1 4310 89.05% - (Direct Request)
2 99 2.05% https://www.google.com/search
3 47 0.97% http://personalaitrainer.nl
4 20 0.41% https://www.hugemins.com
5 14 0.29% https://cryptobitmart.com
6 8 0.17% https://apple4bitcoin.com
7 8 0.17% https://applebtcs.com
8 8 0.17% https://personalaitrainer.nl
9 8 0.17% https://t.me/in7474
10 6 0.12% binance.com
11 4 0.08% https://cameramartinique.com/
12 4 0.08% https://dronemartinique.com/
13 4 0.08% https://higgledy-piggledy.xyz/index.php/Register_At_Stake_Casino_Today
14 4 0.08% https://laweasy.kr/토토사이트-추천/
15 4 0.08% https://rusorionforum.net/forum
16 4 0.08% https://tinyurl.com/4k9zavmk
17 4 0.08% https://wiki.apeconsulting.co.uk/index.php/Тщательный_Отчет_Функций_Казино_Coins_Game
18 4 0.08% https://www.laketahoemarathon.com/group/the-tahoe-triple-marathon-3-x-26-2-group/discussion/c44737fb-98b3-4466-85d6-afa8c620f67a
19 4 0.08% personalaitrainer.nl
20 4 0.08% www.google.com
21 2 0.04% http://knoxgroup.net/__media__/js/netsoltrademark.php
22 2 0.04% http://ppt.cc/fP1QTx
23 2 0.04% http://ppt.cc/flMaPx
24 2 0.04% http://risperdalachat.zya.me
25 2 0.04% https://xn----dtbqigoecuc.xn--p1ai/
26 1 0.02% http://91.198.171.169:80/
27 1 0.02% http://sprostov.forumex.ru/viewtopic.php
28 1 0.02% http://www.webwiki.nl/personalaitrainer.nl
29 1 0.02% https://froggyads.com/blog/tag/buy-traffic-for-ecommerce-o/
30 1 0.02% https://google.com/

Top 15 of 182 Total User Agents
# Hits User Agent
1 168 3.47% Mozilla/4.0
2 164 3.39% Mozilla/5.0
3 159 3.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 150 3.10% Opera/9.80
5 120 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 75 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
7 62 1.28% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 61 1.26% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
9 54 1.12% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 47 0.97% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 38 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 37 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 34 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 32 0.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 31 0.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 3845 79.44% 354 47.52% 5712 63.14% Unresolved/Unknown
2 442 9.13% 185 24.83% 1729 19.11% Commercial (com)
3 291 6.01% 83 11.14% 609 6.73% Network (net)
4 86 1.78% 52 6.98% 561 6.21% Germany
5 48 0.99% 23 3.09% 136 1.51% European Union
6 22 0.45% 3 0.40% 37 0.40% United States
7 16 0.33% 10 1.34% 53 0.58% Netherlands
8 14 0.29% 0 0.00% 22 0.24% British Indian Ocean Territory
9 13 0.27% 5 0.67% 40 0.44% Non-Profit (org)
10 10 0.21% 0 0.00% 17 0.19% Colombia
11 7 0.14% 2 0.27% 12 0.14% Czech Republic
12 6 0.12% 6 0.81% 16 0.18% India
13 5 0.10% 5 0.67% 21 0.24% Russian Federation
14 5 0.10% 3 0.40% 11 0.12% Vietnam
15 4 0.08% 2 0.27% 9 0.09% Address Routing (arpa)
16 4 0.08% 2 0.27% 9 0.09% Brazil
17 3 0.06% 3 0.40% 8 0.09% Anguilla
18 2 0.04% 2 0.27% 15 0.16% Catalan Community (cat)
19 2 0.04% 2 0.27% 5 0.06% Ecuador
20 2 0.04% 2 0.27% 5 0.06% Cambodia
21 2 0.04% 0 0.00% 3 0.03% Moldova
22 2 0.04% 0 0.00% 3 0.03% Mexico
23 1 0.02% 0 0.00% 2 0.02% Educational (edu)
24 1 0.02% 1 0.13% 2 0.03% Australia
25 1 0.02% 0 0.00% 2 0.02% Canada
26 1 0.02% 0 0.00% 2 0.02% Cocos (Keeling) Islands
27 1 0.02% 0 0.00% 1 0.01% Spain
28 1 0.02% 0 0.00% 2 0.02% France
29 1 0.02% 0 0.00% 2 0.02% Israel
30 1 0.02% 0 0.00% 2 0.02% Nigeria


Generated by Webalizer Version 2.23