Usage Statistics for personalaitrainer.nl

Summary Period: November 2026
Generated 15-Nov-2026 10:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 25534
Total Files 3904
Total Pages 13185
Total Visits 3049
Total kB Files 164790
Total Unique Sites 1934
Total Unique URLs 59
Total Unique Referrers 1020
Total Unique User Agents 754
. Avg Max
Hits per Hour 70 5726
Hits per Day 1702 8836
Files per Day 260 432
Pages per Day 879 1529
Sites per Day 128 326
Visits per Day 203 343
kB Files per Day 10986 50342
Hits by Response Code
Code 200 - OK 15.29% 3904
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 1.57% 401
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.16% 42
Code 403 - Forbidden 15.84% 4045
Code 404 - Not Found 67.09% 17132

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 919 3.60% 244 6.25% 654 4.96% 165 5.41% 177 9.15% 6989 4.24%
2 1192 4.67% 306 7.84% 960 7.28% 316 10.36% 326 16.86% 8371 5.08%
3 8836 34.60% 334 8.56% 1387 10.52% 212 6.95% 205 10.60% 50342 30.55%
4 1415 5.54% 320 8.20% 1077 8.17% 232 7.61% 198 10.24% 9393 5.70%
5 1569 6.14% 432 11.07% 1078 8.18% 343 11.25% 283 14.63% 12177 7.39%
6 1923 7.53% 392 10.04% 1281 9.72% 295 9.68% 248 12.82% 12818 7.78%
7 1706 6.68% 310 7.94% 1529 11.60% 240 7.87% 184 9.51% 10891 6.61%
8 1459 5.71% 310 7.94% 1198 9.09% 254 8.33% 227 11.74% 9609 5.83%
9 1756 6.88% 194 4.97% 849 6.44% 174 5.71% 161 8.32% 11210 6.80%
10 1147 4.49% 238 6.10% 706 5.35% 143 4.69% 148 7.65% 8203 4.98%
11 634 2.48% 225 5.76% 419 3.18% 159 5.21% 166 8.58% 4725 2.87%
12 1070 4.19% 205 5.25% 854 6.48% 203 6.66% 183 9.46% 7040 4.27%
13 698 2.73% 108 2.77% 455 3.45% 150 4.92% 166 8.58% 4555 2.76%
14 1050 4.11% 191 4.89% 666 5.05% 127 4.17% 149 7.70% 7016 4.26%
15 160 0.63% 95 2.43% 72 0.55% 36 1.18% 56 2.90% 1450 0.88%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 604 2.37% 16 244 6.25% 25 380 2.88% 290 4357 2.64%
1 59 892 3.49% 11 171 4.38% 34 521 3.95% 430 6444 3.91%
2 35 536 2.10% 8 123 3.15% 23 359 2.72% 243 3648 2.21%
3 22 335 1.31% 10 152 3.89% 16 240 1.82% 179 2688 1.63%
4 97 1460 5.72% 13 199 5.10% 86 1294 9.81% 610 9154 5.56%
5 401 6016 23.56% 7 119 3.05% 21 325 2.46% 2186 32793 19.90%
6 121 1825 7.15% 9 143 3.66% 54 812 6.16% 712 10678 6.48%
7 39 596 2.33% 9 149 3.82% 35 530 4.02% 251 3763 2.28%
8 22 344 1.35% 10 155 3.97% 19 286 2.17% 164 2461 1.49%
9 60 913 3.58% 12 181 4.64% 45 682 5.17% 483 7243 4.40%
10 51 773 3.03% 8 122 3.12% 27 405 3.07% 318 4768 2.89%
11 31 472 1.85% 8 130 3.33% 27 412 3.12% 213 3198 1.94%
12 48 734 2.87% 9 140 3.59% 45 677 5.13% 311 4666 2.83%
13 72 1083 4.24% 16 242 6.20% 49 749 5.68% 521 7813 4.74%
14 52 792 3.10% 7 115 2.95% 51 774 5.87% 339 5082 3.08%
15 109 1643 6.43% 13 195 4.99% 37 569 4.32% 725 10880 6.60%
16 98 1481 5.80% 11 179 4.59% 72 1090 8.27% 652 9776 5.93%
17 55 837 3.28% 12 193 4.94% 28 434 3.29% 382 5732 3.48%
18 22 334 1.31% 12 190 4.87% 15 235 1.78% 206 3091 1.88%
19 58 873 3.42% 7 119 3.05% 23 359 2.72% 384 5753 3.49%
20 37 569 2.23% 9 141 3.61% 22 339 2.57% 275 4126 2.50%
21 59 887 3.47% 11 169 4.33% 40 606 4.60% 422 6324 3.84%
22 35 536 2.10% 9 144 3.69% 24 370 2.81% 249 3736 2.27%
23 66 999 3.91% 12 189 4.84% 49 737 5.59% 441 6616 4.01%

Top 28 of 59 Total URLs
# Hits kB F URL
1 1811 7.09% 17258 10.47% /
2 416 1.63% 3145 1.91% /plesk-stat/webstat-ssl/
3 396 1.55% 2189 1.33% /robots.txt
4 153 0.60% 875 0.53% /sitemap.xml
5 129 0.51% 458 0.28% /js/main.js
6 106 0.42% 3539 2.15% /js/jquery-3.2.1.min.js
7 102 0.40% 2006 1.22% /styles/bootstrap-4.1.2/bootstrap.min.js
8 100 0.39% 726 0.44% /over.php
9 98 0.38% 2715 1.65% /styles/bootstrap-4.1.2/popper.js
10 50 0.20% 373 0.23% /styles/main.css
11 50 0.20% 187 0.11% /styles/main_responsive.css
12 48 0.19% 2012 1.22% /styles/bootstrap-4.1.2/bootstrap.min.css
13 47 0.18% 280 0.17% /plesk-stat/
14 46 0.18% 677 0.41% /plesk-stat/webstat-ssl/usage_202611.html
15 39 0.15% 745 0.45% /plesk-stat/webstat-ssl/usage_202608.html
16 38 0.15% 741 0.45% /plesk-stat/webstat-ssl/usage_202610.html
17 36 0.14% 694 0.42% /plesk-stat/webstat-ssl/usage_202609.html
18 13 0.05% 85 0.05% /plesk-stat/ftpstat/
19 13 0.05% 160 0.10% /plesk-stat/webstat/usage_202609.html
20 13 0.05% 160 0.10% /plesk-stat/webstat/usage_202610.html
21 12 0.05% 83 0.05% /plesk-stat/webstat/
22 12 0.05% 148 0.09% /plesk-stat/webstat/usage_202608.html
23 9 0.04% 106 0.06% /error_docs/server.svg
24 9 0.04% 35 0.02% /js/custom.js
25 9 0.04% 53 0.03% /plesk-stat/anon_ftpstat/
26 7 0.03% 72 0.04% /plesk-stat/webstat/usage_202611.html
27 3 0.01% 19 0.01% /error_docs/styles.css
28 1 0.00% 15 0.01% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 1811 7.09% 17258 10.47% /
2 106 0.42% 3539 2.15% /js/jquery-3.2.1.min.js
3 416 1.63% 3145 1.91% /plesk-stat/webstat-ssl/
4 98 0.38% 2715 1.65% /styles/bootstrap-4.1.2/popper.js
5 396 1.55% 2189 1.33% /robots.txt
6 48 0.19% 2012 1.22% /styles/bootstrap-4.1.2/bootstrap.min.css
7 102 0.40% 2006 1.22% /styles/bootstrap-4.1.2/bootstrap.min.js
8 153 0.60% 875 0.53% /sitemap.xml
9 39 0.15% 745 0.45% /plesk-stat/webstat-ssl/usage_202608.html
10 38 0.15% 741 0.45% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1811 7.09% 1699 73.84% /
2 416 1.63% 470 20.43% /plesk-stat/webstat-ssl/
3 100 0.39% 21 0.91% /over.php
4 47 0.18% 19 0.83% /plesk-stat/
5 39 0.15% 12 0.52% /plesk-stat/webstat-ssl/usage_202608.html
6 1 0.00% 10 0.43% /plesk-stat/webstat-ssl/usage_202607.html
7 12 0.05% 9 0.39% /plesk-stat/webstat/usage_202608.html
8 13 0.05% 8 0.35% /plesk-stat/ftpstat/
9 38 0.15% 8 0.35% /plesk-stat/webstat-ssl/usage_202610.html
10 46 0.18% 8 0.35% /plesk-stat/webstat-ssl/usage_202611.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1811 7.09% 1528 71.10% /
2 416 1.63% 425 19.78% /plesk-stat/webstat-ssl/
3 100 0.39% 79 3.68% /over.php
4 47 0.18% 19 0.88% /plesk-stat/
5 46 0.18% 19 0.88% /plesk-stat/webstat-ssl/usage_202611.html
6 1 0.00% 11 0.51% /plesk-stat/webstat-ssl/usage_202607.html
7 39 0.15% 9 0.42% /plesk-stat/webstat-ssl/usage_202608.html
8 13 0.05% 8 0.37% /plesk-stat/ftpstat/
9 38 0.15% 8 0.37% /plesk-stat/webstat-ssl/usage_202610.html
10 13 0.05% 8 0.37% /plesk-stat/webstat/usage_202609.html

Top 30 of 1934 Total Sites
# Hits Files kB F Visits Hostname
1 6680 26.16% 6 0.15% 35876 21.77% 1 0.03% 195.178.110.137
2 1617 6.33% 9 0.23% 9123 5.54% 10 0.33% 20.46.43.126
3 832 3.26% 9 0.23% 4689 2.85% 9 0.30% 20.217.186.29
4 771 3.02% 25 0.64% 4948 3.00% 1 0.03% 185.177.72.23
5 633 2.48% 3 0.08% 3596 2.18% 3 0.10% 20.169.236.213
6 606 2.37% 2 0.05% 3609 2.19% 1 0.03% 168.138.170.54
7 576 2.26% 18 0.46% 3592 2.18% 1 0.03% 45.138.12.172
8 556 2.18% 7 0.18% 3275 1.99% 7 0.23% 20.53.249.197
9 462 1.81% 0 0.00% 2820 1.71% 8 0.26% 195.178.110.22
10 405 1.59% 0 0.00% 2305 1.40% 1 0.03% 75.191.82.34.bc.googleusercontent.com
11 277 1.08% 6 0.15% 1704 1.03% 1 0.03% 117.117.32.34.bc.googleusercontent.com
12 233 0.91% 3 0.08% 1435 0.87% 3 0.10% 139-162-170-116.ip.linodeusercontent.com
13 231 0.90% 5 0.13% 1341 0.81% 5 0.16% 20.211.122.120
14 230 0.90% 75 1.92% 1568 0.95% 2 0.07% 45.148.10.28
15 230 0.90% 51 1.31% 2992 1.82% 1 0.03% 77.90.185.122
16 228 0.89% 10 0.26% 1359 0.82% 2 0.07% 133.238.78.34.bc.googleusercontent.com
17 228 0.89% 10 0.26% 1359 0.82% 1 0.03% 20.121.204.35.bc.googleusercontent.com
18 216 0.85% 43 1.10% 1366 0.83% 37 1.21% vps3771275.trouble-free.net
19 198 0.78% 9 0.23% 1407 0.85% 1 0.03% 117.241.77.34.bc.googleusercontent.com
20 197 0.77% 9 0.23% 1401 0.85% 1 0.03% 197.69.140.34.bc.googleusercontent.com
21 183 0.72% 13 0.33% 1314 0.80% 1 0.03% 93.123.109.164
22 182 0.71% 13 0.33% 1308 0.79% 1 0.03% 176.123.4.188
23 176 0.69% 0 0.00% 1072 0.65% 1 0.03% 43.156.145.232
24 170 0.67% 5 0.13% 1044 0.63% 1 0.03% 144.194.146.34.bc.googleusercontent.com
25 170 0.67% 5 0.13% 1044 0.63% 1 0.03% 22.156.138.34.bc.googleusercontent.com
26 169 0.66% 33 0.85% 1068 0.65% 27 0.89% 104.171.127.198
27 158 0.62% 9 0.23% 1164 0.71% 1 0.03% 43.175.77.34.bc.googleusercontent.com
28 153 0.60% 0 0.00% 908 0.55% 1 0.03% 102.133.224.63
29 149 0.58% 0 0.00% 806 0.49% 1 0.03% 20.106.75.210
30 143 0.56% 77 1.97% 1289 0.78% 1 0.03% 45.115.26.203

Top 10 of 1934 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6680 26.16% 6 0.15% 35876 21.77% 1 0.03% 195.178.110.137
2 1617 6.33% 9 0.23% 9123 5.54% 10 0.33% 20.46.43.126
3 771 3.02% 25 0.64% 4948 3.00% 1 0.03% 185.177.72.23
4 832 3.26% 9 0.23% 4689 2.85% 9 0.30% 20.217.186.29
5 606 2.37% 2 0.05% 3609 2.19% 1 0.03% 168.138.170.54
6 633 2.48% 3 0.08% 3596 2.18% 3 0.10% 20.169.236.213
7 576 2.26% 18 0.46% 3592 2.18% 1 0.03% 45.138.12.172
8 556 2.18% 7 0.18% 3275 1.99% 7 0.23% 20.53.249.197
9 230 0.90% 51 1.31% 2992 1.82% 1 0.03% 77.90.185.122
10 462 1.81% 0 0.00% 2820 1.71% 8 0.26% 195.178.110.22

Top 30 of 1020 Total Referrers
# Hits Referrer
1 20871 81.74% - (Direct Request)
2 384 1.50% https://www.google.com/search
3 353 1.38% https://banetobot.site/
4 98 0.38% http://personalaitrainer.nl
5 84 0.33% http://www.personalaitrainer.nl
6 35 0.14% https://personalaitrainer.nl
7 27 0.11% https://m.baidu.com/s
8 26 0.10% www.google.com
9 15 0.06% https://domeinmakelaar.info/
10 8 0.03% https://anonymousgunshop.com/
11 5 0.02% https://domeinmakelaar.info
12 5 0.02% https://psychedelicranger.com/shop/
13 5 0.02% https://www.google.com/
14 4 0.02% binance.com
15 4 0.02% http://5.wugumil.com/index/d1
16 4 0.02% http://admdubovka.ru/bitrix/redirect.php
17 4 0.02% http://backlink.scandwap.xtgem.com/
18 4 0.02% http://bs.drtuber.com/br.php
19 4 0.02% http://ekoelement.ru/bitrix/redirect.php
20 4 0.02% http://feeds.ligonier.org/~/t/0/0/ligonierministriesblog/~/https://artstic.com/groups/stopping-on-a-schedule-rather-than-when-you-feel-like-it/
21 4 0.02% http://pilsfanda.cz/index.php
22 4 0.02% http://rlu.ru/5bnb9
23 4 0.02% http://rlu.ru/5i7Je
24 4 0.02% http://shemalesexy.net/cgi-bin/a2/out.cgi
25 4 0.02% http://station.astera.top/index.php
26 4 0.02% http://urlku.info
27 4 0.02% http://vhcvietnam.vn/index.php
28 4 0.02% http://viahup.com/
29 4 0.02% http://www.annunciogratis.net/author/lou61165597
30 4 0.02% http://www.moonemi.com/bd/print.cgi

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://musthair.com/blog/journal-blog-is-here
2 1 20.00% personalaitrainer.nl

Top 15 of 754 Total User Agents
# Hits User Agent
1 6681 26.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 4046 15.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1578 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 915 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 820 3.21% curl/8.7.1
6 789 3.09% Go-http-client/2.0
7 578 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 452 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 379 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 376 1.47% Mozilla/5.0
11 365 1.43% Mozilla/5.0 (compatible; pathscan/1.0)
12 361 1.41% Opera/9.80
13 360 1.41% Python/3.10 aiohttp/3.14.5
14 334 1.31% Mozilla/4.0
15 306 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 19131 74.92% 1855 47.52% 116918 70.95% Unresolved/Unknown
2 4917 19.26% 1248 31.97% 35895 21.78% Commercial (com)
3 620 2.43% 282 7.22% 4688 2.85% Network (net)
4 248 0.97% 154 3.94% 2245 1.36% Germany
5 140 0.55% 60 1.54% 979 0.59% Non-Profit (org)
6 68 0.27% 47 1.20% 503 0.31% European Union
7 63 0.25% 52 1.33% 481 0.29% Vietnam
8 52 0.20% 17 0.44% 339 0.21% Netherlands
9 49 0.19% 44 1.13% 622 0.38% Brazil
10 27 0.11% 15 0.38% 212 0.13% Belarus
11 25 0.10% 17 0.44% 156 0.09% Educational (edu)
12 18 0.07% 4 0.10% 121 0.07% Spain
13 18 0.07% 18 0.46% 255 0.16% Russian Federation
14 12 0.05% 12 0.31% 158 0.10% Argentina
15 11 0.04% 11 0.28% 73 0.04% Czech Republic
16 10 0.04% 10 0.26% 69 0.04% Anguilla
17 9 0.04% 2 0.05% 57 0.03% Address Routing (arpa)
18 9 0.04% 4 0.10% 63 0.04% Indonesia
19 9 0.04% 0 0.00% 55 0.03% Sweden
20 8 0.03% 3 0.08% 73 0.04% Canada
21 7 0.03% 0 0.00% 42 0.03% China
22 7 0.03% 5 0.13% 57 0.03% India
23 6 0.02% 6 0.15% 42 0.03% British Indian Ocean Territory
24 5 0.02% 2 0.05% 32 0.02% Poland
25 5 0.02% 0 0.00% 31 0.02% Seychelles
26 5 0.02% 2 0.05% 41 0.02% United Kingdom
27 4 0.02% 4 0.10% 57 0.03% Colombia
28 4 0.02% 4 0.10% 42 0.03% Mexico
29 4 0.02% 4 0.10% 57 0.03% Paraguay
30 4 0.02% 4 0.10% 28 0.02% United States


Generated by Webalizer Version 2.23