
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1702 | 260 | 879 | 203 | 1934 | 164790 | 3049 | 13185 | 3904 | 25534 |
| Oct 2026 | 1810 | 677 | 1415 | 467 | 11300 | 483362 | 14497 | 43882 | 21003 | 56124 |
| Sep 2026 | 1426 | 622 | 1038 | 150 | 3009 | 1388507 | 4526 | 31143 | 18680 | 42794 |
| Aug 2026 | 1913 | 812 | 1709 | 173 | 4131 | 2047167 | 5376 | 52990 | 25197 | 59327 |
| Jul 2026 | 614 | 136 | 520 | 100 | 2303 | 126214 | 3128 | 16125 | 4222 | 19050 |
| Jun 2026 | 861 | 150 | 454 | 103 | 2553 | 164597 | 3107 | 13646 | 4503 | 25835 |
| May 2026 | 542 | 152 | 344 | 87 | 2139 | 95989 | 2721 | 10677 | 4716 | 16802 |
| Apr 2026 | 363 | 96 | 243 | 56 | 1401 | 67157 | 1708 | 7303 | 2909 | 10914 |
| Mar 2026 | 827 | 148 | 588 | 112 | 2677 | 138296 | 3498 | 18239 | 4609 | 25665 |
| Feb 2026 | 763 | 159 | 565 | 185 | 3710 | 117469 | 5198 | 15835 | 4453 | 21389 |
| Jan 2026 | 851 | 138 | 739 | 186 | 3875 | 148113 | 5783 | 22931 | 4283 | 26403 |
| Dec 2025 | 1269 | 120 | 1086 | 157 | 3494 | 192514 | 4888 | 33686 | 3724 | 39357 |
| Totals | 5134175 | 57479 | 279642 | 102203 | 369194 | |||||
| Generated by Webalizer Version 2.23 |