Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 275 | 158 | 169 | 120 | 1554 | 27666 | 1440 | 2037 | 1907 | 3308 |
Oct 2024 | 210 | 111 | 68 | 32 | 1740 | 57629 | 1007 | 2138 | 3441 | 6538 |
Sep 2024 | 202 | 131 | 57 | 28 | 1209 | 38099 | 851 | 1738 | 3955 | 6066 |
Aug 2024 | 206 | 150 | 43 | 26 | 1204 | 89812 | 825 | 1350 | 4676 | 6388 |
Jul 2024 | 196 | 142 | 35 | 23 | 1087 | 79097 | 724 | 1104 | 4415 | 6106 |
Jun 2024 | 270 | 197 | 66 | 32 | 1340 | 73442 | 987 | 1987 | 5916 | 8119 |
May 2024 | 481 | 387 | 83 | 29 | 1485 | 147269 | 918 | 2581 | 12004 | 14919 |
Apr 2024 | 349 | 295 | 59 | 29 | 1285 | 116545 | 892 | 1786 | 8878 | 10479 |
Mar 2024 | 122 | 38 | 41 | 26 | 1589 | 11472 | 826 | 1296 | 1184 | 3805 |
Feb 2024 | 106 | 33 | 41 | 24 | 1340 | 10615 | 702 | 1211 | 960 | 3096 |
Jan 2024 | 72 | 28 | 29 | 21 | 1164 | 8218 | 655 | 920 | 898 | 2250 |
Dec 2023 | 50 | 30 | 31 | 22 | 643 | 7059 | 699 | 969 | 936 | 1555 |
Totals | 666923 | 10526 | 19117 | 49170 | 72629 | |||||
Generated by Webalizer Version 2.23 |