Usage Statistics for personalaitrainer.nl

Summary by Month
Generated 20-Apr-2025 07:08 CEST

Usage summary for personalaitrainer.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2025 347 93 238 89 1760 18497 1788 4774 1863 6956
Mar 2025 459 118 340 138 3107 41823 4298 10557 3679 14237
Feb 2025 382 174 265 113 3197 41846 3169 7443 4872 10715
Jan 2025 403 116 303 120 2893 46297 3749 9410 3617 12513
Dec 2024 356 125 252 86 2559 42841 2692 7814 3899 11045
Nov 2024 406 160 270 113 3489 66440 3397 8117 4816 12188
Oct 2024 210 111 68 32 1740 57629 1007 2138 3441 6538
Sep 2024 202 131 57 28 1209 38099 851 1738 3955 6066
Aug 2024 206 150 43 26 1204 89812 825 1350 4676 6388
Jul 2024 196 142 35 23 1087 79097 724 1104 4415 6106
Jun 2024 270 197 66 32 1340 73442 987 1987 5916 8119
May 2024 481 387 83 29 1485 147269 918 2581 12004 14919
Totals 743092 24405 59013 57153 115790


Generated by Webalizer Version 2.23