Usage Statistics for personalaitrainer.nl

Summary Period: September 2026
Generated 29-Sep-2026 13:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 40988
Total Files 18463
Total Pages 29631
Total Visits 4185
Total kB Files 1377480
Total Unique Sites 2819
Total Unique URLs 49
Total Unique Referrers 434
Total Unique User Agents 868
. Avg Max
Hits per Hour 58 3616
Hits per Day 1413 5713
Files per Day 636 2383
Pages per Day 1021 3421
Sites per Day 97 253
Visits per Day 144 271
kB Files per Day 47499 197423
Hits by Response Code
Code 200 - OK 45.04% 18463
Code 206 - Partial Content 0.04% 15
Code 301 - Moved Permanently 1.80% 737
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.16% 67
Code 403 - Forbidden 16.11% 6603
Code 404 - Not Found 36.84% 15099

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2470 6.03% 1334 7.23% 2380 8.03% 112 2.68% 123 4.36% 112387 8.16%
2 5713 13.94% 1735 9.40% 3421 11.55% 160 3.82% 127 4.51% 154281 11.20%
3 3166 7.72% 2310 12.51% 2800 9.45% 163 3.89% 170 6.03% 193893 14.08%
4 2097 5.12% 1945 10.53% 2026 6.84% 149 3.56% 131 4.65% 161115 11.70%
5 3221 7.86% 2383 12.91% 2644 8.92% 146 3.49% 147 5.21% 197423 14.33%
6 2739 6.68% 2253 12.20% 2460 8.30% 111 2.65% 118 4.19% 193539 14.05%
7 2560 6.25% 1932 10.46% 2426 8.19% 144 3.44% 111 3.94% 153823 11.17%
8 1514 3.69% 907 4.91% 1147 3.87% 155 3.70% 143 5.07% 69488 5.04%
9 491 1.20% 158 0.86% 290 0.98% 133 3.18% 117 4.15% 6698 0.49%
10 761 1.86% 274 1.48% 421 1.42% 175 4.18% 177 6.28% 11283 0.82%
11 248 0.61% 172 0.93% 165 0.56% 85 2.03% 107 3.80% 4788 0.35%
12 882 2.15% 237 1.28% 309 1.04% 90 2.15% 112 3.97% 7512 0.55%
13 612 1.49% 228 1.23% 305 1.03% 86 2.05% 103 3.65% 10551 0.77%
14 709 1.73% 219 1.19% 388 1.31% 106 2.53% 124 4.40% 10276 0.75%
15 854 2.08% 126 0.68% 331 1.12% 116 2.77% 123 4.36% 5409 0.39%
16 477 1.16% 141 0.76% 382 1.29% 135 3.23% 125 4.43% 3385 0.25%
17 1141 2.78% 180 0.97% 377 1.27% 108 2.58% 124 4.40% 8126 0.59%
18 1211 2.95% 142 0.77% 353 1.19% 110 2.63% 128 4.54% 7963 0.58%
19 584 1.42% 93 0.50% 287 0.97% 98 2.34% 110 3.90% 3883 0.28%
20 578 1.41% 169 0.92% 247 0.83% 115 2.75% 129 4.58% 4505 0.33%
21 581 1.42% 127 0.69% 268 0.90% 165 3.94% 176 6.24% 3916 0.28%
22 1158 2.83% 274 1.48% 756 2.55% 166 3.97% 168 5.96% 7766 0.56%
23 1389 3.39% 298 1.61% 1030 3.48% 271 6.48% 253 8.97% 8927 0.65%
24 685 1.67% 151 0.82% 529 1.79% 168 4.01% 161 5.71% 4631 0.34%
25 1098 2.68% 182 0.99% 753 2.54% 243 5.81% 205 7.27% 6996 0.51%
26 1237 3.02% 173 0.94% 971 3.28% 215 5.14% 194 6.88% 7610 0.55%
27 1024 2.50% 147 0.80% 677 2.28% 195 4.66% 167 5.92% 6733 0.49%
28 1088 2.65% 108 0.58% 821 2.77% 180 4.30% 160 5.68% 6457 0.47%
29 700 1.71% 65 0.35% 667 2.25% 98 2.34% 91 3.23% 4116 0.30%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 55 1617 3.95% 32 933 5.05% 41 1201 4.05% 2122 61538 4.47%
1 72 2096 5.11% 25 744 4.03% 47 1375 4.64% 2153 62423 4.53%
2 47 1372 3.35% 24 720 3.90% 36 1063 3.59% 1991 57732 4.19%
3 43 1274 3.11% 24 720 3.90% 33 957 3.23% 1975 57264 4.16%
4 54 1571 3.83% 27 807 4.37% 50 1468 4.95% 2042 59229 4.30%
5 48 1408 3.44% 26 756 4.09% 44 1302 4.39% 1990 57715 4.19%
6 58 1684 4.11% 27 799 4.33% 39 1131 3.82% 2113 61280 4.45%
7 47 1385 3.38% 27 791 4.28% 42 1237 4.17% 1989 57671 4.19%
8 41 1196 2.92% 28 829 4.49% 36 1052 3.55% 1910 55382 4.02%
9 43 1267 3.09% 25 744 4.03% 39 1143 3.86% 1827 52983 3.85%
10 58 1698 4.14% 23 669 3.62% 50 1458 4.92% 1762 51100 3.71%
11 48 1418 3.46% 25 742 4.02% 40 1182 3.99% 1757 50966 3.70%
12 51 1492 3.64% 26 762 4.13% 31 907 3.06% 1809 52462 3.81%
13 47 1374 3.35% 27 790 4.28% 35 1021 3.45% 1859 53899 3.91%
14 52 1526 3.72% 26 758 4.11% 41 1201 4.05% 1902 55162 4.00%
15 51 1486 3.63% 25 752 4.07% 39 1145 3.86% 2077 60231 4.37%
16 65 1901 4.64% 29 842 4.56% 53 1555 5.25% 2153 62440 4.53%
17 65 1909 4.66% 25 726 3.93% 45 1308 4.41% 2075 60166 4.37%
18 71 2068 5.05% 25 750 4.06% 43 1271 4.29% 1949 56535 4.10%
19 44 1287 3.14% 24 712 3.86% 29 866 2.92% 1792 51961 3.77%
20 54 1591 3.88% 24 705 3.82% 36 1061 3.58% 1854 53760 3.90%
21 187 5448 13.29% 34 989 5.36% 82 2404 8.11% 2754 79873 5.80%
22 54 1578 3.85% 25 726 3.93% 37 1101 3.72% 1841 53389 3.88%
23 46 1342 3.27% 24 697 3.78% 42 1222 4.12% 1804 52317 3.80%

Top 27 of 49 Total URLs
# Hits kB F URL
1 13671 33.35% 1197514 86.94% /plesk-stat/webstat-ssl/usage_202605.html
2 1570 3.83% 13972 1.01% /
3 844 2.06% 4667 0.34% /robots.txt
4 429 1.05% 3629 0.26% /plesk-stat/webstat-ssl/
5 404 0.99% 2313 0.17% /sitemap.xml
6 170 0.41% 598 0.04% /js/main.js
7 151 0.37% 1110 0.08% /over.php
8 138 0.34% 4308 0.31% /js/jquery-3.2.1.min.js
9 128 0.31% 2356 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
10 126 0.31% 3486 0.25% /styles/bootstrap-4.1.2/popper.js
11 103 0.25% 599 0.04% /plesk-stat/
12 68 0.17% 400 0.03% /styles/main.css
13 66 0.16% 1742 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
14 66 0.16% 226 0.02% /styles/main_responsive.css
15 62 0.15% 1223 0.09% /plesk-stat/webstat-ssl/usage_202603.html
16 61 0.15% 1231 0.09% /plesk-stat/webstat-ssl/usage_202604.html
17 58 0.14% 1172 0.09% /plesk-stat/webstat-ssl/usage_202602.html
18 30 0.07% 176 0.01% /plesk-stat/anon_ftpstat/
19 28 0.07% 184 0.01% /plesk-stat/ftpstat/
20 27 0.07% 214 0.02% /plesk-stat/ftpstat/usage_202602.html
21 27 0.07% 336 0.02% /plesk-stat/webstat/usage_202602.html
22 26 0.06% 450 0.03% /plesk-stat/webstat/usage_202603.html
23 25 0.06% 173 0.01% /plesk-stat/webstat/
24 25 0.06% 322 0.02% /plesk-stat/webstat/usage_202604.html
25 20 0.05% 238 0.02% /error_docs/server.svg
26 13 0.03% 131 0.01% /plesk-stat/webstat/usage_202605.html
27 11 0.03% 70 0.01% /error_docs/styles.css

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 13671 33.35% 1197514 86.94% /plesk-stat/webstat-ssl/usage_202605.html
2 1570 3.83% 13972 1.01% /
3 844 2.06% 4667 0.34% /robots.txt
4 138 0.34% 4308 0.31% /js/jquery-3.2.1.min.js
5 429 1.05% 3629 0.26% /plesk-stat/webstat-ssl/
6 126 0.31% 3486 0.25% /styles/bootstrap-4.1.2/popper.js
7 128 0.31% 2356 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
8 404 0.99% 2313 0.17% /sitemap.xml
9 66 0.16% 1742 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 61 0.15% 1231 0.09% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1570 3.83% 1826 65.42% /
2 429 1.05% 713 25.55% /plesk-stat/webstat-ssl/
3 103 0.25% 34 1.22% /plesk-stat/
4 151 0.37% 32 1.15% /over.php
5 13671 33.35% 27 0.97% /plesk-stat/webstat-ssl/usage_202605.html
6 30 0.07% 17 0.61% /plesk-stat/anon_ftpstat/
7 58 0.14% 17 0.61% /plesk-stat/webstat-ssl/usage_202602.html
8 62 0.15% 17 0.61% /plesk-stat/webstat-ssl/usage_202603.html
9 27 0.07% 17 0.61% /plesk-stat/webstat/usage_202602.html
10 61 0.15% 16 0.57% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1570 3.83% 1643 61.95% /
2 429 1.05% 662 24.96% /plesk-stat/webstat-ssl/
3 151 0.37% 118 4.45% /over.php
4 13671 33.35% 40 1.51% /plesk-stat/webstat-ssl/usage_202605.html
5 103 0.25% 35 1.32% /plesk-stat/
6 30 0.07% 18 0.68% /plesk-stat/anon_ftpstat/
7 62 0.15% 18 0.68% /plesk-stat/webstat-ssl/usage_202603.html
8 61 0.15% 17 0.64% /plesk-stat/webstat-ssl/usage_202604.html
9 27 0.07% 16 0.60% /plesk-stat/webstat/usage_202602.html
10 28 0.07% 14 0.53% /plesk-stat/ftpstat/

Top 30 of 2819 Total Sites
# Hits Files kB F Visits Hostname
1 13602 33.19% 13602 73.67% 1196365 86.85% 7 0.17% v828811.hosted-by-vdsina.com
2 2996 7.31% 58 0.31% 18817 1.37% 1 0.02% 185.177.72.12
3 1010 2.46% 11 0.06% 5685 0.41% 10 0.24% 52.141.4.134
4 605 1.48% 15 0.08% 3690 0.27% 1 0.02% 45.148.10.95
5 554 1.35% 12 0.06% 3409 0.25% 2 0.05% 148.242.39.34.bc.googleusercontent.com
6 454 1.11% 58 0.31% 2917 0.21% 1 0.02% 195.178.110.53
7 432 1.05% 6 0.03% 2488 0.18% 6 0.14% 20.214.105.208
8 339 0.83% 19 0.10% 2126 0.15% 1 0.02% 195.178.110.31
9 319 0.78% 18 0.10% 2003 0.15% 1 0.02% 45.148.10.13
10 302 0.74% 0 0.00% 1660 0.12% 3 0.07% 20.151.10.161
11 294 0.72% 9 0.05% 1996 0.14% 1 0.02% 195.178.110.242
12 291 0.71% 10 0.05% 1977 0.14% 1 0.02% 119.254.205.35.bc.googleusercontent.com
13 291 0.71% 10 0.05% 1977 0.14% 1 0.02% 32.206.156.34.bc.googleusercontent.com
14 290 0.71% 10 0.05% 1970 0.14% 1 0.02% 45.138.12.28
15 289 0.71% 10 0.05% 1963 0.14% 1 0.02% 145.116.62.34.bc.googleusercontent.com
16 289 0.71% 10 0.05% 1963 0.14% 2 0.05% 200.100.240.35.bc.googleusercontent.com
17 289 0.71% 10 0.05% 1964 0.14% 1 0.02% 80.234.140.34.bc.googleusercontent.com
18 288 0.70% 0 0.00% 1579 0.11% 3 0.07% 20.63.81.20
19 284 0.69% 0 0.00% 1555 0.11% 2 0.05% 20.204.110.107
20 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 108.189.39.34.bc.googleusercontent.com
21 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 14.218.40.34.bc.googleusercontent.com
22 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 151.93.35.34.bc.googleusercontent.com
23 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 163.157.35.34.bc.googleusercontent.com
24 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 194.152.39.34.bc.googleusercontent.com
25 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 199.119.50.34.bc.googleusercontent.com
26 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 204.44.35.34.bc.googleusercontent.com
27 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 220.199.40.34.bc.googleusercontent.com
28 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 235.216.34.34.bc.googleusercontent.com
29 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 244.19.39.34.bc.googleusercontent.com
30 277 0.68% 6 0.03% 1705 0.12% 1 0.02% 93.18.39.34.bc.googleusercontent.com

Top 10 of 2819 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13602 33.19% 13602 73.67% 1196365 86.85% 7 0.17% v828811.hosted-by-vdsina.com
2 2996 7.31% 58 0.31% 18817 1.37% 1 0.02% 185.177.72.12
3 1010 2.46% 11 0.06% 5685 0.41% 10 0.24% 52.141.4.134
4 605 1.48% 15 0.08% 3690 0.27% 1 0.02% 45.148.10.95
5 554 1.35% 12 0.06% 3409 0.25% 2 0.05% 148.242.39.34.bc.googleusercontent.com
6 454 1.11% 58 0.31% 2917 0.21% 1 0.02% 195.178.110.53
7 432 1.05% 6 0.03% 2488 0.18% 6 0.14% 20.214.105.208
8 233 0.57% 148 0.80% 2184 0.16% 2 0.05% 213.209.159.84
9 339 0.83% 19 0.10% 2126 0.15% 1 0.02% 195.178.110.31
10 319 0.78% 18 0.10% 2003 0.15% 1 0.02% 45.148.10.13

Top 30 of 434 Total Referrers
# Hits Referrer
1 22814 55.66% - (Direct Request)
2 6433 15.69% https://novosibirsk.tstn.ru
3 2156 5.26% https://www.tstn.ru/
4 2153 5.25% https://perevodpravo.ru/services/perevod-pismennyy
5 2151 5.25% https://www.perevod-kit.ru/
6 395 0.96% https://www.google.com/search
7 212 0.52% http://personalaitrainer.nl
8 199 0.49% http://www.personalaitrainer.nl
9 177 0.43% https://autoservise1.ru/
10 177 0.43% https://fotosessiya-spb.ru/
11 167 0.41% https://domeinmakelaar.info/
12 120 0.29% https://remont-dvigatelja-avto.ru/
13 117 0.29% https://kuzovnoi-msk.ru/
14 117 0.29% https://kuzovnoi-spb.ru/
15 84 0.20% https://personalaitrainer.nl
16 54 0.13% https://m.baidu.com/s
17 46 0.11% https://www.binance.com
18 19 0.05% www.google.com
19 14 0.03% https://helloworld.in/
20 12 0.03% https://splanding.xyz
21 9 0.02% https://domeinmakelaar.info
22 8 0.02% binance.com
23 8 0.02% http://dsl.sk/article_forum.php
24 8 0.02% http://images.google.com.ar/url
25 8 0.02% http://maps.google.by/url
26 8 0.02% http://www.ijpc.org/
27 8 0.02% http://www.suseage.com/
28 8 0.02% http://www.urashimi.com/cgi-bin/ref/refsweep.cgi
29 8 0.02% https://bzw7zfvdmj6pmbccxr5ifl23tit3y2ksjnwsd5vjjjgwtle4aema.webpkgcache.com
30 8 0.02% https://cleanuri.com/PlJMoW

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 26.67% http://dat.2chan.net/bin/jump.phphttps://alessandroazuos.com.br/dmx-iluminacao-cenica-sobre-artnet-e-interfaces-parte-2-2/
2 8 26.67% http://styx.funsite.cz/index.php/book
3 8 26.67% https://www.mandolinman.it/guestbook/
4 2 6.67% personalaitrainer
5 2 6.67% wordpress
6 1 3.33% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
7 1 3.33% personalaitrainer.nl

Top 15 of 868 Total User Agents
# Hits User Agent
1 4916 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3362 8.20% curl/8.7.1
3 3292 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2806 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2791 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2772 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2589 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2380 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1639 4.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1353 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 625 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 563 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 560 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 514 1.25% Mozilla/4.0
15 425 1.04% Opera/9.80

Usage by Country for September 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 22575 55.08% 14876 80.57% 1255493 91.14% Commercial (com)
2 16773 40.92% 2641 14.30% 108664 7.89% Unresolved/Unknown
3 722 1.76% 397 2.15% 4897 0.36% Network (net)
4 299 0.73% 197 1.07% 3021 0.22% Germany
5 90 0.22% 70 0.38% 571 0.04% European Union
6 73 0.18% 70 0.38% 1013 0.07% Russian Federation
7 57 0.14% 12 0.06% 441 0.03% Spain
8 48 0.12% 20 0.11% 343 0.02% Non-Profit (org)
9 34 0.08% 7 0.04% 220 0.02% Netherlands
10 32 0.08% 27 0.15% 254 0.02% Brazil
11 30 0.07% 23 0.12% 207 0.02% Vietnam
12 29 0.07% 22 0.12% 224 0.02% Anguilla
13 23 0.06% 6 0.03% 149 0.01% Pakistan
14 13 0.03% 11 0.06% 79 0.01% Czech Republic
15 12 0.03% 3 0.02% 74 0.01% France
16 12 0.03% 8 0.04% 83 0.01% India
17 11 0.03% 3 0.02% 69 0.00% Hungary
18 11 0.03% 2 0.01% 69 0.01% Sweden
19 10 0.02% 5 0.03% 79 0.01% Cocos (Keeling) Islands
20 10 0.02% 7 0.04% 76 0.01% Colombia
21 10 0.02% 8 0.04% 639 0.05% Finland
22 8 0.02% 1 0.01% 50 0.00% Address Routing (arpa)
23 8 0.02% 8 0.04% 63 0.00% Argentina
24 8 0.02% 3 0.02% 44 0.00% Australia
25 7 0.02% 3 0.02% 48 0.00% Belarus
26 7 0.02% 4 0.02% 56 0.00% Mexico
27 6 0.01% 3 0.02% 38 0.00% Canada
28 6 0.01% 1 0.01% 38 0.00% Indonesia
29 5 0.01% 4 0.02% 38 0.00% Ecuador
30 5 0.01% 1 0.01% 32 0.00% Israel


Generated by Webalizer Version 2.23