Usage Statistics for personalaitrainer.nl

Summary Period: January 2026
Generated 06-Jan-2026 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 6867
Total Files 715
Total Pages 6295
Total Visits 893
Total kB Files 35064
Total Unique Sites 773
Total Unique URLs 33
Total Unique Referrers 60
Total Unique User Agents 170
. Avg Max
Hits per Hour 47 221
Hits per Day 1144 1809
Files per Day 119 208
Pages per Day 1049 1672
Sites per Day 128 229
Visits per Day 148 225
kB Files per Day 5844 9832
Hits by Response Code
Code 200 - OK 10.41% 715
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 6
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 15.70% 1078
Code 404 - Not Found 73.74% 5064

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 722 10.51% 86 12.03% 666 10.58% 108 12.09% 120 15.52% 3625 10.34%
2 1385 20.17% 131 18.32% 1258 19.98% 173 19.37% 182 23.54% 7211 20.56%
3 1678 24.44% 143 20.00% 1562 24.81% 156 17.47% 169 21.86% 8106 23.12%
4 1809 26.34% 208 29.09% 1672 26.56% 162 18.14% 161 20.83% 9832 28.04%
5 1030 15.00% 122 17.06% 901 14.31% 225 25.20% 229 29.62% 5128 14.63%
6 243 3.54% 25 3.50% 236 3.75% 71 7.95% 50 6.47% 1163 3.32%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 505 7.35% 4 25 3.50% 83 499 7.93% 407 2445 6.97%
1 12 77 1.12% 1 11 1.54% 10 62 0.98% 67 402 1.15%
2 44 268 3.90% 5 32 4.48% 42 255 4.05% 214 1286 3.67%
3 89 538 7.83% 3 23 3.22% 85 513 8.15% 435 2608 7.44%
4 32 196 2.85% 4 26 3.64% 27 167 2.65% 152 914 2.61%
5 29 177 2.58% 6 36 5.03% 23 143 2.27% 143 861 2.45%
6 48 293 4.27% 6 36 5.03% 47 287 4.56% 224 1344 3.83%
7 39 237 3.45% 6 37 5.17% 34 206 3.27% 214 1285 3.66%
8 29 174 2.53% 3 20 2.80% 27 167 2.65% 145 873 2.49%
9 32 195 2.84% 2 14 1.96% 30 181 2.88% 151 904 2.58%
10 54 326 4.75% 9 57 7.97% 53 321 5.10% 287 1722 4.91%
11 51 308 4.49% 2 17 2.38% 48 293 4.65% 243 1460 4.16%
12 77 462 6.73% 6 41 5.73% 71 431 6.85% 405 2428 6.92%
13 30 185 2.69% 2 14 1.96% 23 143 2.27% 162 972 2.77%
14 31 190 2.77% 7 46 6.43% 25 154 2.45% 188 1127 3.21%
15 95 574 8.36% 7 43 6.01% 90 544 8.64% 488 2928 8.35%
16 60 364 5.30% 8 53 7.41% 51 309 4.91% 385 2311 6.59%
17 9 58 0.84% 5 33 4.62% 3 20 0.32% 83 499 1.42%
18 42 253 3.68% 2 17 2.38% 41 251 3.99% 188 1129 3.22%
19 26 160 2.33% 3 18 2.52% 21 128 2.03% 129 776 2.21%
20 62 372 5.42% 2 16 2.24% 61 368 5.85% 302 1814 5.17%
21 49 297 4.33% 8 52 7.27% 39 235 3.73% 335 2008 5.73%
22 52 315 4.59% 2 17 2.38% 49 298 4.73% 228 1367 3.90%
23 57 343 4.99% 5 31 4.34% 53 320 5.08% 267 1604 4.58%

Top 25 of 33 Total URLs
# Hits kB F URL
1 277 4.03% 1839 5.24% /
2 144 2.10% 957 2.73% /plesk-stat/webstat-ssl/
3 30 0.44% 86 0.25% /js/main.js
4 26 0.38% 816 2.33% /js/jquery-3.2.1.min.js
5 26 0.38% 515 1.47% /styles/bootstrap-4.1.2/bootstrap.min.js
6 24 0.35% 1109 3.16% /styles/bootstrap-4.1.2/bootstrap.min.css
7 22 0.32% 621 1.77% /styles/bootstrap-4.1.2/popper.js
8 22 0.32% 166 0.47% /styles/main.css
9 22 0.32% 70 0.20% /styles/main_responsive.css
10 14 0.20% 63 0.18% /plesk-stat/
11 11 0.16% 196 0.56% /plesk-stat/webstat-ssl/usage_202601.html
12 9 0.13% 272 0.77% /plesk-stat/webstat-ssl/usage_202510.html
13 9 0.13% 264 0.75% /plesk-stat/webstat-ssl/usage_202512.html
14 8 0.12% 255 0.73% /plesk-stat/webstat-ssl/usage_202511.html
15 8 0.12% 322 0.92% /plesk-stat/webstat/usage_202510.html
16 7 0.10% 36 0.10% /plesk-stat/ftpstat/
17 6 0.09% 27 0.08% /plesk-stat/anon_ftpstat/
18 5 0.07% 27 0.08% /plesk-stat/webstat/
19 5 0.07% 168 0.48% /plesk-stat/webstat/usage_202509.html
20 5 0.07% 171 0.49% /plesk-stat/webstat/usage_202512.html
21 4 0.06% 81 0.23% /plesk-stat/ftpstat/usage_202511.html
22 2 0.03% 22 0.06% /error_docs/server.svg
23 2 0.03% 22 0.06% /plesk-stat/webstat/usage_202511.html
24 2 0.03% 19 0.05% /plesk-stat/webstat/usage_202601.html
25 1 0.01% 14 0.04% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 277 4.03% 1839 5.24% /
2 24 0.35% 1109 3.16% /styles/bootstrap-4.1.2/bootstrap.min.css
3 144 2.10% 957 2.73% /plesk-stat/webstat-ssl/
4 26 0.38% 816 2.33% /js/jquery-3.2.1.min.js
5 22 0.32% 621 1.77% /styles/bootstrap-4.1.2/popper.js
6 26 0.38% 515 1.47% /styles/bootstrap-4.1.2/bootstrap.min.js
7 8 0.12% 322 0.92% /plesk-stat/webstat/usage_202510.html
8 9 0.13% 272 0.77% /plesk-stat/webstat-ssl/usage_202510.html
9 9 0.13% 264 0.75% /plesk-stat/webstat-ssl/usage_202512.html
10 8 0.12% 255 0.73% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 277 4.03% 377 57.65% /
2 144 2.10% 204 31.19% /plesk-stat/webstat-ssl/
3 14 0.20% 12 1.83% /plesk-stat/
4 8 0.12% 7 1.07% /plesk-stat/webstat/usage_202510.html
5 9 0.13% 6 0.92% /plesk-stat/webstat-ssl/usage_202510.html
6 8 0.12% 6 0.92% /plesk-stat/webstat-ssl/usage_202511.html
7 9 0.13% 6 0.92% /plesk-stat/webstat-ssl/usage_202512.html
8 7 0.10% 5 0.76% /plesk-stat/ftpstat/
9 5 0.07% 5 0.76% /plesk-stat/webstat/usage_202509.html
10 6 0.09% 4 0.61% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 277 4.03% 309 47.83% /
2 144 2.10% 254 39.32% /plesk-stat/webstat-ssl/
3 14 0.20% 11 1.70% /plesk-stat/
4 11 0.16% 10 1.55% /plesk-stat/webstat-ssl/usage_202601.html
5 5 0.07% 9 1.39% /plesk-stat/webstat/usage_202509.html
6 7 0.10% 7 1.08% /plesk-stat/ftpstat/
7 8 0.12% 7 1.08% /plesk-stat/webstat/usage_202510.html
8 9 0.13% 6 0.93% /plesk-stat/webstat-ssl/usage_202510.html
9 9 0.13% 6 0.93% /plesk-stat/webstat-ssl/usage_202512.html
10 6 0.09% 5 0.77% /plesk-stat/anon_ftpstat/

Top 30 of 773 Total Sites
# Hits Files kB F Visits Hostname
1 571 8.32% 0 0.00% 2522 7.19% 8 0.90% 4.213.160.187
2 469 6.83% 3 0.42% 2043 5.83% 6 0.67% 20.184.35.52
3 417 6.07% 0 0.00% 1799 5.13% 7 0.78% 74.176.59.137
4 335 4.88% 0 0.00% 1448 4.13% 5 0.56% 52.147.68.81
5 320 4.66% 0 0.00% 1377 3.93% 4 0.45% 52.141.42.203
6 286 4.16% 2 0.28% 1206 3.44% 5 0.56% 4.190.203.84
7 274 3.99% 1 0.14% 1250 3.56% 3 0.34% 4.197.176.207
8 225 3.28% 1 0.14% 945 2.69% 4 0.45% 74.176.56.30
9 181 2.64% 0 0.00% 707 2.02% 1 0.11% 4.241.216.217
10 176 2.56% 3 0.42% 777 2.22% 3 0.34% 4.230.44.177
11 171 2.49% 2 0.28% 727 2.07% 3 0.34% 4.189.160.96
12 161 2.34% 0 0.00% 636 1.81% 1 0.11% 52.169.206.229
13 144 2.10% 2 0.28% 573 1.63% 2 0.22% 104.215.18.38
14 124 1.81% 2 0.28% 531 1.52% 2 0.22% 68.218.89.201
15 104 1.51% 0 0.00% 471 1.34% 1 0.11% 74.225.216.240
16 103 1.50% 1 0.14% 464 1.32% 2 0.22% 4.213.136.62
17 99 1.44% 1 0.14% 440 1.26% 2 0.22% 4.193.190.39
18 99 1.44% 0 0.00% 468 1.34% 35 3.92% 6.100.172.144.static.cloudzy.com
19 96 1.40% 0 0.00% 420 1.20% 2 0.22% 74.225.136.96
20 80 1.16% 0 0.00% 345 0.98% 1 0.11% 20.42.220.101
21 72 1.05% 1 0.14% 287 0.82% 1 0.11% 130.33.50.170
22 70 1.02% 10 1.40% 339 0.97% 27 3.02% 154.37.110.42
23 70 1.02% 8 1.12% 337 0.96% 24 2.69% 206.204.22.70
24 69 1.00% 9 1.26% 333 0.95% 28 3.14% 109.198.35.89
25 67 0.98% 8 1.12% 323 0.92% 28 3.14% 180.149.21.56
26 64 0.93% 7 0.98% 308 0.88% 26 2.91% 83.229.36.132
27 54 0.79% 52 7.27% 1264 3.60% 3 0.34% hn.kd.ny.adsl
28 52 0.76% 1 0.14% 245 0.70% 1 0.11% 4.197.176.45
29 52 0.76% 1 0.14% 245 0.70% 1 0.11% 4.217.184.154
30 37 0.54% 18 2.52% 1382 3.94% 13 1.46% 216.244.66.244

Top 10 of 773 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 571 8.32% 0 0.00% 2522 7.19% 8 0.90% 4.213.160.187
2 469 6.83% 3 0.42% 2043 5.83% 6 0.67% 20.184.35.52
3 417 6.07% 0 0.00% 1799 5.13% 7 0.78% 74.176.59.137
4 335 4.88% 0 0.00% 1448 4.13% 5 0.56% 52.147.68.81
5 37 0.54% 18 2.52% 1382 3.94% 13 1.46% 216.244.66.244
6 320 4.66% 0 0.00% 1377 3.93% 4 0.45% 52.141.42.203
7 54 0.79% 52 7.27% 1264 3.60% 3 0.34% hn.kd.ny.adsl
8 274 3.99% 1 0.14% 1250 3.56% 3 0.34% 4.197.176.207
9 286 4.16% 2 0.28% 1206 3.44% 5 0.56% 4.190.203.84
10 225 3.28% 1 0.14% 945 2.69% 4 0.45% 74.176.56.30

Top 30 of 60 Total Referrers
# Hits Referrer
1 1416 20.62% - (Direct Request)
2 631 9.19% https://www.google.de/
3 610 8.88% https://www.google.co.uk/
4 610 8.88% https://www.google.com/
5 595 8.66% https://www.yahoo.com/
6 590 8.59% https://www.google.fr/
7 569 8.29% https://www.bing.com/
8 567 8.26% https://duckduckgo.com/
9 254 3.70% https://www.google.com/search
10 104 1.51% https://bullminers.eu
11 63 0.92% https://bitcryptomarket.com
12 32 0.47% https://bitgolder.com
13 26 0.38% http://www.personalaitrainer.nl
14 25 0.36% http://personalaitrainer.nl
15 5 0.07% http://www.rx365.cn
16 4 0.06% http://xn--910b65k35c6th81c6xf12b0ng64j.com/bbs/board.php
17 4 0.06% https://m.sibulife.net/
18 4 0.06% https://personalaitrainer.nl
19 4 0.06% https://pub-76d7b1c5b6154d56b5a140ba70b98731.r2.dev/singapore-sites/tuition-agency/checklist-for-effective-a-level-math-revision.html
20 4 0.06% https://www.vso.org.uk/
21 3 0.04% http://www.cdrsks.cn
22 3 0.04% https://themiddletons.org.uk/oggiesworld/index.php/User:SandraMacdonald
23 3 0.04% https://tranhtangiakhaitruong.com/
24 3 0.04% https://www.foreximf.com/trading-emas
25 2 0.03% https://t.co/
26 1 0.01% binance.com
27 1 0.01% http://91.198.171.169:80/
28 1 0.01% http://www.sentenze.ti.ch/cgi-bin/nph-omniscgi
29 1 0.01% https://babu88casino.online
30 1 0.01% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi41sa/research/digi41sa-(70).html

Top 15 of 170 Total User Agents
# Hits User Agent
1 234 3.41% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 232 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
3 230 3.35% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 226 3.29% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 217 3.16% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 214 3.12% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 213 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 211 3.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 211 3.07% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 209 3.04% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 208 3.03% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 204 2.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 201 2.93% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 201 2.93% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 198 2.88% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5927 86.31% 464 64.90% 29561 84.31% Unresolved/Unknown
2 374 5.45% 11 1.54% 1799 5.13% British Indian Ocean Territory
3 364 5.30% 139 19.44% 2343 6.68% Commercial (com)
4 111 1.62% 60 8.39% 692 1.97% Network (net)
5 23 0.33% 14 1.96% 153 0.44% European Union
6 17 0.25% 7 0.98% 99 0.28% Germany
7 15 0.22% 4 0.56% 76 0.22% Netherlands
8 10 0.15% 10 1.40% 199 0.57% Russian Federation
9 6 0.09% 1 0.14% 30 0.08% Finland
10 5 0.07% 1 0.14% 25 0.07% Brazil
11 3 0.04% 1 0.14% 15 0.04% Cambodia
12 3 0.04% 2 0.28% 29 0.08% Sweden
13 2 0.03% 1 0.14% 11 0.03% Non-Profit (org)
14 2 0.03% 0 0.00% 9 0.03% Japan
15 1 0.01% 0 0.00% 5 0.01% Ind. Contact Data (tel)
16 1 0.01% 0 0.00% 5 0.01% Indonesia
17 1 0.01% 0 0.00% 5 0.01% Kazakhstan
18 1 0.01% 0 0.00% 5 0.01% Poland
19 1 0.01% 1 0.14% 6 0.02% Turkey


Generated by Webalizer Version 2.23