Usage Statistics for personalaitrainer.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19937
Total Files 4337
Total Pages 14981
Total Visits 4773
Total kB Files 131503
Total Unique Sites 3397
Total Unique URLs 57
Total Unique Referrers 736
Total Unique User Agents 538
. Avg Max
Hits per Hour 28 443
Hits per Day 687 1049
Files per Day 149 324
Pages per Day 516 915
Sites per Day 117 248
Visits per Day 164 250
kB Files per Day 4535 13149
Hits by Response Code
Code 200 - OK 21.75% 4337
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 17
Code 400 - Bad Request 0.17% 33
Code 403 - Forbidden 22.87% 4560
Code 404 - Not Found 55.12% 10989

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 621 3.11% 197 4.54% 343 2.29% 142 2.98% 190 5.59% 9908 7.53%
2 778 3.90% 223 5.14% 339 2.26% 125 2.62% 162 4.77% 13149 10.00%
3 555 2.78% 118 2.72% 479 3.20% 250 5.24% 213 6.27% 3105 2.36%
4 384 1.93% 110 2.54% 309 2.06% 215 4.50% 181 5.33% 2169 1.65%
5 431 2.16% 143 3.30% 372 2.48% 182 3.81% 159 4.68% 3006 2.29%
6 508 2.55% 120 2.77% 467 3.12% 184 3.86% 158 4.65% 2939 2.23%
7 671 3.37% 201 4.63% 434 2.90% 164 3.44% 169 4.97% 5243 3.99%
8 800 4.01% 111 2.56% 643 4.29% 228 4.78% 190 5.59% 3847 2.93%
9 984 4.94% 94 2.17% 913 6.09% 212 4.44% 164 4.83% 4516 3.43%
10 464 2.33% 94 2.17% 400 2.67% 160 3.35% 136 4.00% 2875 2.19%
11 656 3.29% 170 3.92% 486 3.24% 141 2.95% 147 4.33% 4474 3.40%
12 891 4.47% 174 4.01% 629 4.20% 121 2.54% 137 4.03% 11698 8.90%
13 626 3.14% 152 3.50% 366 2.44% 150 3.14% 184 5.42% 3330 2.53%
14 704 3.53% 177 4.08% 545 3.64% 222 4.65% 223 6.56% 4028 3.06%
15 544 2.73% 179 4.13% 433 2.89% 173 3.62% 173 5.09% 3407 2.59%
16 800 4.01% 108 2.49% 687 4.59% 200 4.19% 224 6.59% 3809 2.90%
17 497 2.49% 120 2.77% 429 2.86% 145 3.04% 144 4.24% 2696 2.05%
18 1049 5.26% 179 4.13% 472 3.15% 131 2.74% 178 5.24% 5525 4.20%
19 566 2.84% 125 2.88% 259 1.73% 102 2.14% 131 3.86% 3095 2.35%
20 599 3.00% 87 2.01% 533 3.56% 169 3.54% 150 4.42% 2962 2.25%
21 666 3.34% 149 3.44% 576 3.84% 234 4.90% 224 6.59% 3448 2.62%
22 851 4.27% 241 5.56% 604 4.03% 204 4.27% 248 7.30% 5366 4.08%
23 944 4.73% 250 5.76% 749 5.00% 173 3.62% 174 5.12% 5247 3.99%
24 983 4.93% 94 2.17% 764 5.10% 147 3.08% 159 4.68% 4627 3.52%
25 871 4.37% 133 3.07% 721 4.81% 154 3.23% 144 4.24% 4296 3.27%
26 893 4.48% 324 7.47% 600 4.01% 170 3.56% 192 5.65% 5183 3.94%
27 511 2.56% 136 3.14% 453 3.02% 121 2.54% 141 4.15% 2581 1.96%
28 998 5.01% 94 2.17% 915 6.11% 127 2.66% 155 4.56% 4501 3.42%
29 92 0.46% 34 0.78% 61 0.41% 32 0.67% 46 1.35% 473 0.36%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 619 3.10% 7 208 4.80% 15 459 3.06% 146 4243 3.23%
1 34 989 4.96% 9 269 6.20% 25 727 4.85% 197 5717 4.35%
2 35 1042 5.23% 7 220 5.07% 29 856 5.71% 177 5142 3.91%
3 23 693 3.48% 8 247 5.70% 17 494 3.30% 142 4127 3.14%
4 27 796 3.99% 5 169 3.90% 21 616 4.11% 153 4436 3.37%
5 33 964 4.84% 12 362 8.35% 24 707 4.72% 208 6038 4.59%
6 32 935 4.69% 7 211 4.87% 18 536 3.58% 261 7567 5.75%
7 36 1065 5.34% 5 163 3.76% 27 804 5.37% 181 5260 4.00%
8 22 649 3.26% 4 118 2.72% 18 526 3.51% 122 3532 2.69%
9 25 744 3.73% 3 115 2.65% 18 543 3.62% 140 4054 3.08%
10 47 1368 6.86% 12 348 8.02% 31 899 6.00% 750 21761 16.55%
11 32 931 4.67% 5 161 3.71% 22 642 4.29% 174 5034 3.83%
12 20 588 2.95% 4 144 3.32% 16 487 3.25% 107 3090 2.35%
13 22 650 3.26% 6 179 4.13% 18 549 3.66% 124 3584 2.73%
14 22 639 3.21% 3 112 2.58% 18 525 3.50% 111 3225 2.45%
15 16 488 2.45% 4 119 2.74% 13 387 2.58% 87 2515 1.91%
16 29 844 4.23% 4 133 3.07% 22 644 4.30% 156 4526 3.44%
17 26 780 3.91% 6 176 4.06% 20 599 4.00% 145 4208 3.20%
18 48 1415 7.10% 7 212 4.89% 39 1153 7.70% 255 7385 5.62%
19 28 824 4.13% 5 167 3.85% 18 522 3.48% 376 10914 8.30%
20 20 602 3.02% 3 111 2.56% 15 451 3.01% 116 3355 2.55%
21 26 767 3.85% 4 142 3.27% 22 643 4.29% 138 4012 3.05%
22 32 953 4.78% 4 123 2.84% 25 737 4.92% 157 4541 3.45%
23 20 592 2.97% 4 128 2.95% 16 475 3.17% 112 3237 2.46%

Top 26 of 57 Total URLs
# Hits kB F URL
1 1364 6.84% 9112 6.93% /
2 1022 5.13% 7113 5.41% /plesk-stat/webstat-ssl/
3 222 1.11% 590 0.45% /js/main.js
4 186 0.93% 4209 3.20% /js/jquery-3.2.1.min.js
5 184 0.92% 3437 2.61% /styles/bootstrap-4.1.2/popper.js
6 176 0.88% 2156 1.64% /styles/bootstrap-4.1.2/bootstrap.min.js
7 139 0.70% 624 0.47% /plesk-stat/
8 132 0.66% 347 0.26% /styles/main_responsive.css
9 128 0.64% 613 0.47% /styles/main.css
10 126 0.63% 2694 2.05% /styles/bootstrap-4.1.2/bootstrap.min.css
11 85 0.43% 7710 5.86% /plesk-stat/webstat-ssl/usage_202507.html
12 82 0.41% 6999 5.32% /plesk-stat/webstat-ssl/usage_202509.html
13 61 0.31% 5511 4.19% /plesk-stat/webstat-ssl/usage_202508.html
14 45 0.23% 2059 1.57% /plesk-stat/webstat-ssl/usage_202510.html
15 42 0.21% 238 0.18% /plesk-stat/webstat/
16 40 0.20% 202 0.15% /error_docs/styles.css
17 36 0.18% 4909 3.73% /plesk-stat/webstat-ssl/usage_202506.html
18 30 0.15% 161 0.12% /plesk-stat/ftpstat/
19 27 0.14% 752 0.57% /plesk-stat/webstat/usage_202508.html
20 21 0.11% 309 0.24% /plesk-stat/webstat/usage_202509.html
21 20 0.10% 672 0.51% /plesk-stat/webstat/usage_202507.html
22 19 0.10% 84 0.06% /plesk-stat/anon_ftpstat/
23 15 0.08% 168 0.13% /error_docs/server.svg
24 11 0.06% 108 0.08% /plesk-stat/webstat/usage_202510.html
25 5 0.03% 0 0.00% /.well-known/acme-challenge/LtGHr__VRSs82h8FagcUEDRdPqj8e-q5q5ZMCtTGhGo
26 5 0.03% 161 0.12% /plesk-stat/webstat/usage_202506.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 1364 6.84% 9112 6.93% /
2 85 0.43% 7710 5.86% /plesk-stat/webstat-ssl/usage_202507.html
3 1022 5.13% 7113 5.41% /plesk-stat/webstat-ssl/
4 82 0.41% 6999 5.32% /plesk-stat/webstat-ssl/usage_202509.html
5 61 0.31% 5511 4.19% /plesk-stat/webstat-ssl/usage_202508.html
6 36 0.18% 4909 3.73% /plesk-stat/webstat-ssl/usage_202506.html
7 186 0.93% 4209 3.20% /js/jquery-3.2.1.min.js
8 184 0.92% 3437 2.61% /styles/bootstrap-4.1.2/popper.js
9 126 0.63% 2694 2.05% /styles/bootstrap-4.1.2/bootstrap.min.css
10 176 0.88% 2156 1.64% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1364 6.84% 1512 47.37% /
2 1022 5.13% 1331 41.70% /plesk-stat/webstat-ssl/
3 139 0.70% 91 2.85% /plesk-stat/
4 85 0.43% 35 1.10% /plesk-stat/webstat-ssl/usage_202507.html
5 36 0.18% 27 0.85% /plesk-stat/webstat-ssl/usage_202506.html
6 61 0.31% 26 0.81% /plesk-stat/webstat-ssl/usage_202508.html
7 30 0.15% 25 0.78% /plesk-stat/ftpstat/
8 82 0.41% 23 0.72% /plesk-stat/webstat-ssl/usage_202509.html
9 27 0.14% 21 0.66% /plesk-stat/webstat/usage_202508.html
10 42 0.21% 20 0.63% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1364 6.84% 1451 45.57% /
2 1022 5.13% 1365 42.87% /plesk-stat/webstat-ssl/
3 139 0.70% 91 2.86% /plesk-stat/
4 85 0.43% 34 1.07% /plesk-stat/webstat-ssl/usage_202507.html
5 82 0.41% 33 1.04% /plesk-stat/webstat-ssl/usage_202509.html
6 45 0.23% 28 0.88% /plesk-stat/webstat-ssl/usage_202510.html
7 36 0.18% 27 0.85% /plesk-stat/webstat-ssl/usage_202506.html
8 30 0.15% 26 0.82% /plesk-stat/ftpstat/
9 61 0.31% 26 0.82% /plesk-stat/webstat-ssl/usage_202508.html
10 27 0.14% 22 0.69% /plesk-stat/webstat/usage_202508.html

Top 30 of 3397 Total Sites
# Hits Files kB F Visits Hostname
1 620 3.11% 1 0.02% 2939 2.23% 41 0.86% 188x187x31x68.dynamic.spb.ertelecom.ru
2 512 2.57% 0 0.00% 2422 1.84% 32 0.67% 5x16x72x84.dynamic.spb.ertelecom.ru
3 506 2.54% 1 0.02% 2204 1.68% 1 0.02% 45.131.194.24
4 493 2.47% 23 0.53% 2288 1.74% 12 0.25% 62.60.131.229
5 405 2.03% 0 0.00% 1916 1.46% 30 0.63% 5x16x84x218.dynamic.spb.ertelecom.ru
6 246 1.23% 0 0.00% 1092 0.83% 3 0.06% 13.89.227.44
7 240 1.20% 69 1.59% 8305 6.32% 2 0.04% 45.148.10.159
8 229 1.15% 59 1.36% 7759 5.90% 1 0.02% 45.148.10.243
9 205 1.03% 10 0.23% 954 0.73% 4 0.08% 195.211.188.185
10 200 1.00% 0 0.00% 945 0.72% 76 1.59% 6.100.172.144.static.cloudzy.com
11 199 1.00% 29 0.67% 963 0.73% 67 1.40% 162.218.122.101
12 199 1.00% 20 0.46% 955 0.73% 75 1.57% 92.240.215.70
13 194 0.97% 27 0.62% 938 0.71% 71 1.49% 213.255.194.247
14 194 0.97% 59 1.36% 7594 5.78% 1 0.02% 45.148.10.160
15 190 0.95% 0 0.00% 789 0.60% 4 0.08% 52.173.135.100
16 185 0.93% 3 0.07% 858 0.65% 1 0.02% ec2-13-239-251-0.ap-southeast-2.compute.amazonaws.com
17 185 0.93% 3 0.07% 858 0.65% 1 0.02% ec2-46-137-226-148.ap-southeast-1.compute.amazonaws.com
18 185 0.93% 3 0.07% 858 0.65% 1 0.02% ec2-63-177-110-4.eu-central-1.compute.amazonaws.com
19 185 0.93% 29 0.67% 3277 2.49% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
20 180 0.90% 1 0.02% 774 0.59% 3 0.06% 13.67.205.98
21 176 0.88% 20 0.46% 847 0.64% 74 1.55% 185.223.42.72
22 166 0.83% 0 0.00% 705 0.54% 3 0.06% 13.89.44.164
23 164 0.82% 2 0.05% 677 0.51% 2 0.04% 40.69.163.34
24 163 0.82% 0 0.00% 635 0.48% 1 0.02% 13.79.168.144
25 144 0.72% 0 0.00% 566 0.43% 2 0.04% 52.138.181.11
26 141 0.71% 0 0.00% 667 0.51% 37 0.78% 107-172-225-49-host.colocrossing.com
27 133 0.67% 0 0.00% 514 0.39% 1 0.02% 52.169.206.229
28 131 0.66% 0 0.00% 506 0.38% 1 0.02% 20.27.26.223
29 131 0.66% 0 0.00% 506 0.38% 1 0.02% 74.176.189.190
30 129 0.65% 0 0.00% 610 0.46% 33 0.69% 173.234.100.110

Top 10 of 3397 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 240 1.20% 69 1.59% 8305 6.32% 2 0.04% 45.148.10.159
2 229 1.15% 59 1.36% 7759 5.90% 1 0.02% 45.148.10.243
3 194 0.97% 59 1.36% 7594 5.78% 1 0.02% 45.148.10.160
4 185 0.93% 29 0.67% 3277 2.49% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
5 122 0.61% 55 1.27% 2975 2.26% 31 0.65% 216.244.66.244
6 620 3.11% 1 0.02% 2939 2.23% 41 0.86% 188x187x31x68.dynamic.spb.ertelecom.ru
7 512 2.57% 0 0.00% 2422 1.84% 32 0.67% 5x16x72x84.dynamic.spb.ertelecom.ru
8 493 2.47% 23 0.53% 2288 1.74% 12 0.25% 62.60.131.229
9 506 2.54% 1 0.02% 2204 1.68% 1 0.02% 45.131.194.24
10 405 2.03% 0 0.00% 1916 1.46% 30 0.63% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 736 Total Referrers
# Hits Referrer
1 12738 63.89% - (Direct Request)
2 917 4.60% https://builder-spb.ru
3 765 3.84% https://www.google.com/search
4 618 3.10% https://vetosh-optom.ru
5 190 0.95% http://personalaitrainer.nl
6 104 0.52% https://bitgolder.com
7 100 0.50% https://www.google.com/
8 96 0.48% https://cryptobitmart.com
9 80 0.40% https://applebtcs.com
10 56 0.28% http://www.personalaitrainer.nl
11 52 0.26% https://personalaitrainer.nl
12 48 0.24% https://applebitcoins.co
13 30 0.15% http://trip-skan45.cc
14 16 0.08% https://applebitcoins.net
15 12 0.06% https://101sam.com/en
16 12 0.06% https://alarme-martinique.com/
17 12 0.06% https://www.yahtube18.com
18 10 0.05% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
19 8 0.04% https://apple4bitcoin.com
20 8 0.04% https://laolottery24.org/lotto-news/5398/
21 8 0.04% https://www.77wenku.com
22 7 0.04% https://www.winpaa.com
23 7 0.04% personalaitrainer.nl
24 5 0.03% http://ppt.cc/ffsjhx
25 4 0.02% http://91.198.171.169:80/
26 4 0.02% http://bear.s19.xrea.com/x/board/board.cgi
27 4 0.02% http://electronlibre.eu/index.php
28 4 0.02% http://fishingroup.ru/ryibolovnyie-snasti-i-snaryazhenie/praktika-ispolzovaniya-maximus-advisor-i-maximus-gravity-na-lodke.html
29 4 0.02% http://kcinema.egong.net/bbs/board.php
30 4 0.02% http://kjmasonironworks.com/x/cdn/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://summerontheyard.com/

Top 15 of 538 Total User Agents
# Hits User Agent
1 1213 6.08% Go-http-client/2.0
2 840 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 727 3.65% Opera/9.80
4 654 3.28% Mozilla/4.0
5 606 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 560 2.81% Mozilla/5.0
7 552 2.77% python-httpx/0.24.1
8 500 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 399 2.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 338 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 325 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 324 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 308 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
14 301 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 287 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 13578 68.10% 2328 53.68% 91260 69.40% Unresolved/Unknown
2 3582 17.97% 1325 30.55% 23948 18.21% Commercial (com)
3 1631 8.18% 75 1.73% 8088 6.15% Russian Federation
4 695 3.49% 385 8.88% 4495 3.42% Network (net)
5 114 0.57% 82 1.89% 1670 1.27% Germany
6 69 0.35% 50 1.15% 505 0.38% European Union
7 67 0.34% 15 0.35% 357 0.27% Non-Profit (org)
8 30 0.15% 6 0.14% 159 0.12% Brazil
9 29 0.15% 8 0.18% 146 0.11% Vietnam
10 24 0.12% 17 0.39% 178 0.14% Netherlands
11 18 0.09% 7 0.16% 139 0.11% British Indian Ocean Territory
12 17 0.09% 15 0.35% 143 0.11% Belarus
13 12 0.06% 2 0.05% 58 0.04% Pakistan
14 11 0.06% 2 0.05% 54 0.04% Spain
15 9 0.05% 2 0.05% 40 0.03% Ukraine
16 5 0.03% 0 0.00% 24 0.02% Argentina
17 5 0.03% 1 0.02% 24 0.02% Thailand
18 4 0.02% 4 0.09% 23 0.02% Anguilla
19 4 0.02% 1 0.02% 20 0.01% Indonesia
20 3 0.02% 0 0.00% 14 0.01% Colombia
21 3 0.02% 1 0.02% 10 0.01% Mexico
22 3 0.02% 0 0.00% 12 0.01% Soviet Union
23 2 0.01% 1 0.02% 10 0.01% Address Routing (arpa)
24 2 0.01% 1 0.02% 10 0.01% Australia
25 2 0.01% 1 0.02% 10 0.01% France
26 2 0.01% 1 0.02% 11 0.01% Cambodia
27 2 0.01% 1 0.02% 10 0.01% Latvia
28 2 0.01% 2 0.05% 12 0.01% United States
29 1 0.01% 1 0.02% 10 0.01% Professional (pro)
30 1 0.01% 1 0.02% 6 0.00% Switzerland


Generated by Webalizer Version 2.23